2017-18 COLLINGWOOD CAVALIER CLASSIC | ||||||||||||||||||||||||||||
SATURDAY JANUARY 27 | FRIDAY JANUARY 26 | THURSDAY JANUARY 25 | FRIDAY JANUARY 26 | SATURDAY JANUARY 27 | ||||||||||||||||||||||||
COLLINGWOOD | 83 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
57 | R. C. PALMER | 1:30 p.m. | COLLINGWOOD | 87 | ||||||||||||||||||||||||
WINNER OF GAME 5 | R. C. PALMER | 67 | WINNER OF GAME 7 | |||||||||||||||||||||||||
71 | WEST VANCOUVER | COLLINGWOOD | 58 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
10:00 a.m. | 11:45 a.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
86 | R. C. PALMER | WEST VANCOUVER | 51 | OKANAGAN MISSION | 54 | |||||||||||||||||||||||
67 | WEST VANCOUVER | GAME 2 | OKANAGAN MISSION | 58 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 5:00 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
OKANAGAN MISSION | 65 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
10:45 a.m. | 9:00 a.m. | 2:15 p.m. | 5:45 p.m. | |||||||||||||||||||||||||
CARSON GRAHAM | 68 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
82 | CARSON GRAHAM | 3:15 p.m. | CLAREMONT | 51 | ||||||||||||||||||||||||
65 | NOTRE DAME | CLAREMONT | 70 | CLAREMONT | 84 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
3:15 p.m. | 6:45 p.m. | |||||||||||||||||||||||||||
68 | CARSON GRAHAM | WESTSYDE | 74 | |||||||||||||||||||||||||
WINNER OF GAME 6 | WESTSYDE | 73 | WINNER OF GAME 8 | |||||||||||||||||||||||||
34 | NOTRE DAME | GAME 4 | WESTSYDE | 69 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 8:30 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
NOTRE DAME | 60 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |