2017-18 SURREY RCMP TOURNAMENT | ||||||||||||||||||||||||||||||||||||||||||||
SUNDAY JANUARY 14 | TUESDAY JANUARY 16 | WEDNESDAY JANUARY 17 | FRIDAY JANUARY 19 | SATURDAY JANUARY 20 | WEDNESDAY JANUARY 17 | THURSDAY JANUARY 18 | FRIDAY JANUARY 19 | SATURDAY JANUARY 20 | ||||||||||||||||||||||||||||||||||||
GYMNASIUMS | LOSER GAME 1 | |||||||||||||||||||||||||||||||||||||||||||
TAMANAWIS | 79 | CH | = | CLAYTON HEIGHTS | JOHNSON HEIGHTS | 73 | ||||||||||||||||||||||||||||||||||||||
GAME 1 @ FP | WINNER GAME 1 | EC | = | ENVER CREEK | GAME 9 @ FP | WINNER GAME 9 | ||||||||||||||||||||||||||||||||||||||
ELGIN PARK | 55 | 3:00 p.m. | TAMANAWIS | FP | = | FLEETWOOD PARK | 1:30 p.m. | JOHNSON HEIGHTS | 77 | |||||||||||||||||||||||||||||||||||
GAME A @ LT | JOHNSON HEIGHTS | 48 | FR | = | FRANK HURT | FLEETWOOD PARK | 65 | GAME 17 @ EC | WINNER GAME 17 | |||||||||||||||||||||||||||||||||||
11:00 a.m. | WINNER GAME A | GAME 13 @ FP | WINNER GAME 13 | GP | = | GUILDFORD PARK | LOSER GAME 2 | 12:00 p.m. | CLAYTON HEIGHTS | 97 | ||||||||||||||||||||||||||||||||||
JOHNSON HEIGHTS | 97 | 3:00 p.m. | TAMANAWIS | 96 | LT | = | LORD TWEEDSMUIR | CLAYTON HEIGHTS | 80 | |||||||||||||||||||||||||||||||||||
FLEETWOOD PARK | 47 | PR | = | PANORAMA RIDGE | LOSER GAME 16 | |||||||||||||||||||||||||||||||||||||||
GAME 2 @ FP | PRINCESS MARGARET | WINNER GAME 23 | LOSER GAME 3 | GAME 21 @ EC | WINNER GAME 21 | |||||||||||||||||||||||||||||||||||||||
1:30 p.m. | WINNER GAME 2 | TAMANAWIS | 64 | NORTH SURREY | 64 | 1:30 p.m. | CLAYTON HEIGHTS | 71 | ||||||||||||||||||||||||||||||||||||
PRINCESS MARGARET | 76 | GAME 10 @ GP | WINNER GAME 10 | |||||||||||||||||||||||||||||||||||||||||
GAME 23 @ EC | 1:30 p.m. | SOUTHRIDGE | 52 | |||||||||||||||||||||||||||||||||||||||||
5:45 p.m. | SOUTHRIDGE | 90 | GAME 18 @ EC | PACIFIC ACADEMY | 69 | |||||||||||||||||||||||||||||||||||||||
GUILDFORD PARK | 89 | LOSER GAME 4 | 3:15 p.m. | WINNER GAME 18 | ||||||||||||||||||||||||||||||||||||||||
GAME 3 @ PR | WINNER GAME 3 | LOSER GAME 23 | PACIFIC ACADEMY | 54 | ||||||||||||||||||||||||||||||||||||||||
3:00 p.m. | GUILDFORD PARK | GUILDFORD PARK | 81 | LOSER GAME 15 | ||||||||||||||||||||||||||||||||||||||||
NORTH SURREY | 46 | LOSER GAME 5 | GAME 21 @ EC | |||||||||||||||||||||||||||||||||||||||||
GAME 14 @ GP | GUILDFORD PARK | 83 | SULLIVAN HEIGHTS | 61 | 1:30 p.m. | |||||||||||||||||||||||||||||||||||||||
3:00 p.m. | WINNER GAME 14 | GAME 11 @ LT | WINNER GAME 11 | |||||||||||||||||||||||||||||||||||||||||
PANORAMA RIDGE | 50 | 1:30 p.m. | SULLIVAN HEIGHTS | 53 | ||||||||||||||||||||||||||||||||||||||||
GAME 4 @ PR | PANORAMA RIDGE | L. A. MATHESON | 55 | GAME 19 @ EC | WINNER GAME 19 | |||||||||||||||||||||||||||||||||||||||
1:30 p.m. | WINNER GAME 4 | LOSER GAME 6 | 4:45 p.m. | SULLIVAN HEIGHTS | 64 | |||||||||||||||||||||||||||||||||||||||
SOUTHRIDGE | 42 | PANORAMA RIDGE | 43 | |||||||||||||||||||||||||||||||||||||||||
GAME 26 @ EC | GAME 27 @ EC | LOSER GAME 14 | ||||||||||||||||||||||||||||||||||||||||||
5:45 p.m. | 7:45 p.m. | LOSER GAME 7 | GAME 22 @ EC | PRINCESS MARGARET | 64 | |||||||||||||||||||||||||||||||||||||||
LORD TWEEDSMUIR | 101 | ENVER CREEK | 65 | 3:15 p.m. | WINNER GAME 22 | |||||||||||||||||||||||||||||||||||||||
GAME 5 @ LT | WINNER GAME 5 | GAME 12 @ EC | WINNER GAME 12 | |||||||||||||||||||||||||||||||||||||||||
1:30 p.m. | LORD TWEEDSMUIR | 115 | 1:30 p.m. | QUEEN ELIZABETH | 46 | |||||||||||||||||||||||||||||||||||||||
SULLIVAN HEIGHTS | 53 | QUEEN ELIZABETH | 67 | GAME 20 @ EC | PRINCESS MARGARET | 75 | ||||||||||||||||||||||||||||||||||||||
GAME 15 @ LT | WINNER GAME 15 | LOSER GAME 8 | OT | 1:30 p.m. | WINNER GAME 20 | |||||||||||||||||||||||||||||||||||||||
3:00 p.m. | LORD TWEEDSMUIR | 72 | PRINCESS MARGARET | 77 | ||||||||||||||||||||||||||||||||||||||||
PACIFIC ACADEMY | 90 | LOSER GAME 13 | ||||||||||||||||||||||||||||||||||||||||||
GAME 6 @ LT | PACIFIC ACADEMY | 46 | LORD TWEEDSMUIR | 108 | ||||||||||||||||||||||||||||||||||||||||
3:00 p.m. | WINNER GAME 6 | LOSER GAME 24 | CONSOLATION TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||
L. A. MATHESON | 88 | |||||||||||||||||||||||||||||||||||||||||||
GAME 24 @ EC | ||||||||||||||||||||||||||||||||||||||||||||
7:45 p.m. | POOL A | W | L | MONDAY JANUARY 15 | TUESDAY JANUARY 16 | WEDNESDAY JANUARY 17 | THURSDAY JANUARY 18 | |||||||||||||||||||||||||||||||||||||
CLAYTON HEIGHTS | 71 | FRANK HURT | 2 | 0 | 3rd in Pool A | |||||||||||||||||||||||||||||||||||||||
GAME 7 @ CH | WINNER GAME 7 | SEMIAHMOO | 73 | REGENT CHRISTIAN | 1 | 1 | FRANK HURT | 96 | REGENT CHRISTIAN | 68 | FRANK HURT | 69 | WHITE ROCK CHRISTIAN | 57 | ||||||||||||||||||||||||||||||
1:30 p.m. | CLAYTON HEIGHTS | 60 | WINNER GAME 24 | WHITE ROCK CHRISTIAN | 0 | 2 | GAME C @ FR | GAME E @ FR | GAME G @ FR | GAME J @ FR | ||||||||||||||||||||||||||||||||||
ENVER CREEK | 43 | 1:30 p.m. | 3:00 p.m. | 1:30 p.m. | 1:30 p.m. | |||||||||||||||||||||||||||||||||||||||
KWANTLEN PARK | 44 | GAME 16 @ EC | SEMIAHMOO | 82 | POOL B | W | L | WHITE ROCK CHRISTIAN | 64 | WHITE ROCK CHRISTIAN | 44 | REGENT CHRISTIAN | 48 | ELGIN PARK | 50 | |||||||||||||||||||||||||||||
GAME B @ LT | WINNER GAME B | 3:00 p.m. | WINNER GAME 16 | SURREY CHRISTIAN | 2 | 0 | 3rd in Pool B | |||||||||||||||||||||||||||||||||||||
12:30 p.m. | QUEEN ELIZABETH | 38 | LOSER GAME B | KWANTLEN PARK | 1 | 1 | LOSER GAME A | LOSER GAME A | 2nd in Pool A | |||||||||||||||||||||||||||||||||||
QUEEN ELIZABETH | 50 | GAME 8 @ CH | SEMIAHMOO | 89 | LOSER GAME A | ELGIN PARK | 0 | 2 | SURREY CHRISTIAN | 77 | ELGIN PARK | L | ELGIN PARK | 37 | REGENT CHRISTIAN | 67 | ||||||||||||||||||||||||||||
3:00 p.m. | WINNER GAME 8 | GAME D @ FR | GAME F @ FR | GAME H @ FR | GAME K @ FR | |||||||||||||||||||||||||||||||||||||||
SEMIAHMOO | 95 | 3:15 p.m. | 4:30 p.m. | 3:15 p.m. | 3:00 p.m. | |||||||||||||||||||||||||||||||||||||||
KWANTLEN PARK | 57 | SURREY CHRISTIAN | W | KWANTLEN PARK | 58 | KWANTLEN PARK | 71 | |||||||||||||||||||||||||||||||||||||
LOSER GAME B | LOSER GAME B | 2nd in Pool B | ||||||||||||||||||||||||||||||||||||||||||
1st in Pool A | ||||||||||||||||||||||||||||||||||||||||||||
FRANK HURT | 63 | |||||||||||||||||||||||||||||||||||||||||||
GAME L @ FR | ||||||||||||||||||||||||||||||||||||||||||||
4:30 p.m. | ||||||||||||||||||||||||||||||||||||||||||||
SURREY CHRISTIAN | 61 | |||||||||||||||||||||||||||||||||||||||||||
1st in Pool B |