2017-18 STEVESTON-LONDON INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY JANUARY 20 | FRIDAY JANUARY 19 | THURSDAY JANUARY 18 | FRIDAY JANUARY 19 | SATURDAY JANUARY 20 | ||||||||||||||||||||||||
STEVESTON-LONDON | 57 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 - MAIN GYM | WINNER OF GAME 1 | ||||||||||||||||||||||||||
70 | POINT GREY | 2:00 p.m. | STEVESTON-LONDON | 78 | ||||||||||||||||||||||||
WINNER OF GAME 5 | POINT GREY | 56 | WINNER OF GAME 7 | |||||||||||||||||||||||||
80 | DELTA | STEVESTON-LONDON | 51 | |||||||||||||||||||||||||
GAME 5 - MAIN GYM | GAME 7 - MAIN GYM | |||||||||||||||||||||||||||
10:10 a.m. | 8:10 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
56 | POINT GREY | DELTA | 75 | WINDERMERE | 76 | |||||||||||||||||||||||
82 | DELTA | GAME 2 - SECOND GYM | WINDERMERE | 66 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 4:30 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
WINDERMERE | 78 | |||||||||||||||||||||||||||
GAME 10 - MAIN GYM | GAME 9 - SECOND GYM | GAME 11 - MAIN GYM | GAME 12 - MAIN GYM | |||||||||||||||||||||||||
10:30 a.m. | 12:15 p.m. | 3:45 p.m. | 7:15 p.m. | |||||||||||||||||||||||||
LANGLEY | 89 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 - MAIN GYM | WINNER OF GAME 3 | ||||||||||||||||||||||||||
53 | HUGH BOYD | 5:15 p.m. | LANGLEY | 46 | ||||||||||||||||||||||||
60 | HUGH BOYD | HUGH BOYD | 65 | LANGLEY | 90 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 - MAIN GYM | GAME 8 - MAIN GYM | |||||||||||||||||||||||||||
1:30 p.m. | 4:50 p.m. | |||||||||||||||||||||||||||
55 | VALLEYVIEW | LORD BYNG | 56 | |||||||||||||||||||||||||
WINNER OF GAME 6 | LORD BYNG | 60 | WINNER OF GAME 8 | |||||||||||||||||||||||||
60 | VALLEYVIEW | GAME 4 - SECOND GYM | LORD BYNG | 65 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 7:45 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
VALLEYVIEW | 53 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |