2017-18 HUGH CAMBIE INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY JANUARY 20 | FRIDAY JANUARY 19 | THURSDAY JANUARY 18 | FRIDAY JANUARY 19 | SATURDAY JANUARY 20 | ||||||||||||||||||||||||
BURNSVIEW | 96 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
88 | HUGH CAMBIE | 1:30 p.m. | BURNSVIEW | L | ||||||||||||||||||||||||
WINNER OF GAME 5 | HUGH CAMBIE | 89 | WINNER OF GAME 7 | |||||||||||||||||||||||||
73 | HUGH CAMBIE | GLADSTONE | 63 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
1:30 p.m. | 5:00 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
54 | JOHN OLIVER | JOHN OLIVER | 58 | BURNSVIEW | 45 | |||||||||||||||||||||||
61 | JOHN OLIVER | GAME 2 | GLADSTONE | W | ||||||||||||||||||||||||
LOSER OF GAME 2 | 3:15 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
GLADSTONE | 70 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
11:45 a.m. | 10:00 a.m. | 1:30 p.m. | 3:15 p.m. | |||||||||||||||||||||||||
DELVIEW | 90 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
99 | PRINCE OF WALES | 5:00 p.m. | DELVIEW | L | ||||||||||||||||||||||||
63 | A. R. MACNEILL | PRINCE OF WALES | 87 | DELVIEW | 60 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
3:15 p.m. | 6:45 p.m. | |||||||||||||||||||||||||||
80 | PRINCE OF WALES | G. P. VANIER | 75 | |||||||||||||||||||||||||
WINNER OF GAME 6 | A. R. MACNEILL | 61 | WINNER OF GAME 8 | |||||||||||||||||||||||||
87 | A. R. MACNEILL | GAME 4 | G. P. VANIER | W | ||||||||||||||||||||||||
LOSER OF GAME 4 | 6:45 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
G. P. VANIER | 67 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |