2017-18 BRITANNIA INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY JANUARY 20 | FRIDAY JANUARY 19 | THURSDAY JANUARY 18 | FRIDAY JANUARY 19 | SATURDAY JANUARY 20 | ||||||||||||||||||||||||
CHILLIWACK | 94 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
97 | TEMPLETON | 10:15 a.m. | CHILLIWACK | 87 | ||||||||||||||||||||||||
WINNER OF GAME 5 | TEMPLETON | 45 | WINNER OF GAME 7 | |||||||||||||||||||||||||
56 | TEMPLETON | BRITANNIA | 100 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
7:00 p.m. | 12:00 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
31 | MOSCROP | BRITANNIA | 86 | CHILLIWACK | 59 | |||||||||||||||||||||||
46 | MOSCROP | GAME 2 | BRITANNIA | 102 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 1:45 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
MOSCROP | 28 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 @ STRATHCONA | GAME 11 | GAME 12 | |||||||||||||||||||||||||
12:00 p.m. | 3:00 p.m. | 3:30 p.m. | 7:00 p.m. | |||||||||||||||||||||||||
MISSION | 63 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
52 | MISSION | 5:15 p.m. | R. C. PALMER | 77 | ||||||||||||||||||||||||
65 | WINDSOR | R. C. PALMER | 73 | MATTHEW MCNAIR | 106 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
8:30 a.m. | 3:30 p.m. | |||||||||||||||||||||||||||
77 | MISSION | R. C. PALMER | 87 | |||||||||||||||||||||||||
WINNER OF GAME 6 | WINDSOR | 57 | WINNER OF GAME 8 | |||||||||||||||||||||||||
47 | WINDSOR | GAME 4 | MATTHEW MCNAIR | 75 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 8:45 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
MATTHEW MCNAIR | 82 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |