2017-18 BC CATHOLIC SCHOOLS TOURNAMENT | ||||||||||||||||||||||||||||||||||||
SATURDAY JANUARY 20 | FRIDAY JANUARY 19 | WEDNESDAY JANUARY 17 | THURSDAY JANUARY 18 | FRIDAY JANUARY 19 | SATURDAY JANUARY 20 | |||||||||||||||||||||||||||||||
LOSER GAME 4 | ALL
GAMES ARE AT HOLY CROSS, UNLESS OTHERWISE NOTED. SURREY CHRISTIAN GYM IS THE MIDDLE SCHOOL GYM. |
|||||||||||||||||||||||||||||||||||
WINNER GAME 11 | 62 | NOTRE DAME | NOTRE DAME | 46 | ||||||||||||||||||||||||||||||||
40 | ARCHBISHOP CARNEY | @ SURREY CHRISTIAN | LOSER GAME 1 | GAME 2 | WINNER GAME 2 | |||||||||||||||||||||||||||||||
LOSER GAME 11 | GAME 11 1:30 p.m. | 30 | ST. ANN'S | 5:30 p.m. | NOTRE DAME | 26 | ||||||||||||||||||||||||||||||
42 | NOTRE DAME | 59 | ARCHBISHOP CARNEY | ST. ANN'S | 39 | GAME 4 | WINNER GAME 4 | |||||||||||||||||||||||||||||
WINNER GAME 5 | GAME 7 | 12:00 p.m. | HOLY CROSS | 75 | ||||||||||||||||||||||||||||||||
LOSER GAME 7 | 9:00 a.m. | HOLY CROSS | 72 | WINNER GAME 13 | ||||||||||||||||||||||||||||||||
28 | ST. ANN'S | GAME 13 | HOLY CROSS | 61 | ||||||||||||||||||||||||||||||||
64 | ARCHBISHOP CARNEY | 6:00 p.m. | LOSER GAME 13 | |||||||||||||||||||||||||||||||||
GAME 12 | LOSER GAME 5 | ST. THOMAS AQUINAS | 57 | ST. PATRICK'S | 65 | |||||||||||||||||||||||||||||||
GAME 15 | GAME 14 | 3:00 p.m. | LOSER GAME 1 | GAME 1 | ST. PATRICK'S | 43 | ||||||||||||||||||||||||||||||
2:30 p.m. | 11:30 a.m. | 62 | ST. THOMAS AQUINAS | 1:00 p.m. | WINNER GAME 1 | |||||||||||||||||||||||||||||||
44 | IMMACULATA | ST. PATRICK'S | 62 | |||||||||||||||||||||||||||||||||
LOSER GAME 8 | GAME 8 | |||||||||||||||||||||||||||||||||||
@ SURREY | ||||||||||||||||||||||||||||||||||||
CHRISTIAN | GAME 16 | GAME 17 | ||||||||||||||||||||||||||||||||||
WINNER GAME 8 | 9:00 a.m. | 5:30 p.m. | 8:30 p.m. | |||||||||||||||||||||||||||||||||
61 | ST. THOMAS AQUINAS | 86 | ST. THOMAS AQUINAS | ST. JOHN BREBEUF | 50 | |||||||||||||||||||||||||||||||
WINNER GAME 9 | @ SURREY CHRISTIAN | 44 | IMMACULATA | GAME 3 | WINNER GAME 3 | |||||||||||||||||||||||||||||||
38 | ST. JOHN BREBEUF | GAME 9 12:00 p.m. | LOSER GAME 3 | 8:30 p.m. | ST. JOHN BREBEUF | 23 | ||||||||||||||||||||||||||||||
LOSER GAME 9 | 52 | ST. JOHN BREBEUF | IMMACULATA | 49 | GAME 6 | WINNER GAME 6 | ||||||||||||||||||||||||||||||
LOSER GAME 6 | 4:30 p.m. | ST. THOMAS MORE | 36 | |||||||||||||||||||||||||||||||||
ST. THOMAS MORE | 48 | ST. THOMAS MORE | 52 | |||||||||||||||||||||||||||||||||
GAME 10 | LOSER GAME 10 | |||||||||||||||||||||||||||||||||||
1:30 p.m. | VANCOUVER COLLEGE | 52 | ||||||||||||||||||||||||||||||||||
VANCOUVER COLLEGE | 61 | WINNER GAME 10 | ||||||||||||||||||||||||||||||||||
GAME 5 | VANCOUVER COLLEGE | 68 | ||||||||||||||||||||||||||||||||||
1:30 p.m. | WINNER GAME 5 | |||||||||||||||||||||||||||||||||||
ARCHBISHOP CARNEY | 21 | |||||||||||||||||||||||||||||||||||
© SPORTVICTORIA.COM |