2017-18 VALLEYVIEW INVITATIONAL | ||||||||||||||||||||||||
SATURDAY JANUARY 13 | FRIDAY JANUARY 12 | SATURDAY JANUARY 13 | ||||||||||||||||||||||
NORKAM | 91 | |||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||
43 | MT. ELIZABETH | 3:30 p.m. | NORKAM | 59 | ||||||||||||||||||||
MT. ELIZABETH | 48 | WINNER OF GAME 7 | ||||||||||||||||||||||
PENTICTON | 65 | |||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||
8:30 a.m. | 11:30 a.m. | |||||||||||||||||||||||
LOSER OF GAME 5 | ||||||||||||||||||||||||
72 | MT. ELIZABETH | BARRIERE | 49 | |||||||||||||||||||||
98 | BARRIERE | GAME 2 | PENTICTON | 79 | ||||||||||||||||||||
LOSER OF GAME 2 | 5:00 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||
PENTICTON | 73 | |||||||||||||||||||||||
WINNER OF GAME 9 | GAME 9 | GAME 12 | ||||||||||||||||||||||
59 | ST. ANN'S | 7:00 p.m. | ||||||||||||||||||||||
LOSER OF GAME 7 | WINNER OF GAME 3 | |||||||||||||||||||||||
GAME 10 | 40 | NORKAM | ST. ANN'S | 33 | ||||||||||||||||||||
73 | ST. ANN'S | |||||||||||||||||||||||
LOSER OF GAME 8 | ||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||
10:00 a.m. | 1:00 p.m. | |||||||||||||||||||||||
68 | MERRITT | VALLEYVIEW | 42 | |||||||||||||||||||||
WINNER OF GAME 6 | MERRITT | 28 | WINNER OF GAME 8 | |||||||||||||||||||||
65 | MERRITT | GAME 4 | VALLEYVIEW | 72 | ||||||||||||||||||||
LOSER OF GAME 4 | 12:45 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||
VALLEYVIEW | 53 | |||||||||||||||||||||||
© SPORTVICTORIA.COM |