2017-18 NOTRE DAME INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY JANUARY 13 | FRIDAY JANUARY 12 | THURSDAY JANUARY 11 | FRIDAY JANUARY 12 | SATURDAY JANUARY 13 | ||||||||||||||||||||||||
WEST VANCOUVER | 79 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
117 | R. C. PALMER | 9:45 a.m. | WEST VANCOUVER | W | ||||||||||||||||||||||||
WINNER OF GAME 5 | R. C. PALMER | 78 | WINNER OF GAME 7 | |||||||||||||||||||||||||
R. C. PALMER | WEST VANCOUVER | 58 | ||||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
8:00 a.m. | 3:00 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
J. N. BURNETT | NOTRE DAME | 96 | NOTRE DAME | |||||||||||||||||||||||||
75 | J. N. BURNETT | GAME 2 | NOTRE DAME | L | ||||||||||||||||||||||||
LOSER OF GAME 2 | 1:15 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
J. N. BURNETT | 79 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
1:15 p.m. | 9:45 a.m. | 4:45 p.m. | 8:15 p.m. | |||||||||||||||||||||||||
ST. THOMAS AQUINAS | 69 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
58 | BURNABY CENTRAL | 4:45 p.m. | ST. THOMAS AQUINAS | 71 | ||||||||||||||||||||||||
WINDERMERE | BURNABY CENTRAL | 54 | ST. THOMAS AQUINAS | |||||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
11:30 a.m. | 6:30 p.m. | |||||||||||||||||||||||||||
BURNABY CENTRAL | SEYCOVE | 68 | ||||||||||||||||||||||||||
WINNER OF GAME 6 | SEYCOVE | 74 | WINNER OF GAME 8 | |||||||||||||||||||||||||
51 | WINDERMERE | GAME 4 | SEYCOVE | 74 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 8:15 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
WINDERMERE | 62 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |