2017-18 G. P. VANIER INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY JANUARY 13 | FRIDAY JANUARY 12 | SATURDAY JANUARY 13 | ||||||||||||||||||||||||||
ERIC HAMBER | 49 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
47 | ERIC HAMBER | 6:00 p.m. | PARKLAND | 35 | ||||||||||||||||||||||||
WINNER OF GAME 5 | PARKLAND | 58 | WINNER OF GAME 7 | |||||||||||||||||||||||||
57 | CARIHI | CLAREMONT | 58 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
8:20 a.m. | 11:40 a.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
63 | ERIC HAMBER | CARIHI | 68 | PARKLAND | 47 | |||||||||||||||||||||||
85 | CARIHI | GAME 2 | CLAREMONT | 66 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 4:15 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
CLAREMONT | 72 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
4:40 p.m. | 3:00 p.m. | 6:20 p.m. | 8:00 p.m. | |||||||||||||||||||||||||
KWALIKUM | 46 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
34 | KWALIKUM | 2:30 p.m. | NANAIMO | 80 | ||||||||||||||||||||||||
51 | KWALIKUM | NANAIMO | 100 | G. P. VANIER | 71 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
10:00 a.m. | 1:20 p.m. | |||||||||||||||||||||||||||
75 | WESTVIEW | NANAIMO | 60 | |||||||||||||||||||||||||
WINNER OF GAME 6 | G. P. VANIER | 66 | WINNER OF GAME 8 | |||||||||||||||||||||||||
56 | WESTVIEW | GAME 4 | G. P. VANIER | 71 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 7:45 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
WESTVIEW | 59 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |