2017-18 ARCHBISHOP CARNEY INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY JANUARY 13 | FRIDAY JANUARY 12 | THURSDAY JANUARY 11 | FRIDAY JANUARY 12 | SATURDAY JANUARY 13 | ||||||||||||||||||||||||
SEAQUAM | 67 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 3 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
SEAQUAM | DR. CHARLES BEST | 78 | ||||||||||||||||||||||||||
WINNER OF GAME 5 | DR. CHARLES BEST | 72 | WINNER OF GAME 7 | |||||||||||||||||||||||||
DR. CHARLES BEST | 62 | |||||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
ST. JOHN BREBEUF | 58 | ELPHINSTONE | ||||||||||||||||||||||||||
ST. JOHN BREBEUF | GAME 2 | ELPHINSTONE | 62 | |||||||||||||||||||||||||
LOSER OF GAME 2 | WINNER OF GAME 2 | |||||||||||||||||||||||||||
ELPHINSTONE | 83 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 @ LANGARA | GAME 11 | GAME 12 | |||||||||||||||||||||||||
GLENEAGLE | 44 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 1 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
43 | GLENEAGLE | SAMUEL ROBERTSON TECH | 42 | |||||||||||||||||||||||||
R. E. MOUNTAIN | SAMUEL ROBERTSON TECH | 61 | SAMUEL ROBERTSON TECH | |||||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
GLENEAGLE | ARCHBISHOP CARNEY | 52 | ||||||||||||||||||||||||||
WINNER OF GAME 6 | R. E. MOUNTAIN | 50 | WINNER OF GAME 8 | |||||||||||||||||||||||||
38 | R. E. MOUNTAIN | GAME 4 | ARCHBISHOP CARNEY | 56 | ||||||||||||||||||||||||
LOSER OF GAME 4 | WINNER OF GAME 4 | |||||||||||||||||||||||||||
ARCHBISHOP CARNEY | 60 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |