ALL STAR TEAM |
JONAH SHANKAR | Carihi | BEST DEFENSIVE PLAYER |
CARL TELLO REYNOLDS |
MOST VALUEABLE PLAYER |
RYDER JENKS WELLINGTON |
|||||||||||||||||||||||||||||||
LEVI TIMMERMANS | Vanier | ||||||||||||||||||||||||||||||||||||
THASKANI MTAWALI | Isfeld | ||||||||||||||||||||||||||||||||||||
BROOKS BRANCHI | Well | ||||||||||||||||||||||||||||||||||||
VLAD GASPAR | Rey | ||||||||||||||||||||||||||||||||||||
CHAMPIONSHIP DRAW |
MOUNT | 3rd PLACE GAME | |||||||||||||||||||||||||||||||||||
MOUNT DOUGLAS | 50 | LOSER GAME 7 | |||||||||||||||||||||||||||||||||||
GAME 1 | MARK ISFELD | 54 | |||||||||||||||||||||||||||||||||||
Thursday | WINNER GAME 1 | GAME 11 | |||||||||||||||||||||||||||||||||||
1:30 p.m. | REYNOLDS | 43 | DOUGLAS | Saturday | |||||||||||||||||||||||||||||||||
Quarter-final # 1 | 1:30 p.m. | ||||||||||||||||||||||||||||||||||||
REYNOLDS | 60 | GAME 7 | 3rd/4th | ||||||||||||||||||||||||||||||||||
Friday | WINNER GAME 7 | G. P. VANIER | 69 | ||||||||||||||||||||||||||||||||||
6:30 p.m. | REYNOLDS | 55 | SANTA SLAM | LOSER GAME 8 | |||||||||||||||||||||||||||||||||
MARK ISFELD | 66 | Semi-final # 1 | |||||||||||||||||||||||||||||||||||
GAME 2 | |||||||||||||||||||||||||||||||||||||
Thursday | MARK ISFELD | 38 | |||||||||||||||||||||||||||||||||||
3:15 p.m. | WINNER GAME 2 | CONSOLATION DRAW |
|||||||||||||||||||||||||||||||||||
Quarter-final # 2 | LOSER GAME 1 | ||||||||||||||||||||||||||||||||||||
NANAIMO | 43 | GAME 12 | MOUNT DOUGLAS | 56 | |||||||||||||||||||||||||||||||||
Saturday | WINNER GAME 5 | ||||||||||||||||||||||||||||||||||||
3:15 p.m. | GAME 5 | NANAIMO | 47 | ||||||||||||||||||||||||||||||||||
WELLINGTON | 83 | 1st/2nd | Friday - 3:00 p.m. | LOSER GAME 5 | |||||||||||||||||||||||||||||||||
GAME 3 | MOUNT DOUGLAS | 64 | |||||||||||||||||||||||||||||||||||
Thursday | WINNER GAME 3 | NANAIMO | 65 | ||||||||||||||||||||||||||||||||||
5:00 p.m. | WELLINGTON | 71 | LOSER GAME 2 | GAME 9 | GAME 10 | ||||||||||||||||||||||||||||||||
Quarter-final # 3 | Saturday | Saturday | |||||||||||||||||||||||||||||||||||
CARIHI | 69 | GAME 8 | 10:00 a.m. | 11:45 p.m. | |||||||||||||||||||||||||||||||||
Friday | WELLINGTON | 71 | LOSER GAME 3 | 7th/8th | 5th/6th | ||||||||||||||||||||||||||||||||
8:15 p.m. | WINNER GAME 8 | CARIHI | 78 | ||||||||||||||||||||||||||||||||||
G. P. VANIER | 68 | Semi-final # 2 | ROYAL BAY | 48 | |||||||||||||||||||||||||||||||||
GAME 4 | GAME 6 | LOSER GAME 6 | |||||||||||||||||||||||||||||||||||
Thursday | G. P. VANIER | 66 | THURSDAY DECEMBER 14 TO SATURDAY DECEMBER 16 |
Friday - 4:45 p.m. | CARIHI | 54 | |||||||||||||||||||||||||||||||
6:45 p.m. | WINNER GAME 4 | WINNER GAME 6 | |||||||||||||||||||||||||||||||||||
Quarter-final # 4 | ROYAL BAY | 61 | TOP
LISTED TEAM IS THE HOME TEAM. ALL GAMES ARE AT MOUNT DOUGLAS. |
||||||||||||||||||||||||||||||||||
ROYAL BAY | 67 | LOSER GAME 4 | |||||||||||||||||||||||||||||||||||