2017-18 HIGHLAND INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY DECEMBER 16 | FRIDAY DECEMBER 15 | SATURDAY DECEMBER 16 | ||||||||||||||||||||||||||
GOLD RIVER | 47 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
64 | GOLD RIVER | 12:00 p.m. | LADYSMITH | 85 | ||||||||||||||||||||||||
WINNER OF GAME 5 | LADYSMITH | 66 | OT | WINNER OF GAME 7 | ||||||||||||||||||||||||
59 | GOLD RIVER | LADYSMITH | 49 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
7:00 p.m. | 12:00 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
L | HIGHLAND "B" | HIGHLAND "B" | 57 | BROOKS | 59 | |||||||||||||||||||||||
53 | HIGHLAND "B" | GAME 2 | BROOKS | 83 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 1:45 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
BROOKS | 63 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
3:30 p.m. | 1:45 p.m. | 5:15 p.m. | 7:00 p.m. | |||||||||||||||||||||||||
UCLUELET | 45 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
76 | UCLUELET | 3:30 p.m. | DUNCAN CHRISTIAN | 31 | ||||||||||||||||||||||||
W | HIGHLAND | DUNCAN CHRISTIAN | 49 | DUNCAN CHRISTIAN | 62 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
8:30 a.m. | 10:15 a.m. | |||||||||||||||||||||||||||
66 | UCLUELET | PACIFIC CHRISTIAN | 76 | |||||||||||||||||||||||||
WINNER OF GAME 6 | HIGHLAND | 90 | WINNER OF GAME 8 | |||||||||||||||||||||||||
73 | HIGHLAND | GAME 4 | PACIFIC CHRISTIAN | 74 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 5:15 p.m. | OT | WINNER OF GAME 4 | |||||||||||||||||||||||||
PACIFIC CHRISTIAN | 97 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |