2017-18 WEST POINT GREY WOLVES INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY DECEMBER 9 | FRIDAY DECEMBER 8 | SATURDAY DECEMBER 9 | ||||||||||||||||||||||||||
ST. GEORGE'S "B" | 70 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
74 | MULGRAVE | 10:00 a.m. | ST. GEORGE'S "B" | 81 | ||||||||||||||||||||||||
WINNER OF GAME 5 | MULGRAVE | 44 | WINNER OF GAME 7 | |||||||||||||||||||||||||
68 | MULGRAVE | KHALSA | 80 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
5:00 p.m. | 8:30 a.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
55 | CARVER CHRISTIAN | KHALSA | 108 | ST. GEORGE'S "B" | 60 | |||||||||||||||||||||||
68 | CARVER CHRISTIAN | GAME 2 | KHALSA | 91 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 4:15 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
CARVER CHRISTIAN | 51 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
1:45 p.m. | 12:00 p.m. | 3:15 p.m. | 5:00 p.m. | |||||||||||||||||||||||||
WEST POINT GREY | 75 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
59 | MEADOWRIDGE | 2:30 p.m. | WEST POINT GREY | L | ||||||||||||||||||||||||
61 | MEADOWRIDGE | MEADOWRIDGE | 62 | WEST POINT GREY | 57 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
6:45 p.m. | 10:15 p.m. | |||||||||||||||||||||||||||
73 | GLENLYON NORFOLK | GABRIELLE ROY | 69 | |||||||||||||||||||||||||
WINNER OF GAME 6 | GABRIELLE ROY | 79 | WINNER OF GAME 8 | |||||||||||||||||||||||||
80 | GLENLYON NORFOLK | GAME 4 | GABRIELLE ROY | W | ||||||||||||||||||||||||
LOSER OF GAME 4 | 3:15 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
GLENLYON NORFOLK | 54 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |