2017 COWICHAN WELCOME BACK | ||||||||||||||||||||||||||||
December 7-9, 2017 ~ Senior Boys' Basketball Tournament in Duncan | ||||||||||||||||||||||||||||
SATURDAY DECEMBER 9 | FRIDAY DECEMBER 8 | THURSDAY DECEMBER 7 | FRIDAY DECEMBER 8 | SATURDAY DECEMBER 9 | ||||||||||||||||||||||||
COWICHAN | 84 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 @ COWICHAN | WINNER OF GAME 1 | ||||||||||||||||||||||||||
59 | MOUNT DOUGLAS | 1:00 p.m. | COWICHAN | 72 | ||||||||||||||||||||||||
WINNER OF GAME 6 | MOUNT DOUGLAS | 52 | WINNER OF GAME 8 | |||||||||||||||||||||||||
43 | MOUNT DOUGLAS | CLAREMONT | 67 | |||||||||||||||||||||||||
GAME 6 @ QUAMICHAN | GAME 8 @ COWICHAN | |||||||||||||||||||||||||||
5:15 p.m. | 7:00 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
55 | NANAIMO | WELLINGTON | 52 | OT | COWICHAN | 56 | ||||||||||||||||||||||
53 | NANAIMO | GAME 3 @ COWICHAN | CLAREMONT | 79 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 6:00 p.m. | WINNER OF GAME 3 | ||||||||||||||||||||||||||
CLAREMONT | 71 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
@ COWICHAN | @ COWICHAN | @ COWICHAN | @ COWICHAN | |||||||||||||||||||||||||
SECONDARY | SECONDARY | SECONDARY | SECONDARY | |||||||||||||||||||||||||
11:30 a.m. | 10:00 a.m. | 1:15 p.m. | 3:00 p.m. | |||||||||||||||||||||||||
NANAIMO | 48 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 2 @ COWICHAN | WINNER OF GAME 2 | ||||||||||||||||||||||||||
59 | WELLINGTON | 4:15 p.m. | G. P. VANIER | 74 | ||||||||||||||||||||||||
58 | WELLINGTON | G. P. VANIER | 59 | DOVER BAY | 35 | |||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
GAME 5 @ QUAMICHAN | GAME 7 @ COWICHAN | |||||||||||||||||||||||||||
3:45 p.m. | 5:15 p.m. | |||||||||||||||||||||||||||
58 | STEVESTON-LONDON | G. P. VANIER | 54 | |||||||||||||||||||||||||
WINNER OF GAME 5 | DOVER BAY | 74 | WINNER OF GAME 7 | |||||||||||||||||||||||||
64 | STEVESTON-LONDON | GAME 4 @ COWICHAN | DOVER BAY | 72 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 7:45 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
STEVESTON-LONDON | 66 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |