2017-18 AGASSIZ INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY DECEMBER 9 | FRIDAY DECEMBER 8 | SATURDAY DECEMBER 9 | ||||||||||||||||||||||||||
D. W. POPPY | 80 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
39 | AGASSIZ | D. W. POPPY | L | |||||||||||||||||||||||||
WINNER OF GAME 5 | AGASSIZ | 51 | WINNER OF GAME 7 | |||||||||||||||||||||||||
52 | REGENT CHRISTIAN | HIGHROAD | 68 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
39 | AGASSIZ | REGENT CHRISTIAN | 26 | D. W. POPPY | 74 | |||||||||||||||||||||||
61 | REGENT CHRISTIAN | GAME 2 | HIGHROAD | W | ||||||||||||||||||||||||
LOSER OF GAME 2 | WINNER OF GAME 2 | |||||||||||||||||||||||||||
HIGHROAD | 78 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
SOUTHPOINTE | 51 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
27 | SOUTHPOINTE | ST. JOHN'S | 83 | |||||||||||||||||||||||||
60 | SOUTHPOINTE | ST. JOHN'S | 67 | ST. JOHN'S | 60 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
87 | SURREY CHRISTIAN | BARRIERE | 66 | |||||||||||||||||||||||||
WINNER OF GAME 6 | BARRIERE | 80 | WINNER OF GAME 8 | |||||||||||||||||||||||||
68 | SURREY CHRISTIAN | GAME 4 | BARRIERE | 92 | ||||||||||||||||||||||||
LOSER OF GAME 4 | WINNER OF GAME 4 | |||||||||||||||||||||||||||
SURREY CHRISTIAN | 73 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |