2017-18 WESTVIEW INVIATIONAL | ||||||||||||||||||||||||||||
SATURDAY DECEMBER 2 | FRIDAY DECEMBER 1 | THURSDAY NOVEMBER 30 | FRIDAY DECEMBER 1 | SATURDAY DECEMBER 2 | ||||||||||||||||||||||||
WESTVIEW | 92 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
76 | LANGLEY | 2:00 p.m. | WESTVIEW | 57 | ||||||||||||||||||||||||
WINNER OF GAME 6 | LANGLEY | 75 | WINNER OF GAME 5 | |||||||||||||||||||||||||
W | LANGLEY | WESTVIEW | 65 | |||||||||||||||||||||||||
GAME 6 | GAME 5 | |||||||||||||||||||||||||||
3:45 p.m. | 2:00 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 5 | |||||||||||||||||||||||||||
W | GLENEAGLE | ARCHBISHOP CARNEY | 60 | ARCHBISHOP | ARCHBISHOP | 65 | ||||||||||||||||||||||
70 | GLENEAGLE | GAME 2 | CARNEY | 54 | CARNEY | |||||||||||||||||||||||
LOSER OF GAME 2 | 3:45 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
GLENEAGLE | 27 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
10:45 a.m. | 9:00 a.m. | 12:30 p.m. | 2:15 p.m. | |||||||||||||||||||||||||
BC CHRISTIAN ACADEMY | 36 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
49 | BC CHRISTIAN | 5:30 p.m. | DR. CHARLES BEST | 77 | ||||||||||||||||||||||||
L | ELGIN PARK | ACADEMY | DR. CHARLES BEST | 98 | DR. CHARLES BEST | 100 | ||||||||||||||||||||||
LOSER OF GAME 7 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 7 | GAME 8 | |||||||||||||||||||||||||||
BC CHRISTIAN | 5:30 p.m. | 7:15 p.m. | ||||||||||||||||||||||||||
L | ACADEMY | SEYCOVE | 89 | |||||||||||||||||||||||||
WINNER OF GAME 7 | SEYCOVE | 114 | WINNER OF GAME 8 | |||||||||||||||||||||||||
34 | ELGIN PARK | GAME 4 | SEYCOVE | 83 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 7:15 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
ELGIN PARK | 46 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |