2017-18 DELVIEW INVITATIONAL | ||||||||||||||||||||||||||||
SATURDAY DECEMBER 2 | FRIDAY DECEMBER 1 | SATURDAY DECEMBER 2 | ||||||||||||||||||||||||||
DELVIEW | 57 | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | WINNER OF GAME 1 | ||||||||||||||||||||||||||
56 | DELVIEW | 1:45 p.m. | SEAQUAM | 77 | ||||||||||||||||||||||||
WINNER OF GAME 5 | SEAQUAM | 72 | WINNER OF GAME 7 | |||||||||||||||||||||||||
53 | DELVIEW | SEAQUAM | 80 | |||||||||||||||||||||||||
GAME 5 | GAME 7 | |||||||||||||||||||||||||||
8:00 a.m. | 11:30 a.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
60 | KITSILANO "B" | L. A. MATHESON | 73 | L. A. MATHESON | 85 | |||||||||||||||||||||||
42 | KITSILANO "B" | GAME 2 | L. A. MATHESON | 72 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 3:30 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
KITSILANO "B" | 65 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
4:45 p.m. | 3:00 p.m. | 6:30 p.m. | 8:15 p.m. | |||||||||||||||||||||||||
PEMBERTON | 31 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 | WINNER OF GAME 3 | ||||||||||||||||||||||||||
45 | PEMBERTON | 5:15 p.m. | SILMIKAMEEN | 75 | ||||||||||||||||||||||||
55 | PEMBERTON | SILMIKAMEEN | 102 | KILLARNEY | 72 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 | GAME 8 | |||||||||||||||||||||||||||
9:45 a.m. | 1:15 p.m. | |||||||||||||||||||||||||||
71 | PRINCESS MARGARET | SILMIKAMEEN | 88 | |||||||||||||||||||||||||
WINNER OF GAME 6 | KILLARNEY | 71 | WINNER OF GAME 8 | |||||||||||||||||||||||||
78 | PRINCESS MARGARET | GAME 4 | KILLARNEY | 68 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 7:00 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
PRINCESS MARGARET (PEN) | 52 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |