CHILLIWACK TOURNAMENT | ||||||||||||||||||||||||||||||||||||||||||||
December 1-3, 2016 ~ Senior Boys' Basketball Tournament | ||||||||||||||||||||||||||||||||||||||||||||
SATURDAY DECEMBER 3 | FRIDAY DECEMBER 2 | THURSDAY DECEMBER 1 | FRIDAY DECEMBER 2 | SATURDAY DECEMBER 3 | ||||||||||||||||||||||||||||||||||||||||
VALLEYVIEW | 92 | WINNER OF GAME 5 | ||||||||||||||||||||||||||||||||||||||||||
GAME 5 | VALLEYVIEW | 66 | ||||||||||||||||||||||||||||||||||||||||||
HIGHROAD | 40 | 3:00 p.m. | LOSER OF GAME 5 | WINNER OF GAME 13 | ||||||||||||||||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 | ABBOTSFORD | 49 | ABBOTSFORD | 68 | RUTLAND | 73 | |||||||||||||||||||||||||||||||||||||
49 | HIGHROAD | 8:00 a.m. | WINNER OF GAME 1 | WINNER OF GAME 11 | ||||||||||||||||||||||||||||||||||||||||
ABBOTSFORD | 76 | GAME 11 | GAME 13 | ABBOTSFORD | 59 | |||||||||||||||||||||||||||||||||||||||
WINNER OF GAME 9 | 12:30 p.m. | 4:00 p.m. | LOSER OF GAME 11 | |||||||||||||||||||||||||||||||||||||||||
HIGHROAD | GAME 9 | MISSION | 51 | |||||||||||||||||||||||||||||||||||||||||
LOSER OF GAME 9 | 9:00 a.m. | RUTLAND | 98 | MISSION | 54 | LOSER OF GAME 13 | ||||||||||||||||||||||||||||||||||||||
CHILLIWACK | GAME 6 | LOSER OF GAME 6 | VALLEYVIEW | 81 | ||||||||||||||||||||||||||||||||||||||||
CHILLIWACK | 44 | 4:45 p.m. | RUTLAND | 73 | ||||||||||||||||||||||||||||||||||||||||
46 | CHILLIWACK | GAME 2 | MISSION | 37 | WINNER OF GAME 6 | |||||||||||||||||||||||||||||||||||||||
LOSER OF GAME 2 | 9:45 a.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||||||||||||||||||
MISSION | 51 | GAME 16 | GAME 17 | GAME 19 | GAME 20 | |||||||||||||||||||||||||||||||||||||||
10:45 a.m. | 12:30 p.m. | 4:00 p.m. | 5:45 p.m. | |||||||||||||||||||||||||||||||||||||||||
GAME 18 | GAME 15 | |||||||||||||||||||||||||||||||||||||||||||
2:15 p.m. | 9:00 a.m. | G. P. VANIER | 79 | WINNER OF GAME 7 | ||||||||||||||||||||||||||||||||||||||||
GAME 7 | G. P. VANIER | 63 | ||||||||||||||||||||||||||||||||||||||||||
ABBOTSFORD | 101 | 6:30 p.m. | LOSER OF GAME 7 | SARDIS | 64 | |||||||||||||||||||||||||||||||||||||||
LOSER OF GAME 3 | CHRISTIAN | ABBOTSFORD | ABBOTSFORD | 56 | LOSER OF GAME 14 | |||||||||||||||||||||||||||||||||||||||
59 | LA MATHESON | GAME 3 | CHRISTIAN | 74 | CHRISTIAN | KELLY RD | 29 | |||||||||||||||||||||||||||||||||||||
ABBOTSFORD | 11:30 a.m. | WINNER OF GAME 3 | GAME 12 | GAME 14 | LOSER OF GAME 12 | ABBOTSFORD | ||||||||||||||||||||||||||||||||||||||
TRADITIONAL | LA MATHESON | 51 | 2:15 p.m. | 5:45 p.m. | CHRISTIAN | 63 | ||||||||||||||||||||||||||||||||||||||
LOSER OF GAME 10 | GAME 10 | WINNER OF GAME 12 | ||||||||||||||||||||||||||||||||||||||||||
LA MATHESON | 10:45 a.m. | KELLY RD | 60 | KELLY RD | 45 | G. P. VANIER | 60 | |||||||||||||||||||||||||||||||||||||
WINNER OF GAME 10 | SARDIS | 86 | GAME 8 | LOSER OF GAME 8 | WINNER OF GAME 14 | |||||||||||||||||||||||||||||||||||||||
ABBOTSFORD | GAME 4 | 8:15 p.m. | SARDIS | 62 | ||||||||||||||||||||||||||||||||||||||||
49 | TRADITIONAL | 1:15 p.m. | SARDIS | 87 | WINNER OF GAME 8 | |||||||||||||||||||||||||||||||||||||||
LOSER OF GAME 4 | ABBOTSFORD | WINNER OF GAME 4 | ||||||||||||||||||||||||||||||||||||||||||
TRADITIONAL | 30 | |||||||||||||||||||||||||||||||||||||||||||
© SPORTVICTORIA.COM |