2016 TERRY FOX LEGAL BEAGLE INVITATIONAL | ||||||||||||||||||||||||||||||||||||
SATURDAY JANUARY 9 | FRIDAY JANUARY 8 | THURSDAY JANUARY 7 | FRIDAY JANUARY 8 | SATURDAY JANUARY 9 | ||||||||||||||||||||||||||||||||
LOSER GAME 6 | ||||||||||||||||||||||||||||||||||||
73 | KITSILANO | WALNUT GROVE | 94 | |||||||||||||||||||||||||||||||||
GAME 5 | WINNER GAME 5 | |||||||||||||||||||||||||||||||||||
WINNER GAME 11 | GAME 11 | TAMANAWIS | 62 | FRIDAY 10:00 a.m. | TAMANAWIS | 70 | ||||||||||||||||||||||||||||||
54 | KITSILANO | SATURDAY 10:45 a.m. | LOSER GAME 1 | GAME 1 | TAMANAWIS | 101 | WINNER GAME 9 | |||||||||||||||||||||||||||||
54 | VANCOUVER COLLEGE | THURSDYAY 3:15 p.m. | OAK BAY | 68 | ||||||||||||||||||||||||||||||||
67 | WEST VANCOUVER | VANCOUVER COLLEGE | 60 | GAME 9 | ||||||||||||||||||||||||||||||||
WINNER GAME 7 | GAME 7 | FRIDAY 6:45 p.m. | ||||||||||||||||||||||||||||||||||
LOSER GAME 7 | FRIDAY 3:15 p.m. | LOSER GAME 9 | ||||||||||||||||||||||||||||||||||
65 | VANCOUVER COLLEGE | OAK BAY | 77 | TAMANAWIS | 78 | |||||||||||||||||||||||||||||||
63 | WEST VANCOUVER | GAME 4 | OAK BAY | 75 | ||||||||||||||||||||||||||||||||
LOSER GAME 4 | THURSDYAY 8:30 p.m. | WINNER GAME 4 | ||||||||||||||||||||||||||||||||||
WEST VANCOUVER | 33 | |||||||||||||||||||||||||||||||||||
GAME 14 | GAME 13 | GAME 15 | GAME 16 | |||||||||||||||||||||||||||||||||
SATURDAY 4:00 p.m. | SATURDAY 2:15 p.m. | SATURDAY 5:45 p.m. | SATURDAY 7:30 p.m. | |||||||||||||||||||||||||||||||||
TERRY FOX | 56 | |||||||||||||||||||||||||||||||||||
LOSER GAME 3 | GAME 3 | WINNER GAME 3 | ||||||||||||||||||||||||||||||||||
48 | TERRY FOX | THURSDYAY 6:45 p.m. | W. J. MOUAT | 79 | ||||||||||||||||||||||||||||||||
61 | COWICHAN | W. J. MOUAT | 88 | W. J. MOUAT | 87 | |||||||||||||||||||||||||||||||
LOSER GAME 8 | GAME 8 | LOSER GAME 10 | ||||||||||||||||||||||||||||||||||
WINNER GAME 8 | FRIDAY 5:00 p.m. | GAME 10 | ||||||||||||||||||||||||||||||||||
75 | TERRY FOX | KITSILANO | 81 | FRIDAY 8:30 p.m. | ||||||||||||||||||||||||||||||||
37 | COWICHAN | GAME 2 | WINNER GAME 2 | KELOWNA | 97 | |||||||||||||||||||||||||||||||
81 | WALNUT GROVE | GAME 12 | LOSER GAME 2 | THURSDYAY 5:00 p.m. | KITSILANO | 57 | WINNER GAME 10 | |||||||||||||||||||||||||||||
WINNER GAME 12 | SATURDAY 12:30 p.m. | COWICHAN | 71 | GAME 6 | KELOWNA | 92 | ||||||||||||||||||||||||||||||
FRIDAY 11:45 a.m. | WINNER GAME 5 | |||||||||||||||||||||||||||||||||||
77 | WALNUT GROVE | KELOWNA | 111 | |||||||||||||||||||||||||||||||||
LOSER GAME 5 |