2015 COWICHAN WELCOME BACK | ||||||||||||||||||||||||||||
December 11-12, 2015 ~ Senior Boys' Basketball Tournament in Duncan | ||||||||||||||||||||||||||||
SATURDAY DECEMBER 12 | FRIDAY DECEMBER 11 | SATURDAY DECEMBER 12 | ||||||||||||||||||||||||||
COWICHAN | W | |||||||||||||||||||||||||||
LOSER OF GAME 1 | GAME 1 @ COWICHAN | WINNER OF GAME 1 | ||||||||||||||||||||||||||
56 | DUNCAN CHRISTIAN | 10:40 a.m. | COWICHAN | 62 | ||||||||||||||||||||||||
WINNER OF GAME 5 | DUNCAN CHRISTIAN | L | WINNER OF GAME 7 | |||||||||||||||||||||||||
76 | WELLINGTON | COWICHAN | 90 | |||||||||||||||||||||||||
GAME 5 @ QUAMICHAN | GAME 7 @ COWICHAN | |||||||||||||||||||||||||||
5:45 p.m. | 7:00 p.m. | |||||||||||||||||||||||||||
LOSER OF GAME 5 | LOSER OF GAME 7 | |||||||||||||||||||||||||||
56 | DUNCAN CHRISTIAN | WELLINGTON | 75 | LAMBRICK PARK | 58 | |||||||||||||||||||||||
87 | WELLINGTON | GAME 2 @ COWICHAN | LAMBRICK PARK | 59 | ||||||||||||||||||||||||
LOSER OF GAME 2 | 12:15 p.m. | WINNER OF GAME 2 | ||||||||||||||||||||||||||
LAMBRICK PARK | 84 | |||||||||||||||||||||||||||
GAME 10 | GAME 9 | GAME 11 | GAME 12 | |||||||||||||||||||||||||
@ COWICHAN | @ COWICHAN | @ COWICHAN | @ COWICHAN | |||||||||||||||||||||||||
SECODNARY | SECODNARY | SECONDARY | SECONDARY | |||||||||||||||||||||||||
11:30 a.m. | 10:00 a.m. | 1:15 p.m. | 3:00 p.m. | |||||||||||||||||||||||||
NANAIMO | 73 | |||||||||||||||||||||||||||
LOSER OF GAME 3 | GAME 3 @ COWICHAN | WINNER OF GAME 3 | ||||||||||||||||||||||||||
51 | CLAREMONT | 2:00 p.m. | NANAIMO | 51 | ||||||||||||||||||||||||
78 | CLAREMONT | CLAREMONT | 45 | NANAIMO | 49 | |||||||||||||||||||||||
LOSER OF GAME 6 | LOSER OF GAME 8 | |||||||||||||||||||||||||||
GAME 6 @ QUAMICHAN | GAME 8 @ COWICHAN | |||||||||||||||||||||||||||
7:15 p.m. | 8:30 p.m. | |||||||||||||||||||||||||||
61 | BELMONT | DOVER BAY | 64 | |||||||||||||||||||||||||
WINNER OF GAME 6 | DOVER BAY | 79 | WINNER OF GAME 8 | |||||||||||||||||||||||||
80 | BELMONT | GAME 4 @ COWICHAN | DOVER BAY | 53 | ||||||||||||||||||||||||
LOSER OF GAME 4 | 3:45 p.m. | WINNER OF GAME 4 | ||||||||||||||||||||||||||
BELMONT | 44 | |||||||||||||||||||||||||||
© SPORTVICTORIA.COM |