NORTH 2 | CHAMPIONSHIP | CONSOLATION | ||||||||||||||||||||||
NANAIMO | 83 | |||||||||||||||||||||||
DRAW | LOSER GAME 8 | DRAW | ||||||||||||||||||||||
GAME 1 -- 2:00 p.m. | WINNER GAME 1 | MARK ISFELD | 80 | |||||||||||||||||||||
THURSDAY FEBRUARY 25 | NANAIMO | 63 | ||||||||||||||||||||||
LOSER GAME 1 | GAME 10 -- 10:45 a.m. | WINNER GAME 10 | ||||||||||||||||||||||
VICTORIA | 46 | VICTORIA | 41 | SATURDAY FEBRUARY 27 | MARK ISFELD | 67 | ||||||||||||||||||
SOUTH 3 | GAME 7 -- 5:30 p.m. | WINNER GAME 7 | ||||||||||||||||||||||
NORTH 4 | FRIDAY FEBRUARY 26 | NANAIMO | 50 | GAME 5 -- 2:00 p.m. | BALLENAS | 51 | ||||||||||||||||||
BALLENAS | 46 | FRIDAY FEBRUARY 26 | WINNER GAME 5 | GAME 11 -- 6:00 p.m. | ||||||||||||||||||||
CONSOLATION FINALS | ||||||||||||||||||||||||
GAME 2 -- 3:45 p.m. | MOUNT DOUGLAS | 53 | BALLENAS | 103 | SATURDAY FEBRUARY 27 | |||||||||||||||||||
THURSDAY FEBRUARY 25 | WINNER GAME 2 | LOSER GAME 2 | WINNER OF GAME 11 WILL EARN THE THIRD BERTH FOR THE BC CHAMPIONSHIPS |
|||||||||||||||||||||
GAME 12 -- 7:45 p.m. | ||||||||||||||||||||||||
MOUNT DOUGLAS | 80 | THE FINALS | LOSER GAME 7 | |||||||||||||||||||||
SOUTH 1 | SATURDAY FEBRUARY 27 | MOUNT DOUGLAS | 78 | |||||||||||||||||||||
NORTH 1 | BOTH TEAMS QUALIFY FOR THE BC CHAMPIONSHIPS |
|||||||||||||||||||||||
MARK ISFELD | 69 | LOSER GAME 3 | GAME 9 -- 9:00 a.m. | MOUNT DOUGLAS | 38 | |||||||||||||||||||
CARIHI | 71 | SATURDAY FEBRUARY 27 | WINNER GAME 9 | |||||||||||||||||||||
GAME 3 -- 5:30 p.m. | WINNER GAME 3 | |||||||||||||||||||||||
THURSDAY FEBRUARY 25 | MARK ISFELD | 45 | GAME 6 -- 3:45 p.m. | CARIHI | 66 | |||||||||||||||||||
FRIDAY FEBRUARY 26 | WINNER GAME 6 | |||||||||||||||||||||||
CARIHI | 36 | HIGHER SEED IS THE HOME TEAM. ON SATURDAY, IF TWO TEAMS OF THE SAME SEED MEET, THE NORTH TEAM WILL BE THE DESIGNATED HOME TEAM. | ||||||||||||||||||||||
NORTH 5 | GAME 8 -- 7:15 p.m. | WELLINGTON | 64 | REYNOLDS | 61 | |||||||||||||||||||
NORTH 3 | FRIDAY FEBRUARY 26 | WINNER GAME 8 | LOSER GAME 4 | |||||||||||||||||||||
WELLINGTON | 82 | |||||||||||||||||||||||
VANCOUVER ISLAND | ||||||||||||||||||||||||
GAME 4 -- 7:15 p.m. | WELLINGTON | 72 | ||||||||||||||||||||||
THURSDAY FEBRUARY 25 | WINNER GAME 4 | SENIOR BOYS' 3A CHAMPIONSHIPS | ||||||||||||||||||||||
REYNOLDS | 63 | FEBRUARY 25 - 27, 2016 @ NANAIMO DISTRICT | ||||||||||||||||||||||
SOUTH 2 |