2015 MAROON CORPORATE CLASSIC @ CLARENCE FULTON | |||||||||||||||||||
THURSDAY JANUARY 15 | FRIDAY JANUARY 16 | ROUND ROBIN RESULTS | SATURDAY JANUARY 17 | ||||||||||||||||
1st in POOL "A" | |||||||||||||||||||
CLARENCE FULTON "A" | 81 | 1 | SA-HALI | 56 | 1 | VERNON | 62 | 1 | POOL "A" | W | L | CLARENCE FULTON "A" | 70 | ||||||
POOL "A" | POOL "B" | POOL "B" | CLARENCE FULTON "A" | 3 | 0 | CHAMPIONSHIP - 1st/2nd | |||||||||||||
3:30 p.m. | 9:00 a.m. | 3:00 p.m. | PRINCESS MARGARET (PEN) | 2 | 1 | 2:15 p.m. | |||||||||||||
SA-HALI | 46 | 0 | KALAMALKA | 46 | 0 | CLARENCE FULTON "B" | 45 | 0 | SA-HALI | 1 | 2 | GOLDEN | 54 | ||||||
KALAMALKA | 0 | 3 | 1st in POOL "B" | ||||||||||||||||
WESTSYDE | 61 | 0 | GOLDEN | 53 | 1 | WESTSYDE | 44 | 0 | POOL "B" | W | L | 2nd in POOL "A" | |||||||
POOL "B" | POOL "B" | POOL "B" | GOLDEN | 3 | 0 | PRINCESS MARGARET | L | ||||||||||||
5:00 p.m. | 10:30 a.m. | 4:30 p.m. | VERNON | 2 | 1 | 3rd/4th | |||||||||||||
VERNON | 68 | 1 | VERNON | 45 | 0 | GOLDEN | 72 | 1 | CLARENCE FULTON "B" | 1 | 2 | 12:30 p.m. | |||||||
WESTSYDE | 0 | 3 | VERNON | W | |||||||||||||||
2nd in POOL "B" | |||||||||||||||||||
PRINCESS MARGARET | 70 | 1 | CLARENCE FULTON "B" | 54 | 1 | SA-HALI | 62 | 0 | |||||||||||
POOL "A" | POOL "A" | POOL "A" | 3rd in POOL "A" | ||||||||||||||||
6:30 p.m. | 12:00 p.m. | 6:00 p.m. | SA-HALI | 67 | |||||||||||||||
KALAMALKA | 43 | 0 | WESTSYDE | 44 | 0 | PRINCESS MARGARET | 84 | 1 | 5th/6th | ||||||||||
10:45 a.m. | |||||||||||||||||||
CLARENCE FULTON "B" | 57 | ||||||||||||||||||
GOLDEN | 70 | 1 | CLARENCE FULTON "A" | 73 | 1 | CLARENCE FULTON "A" | 87 | 1 | 3rd in POOL "B" | ||||||||||
POOL "B" | POOL "A" | POOL "A" | |||||||||||||||||
8:00 p.m. | 1:30 p.m. | 7:30 p.m. | 4th in POOL "A" | ||||||||||||||||
CLARENCE FULTON "B" | 54 | 0 | PRINCESS MARGARET | 56 | 0 | KALAMALKA | 54 | 0 | KALAMALKA | 47 | |||||||||
7th/8th | |||||||||||||||||||
9:00 a.m. | |||||||||||||||||||
WESTSYDE | 81 | ||||||||||||||||||
4th in POOL "B" |