2014 VALLEYVIEW VIKING CLASSIC | |||||||||||||||||||||||
THURSDAY JANUARY 9 | FRIDAY JANUARY 10 | ROUND ROBIN RESULTS | SATURDAY JANUARY 11 | ||||||||||||||||||||
1st in POOL "A" | |||||||||||||||||||||||
VALLEYVIEW | 71 | 1 | NORKAM | 59 | 1 | ST. ANN'S | 46 | POOL "A" | W | L | +/- | PF | PA | VALLEYVIEW | 58 | ||||||||
POOL "A" | POOL "B" | POOL "B" | VALLEYVIEW | 3 | 0 | 82 | 216 | 134 | CHAMPIONSHIP - 1st/2nd | ||||||||||||||
12:30 p.m. | 9:00 a.m. | 3:30 p.m. | KALAMALKA | 2 | 1 | 27 | 180 | 153 | 2:30 p.m. | ||||||||||||||
W. L. SEATON | 45 | SALMON ARM | 50 | SALMON ARM | 72 | 1 | DAVID THOMPSON | 1 | 2 | -54 | 119 | 173 | NORKAM | 64 | |||||||||
W. L. SEATON | 0 | 3 | -55 | 138 | 193 | 1st in POOL "B" | |||||||||||||||||
NORKAM | 81 | 1 | ST. ANN'S | 60 | GOLDEN | 54 | POOL "B" | W | L | +/- | PF | PA | 2nd in POOL "A" | ||||||||||
POOL "B" | POOL "B" | POOL "B" | NORKAM | 3 | 0 | 57 | 215 | 158 | KALAMALKA | 47 | |||||||||||||
2:15 p.m. | 10:30 a.m. | 5:00 p.m. | SALMON ARM | 2 | 1 | 27 | 185 | 158 | 3rd/4th | ||||||||||||||
ST. ANN'S | 54 | GOLDEN | 77 | 1 | NORKAM | 75 | 1 | GOLDEN | 1 | 2 | -14 | 184 | 198 | 1:00 p.m. | |||||||||
ST. ANN'S | 0 | 3 | -70 | 160 | 230 | SALMON ARM | 42 | ||||||||||||||||
2nd in POOL "B" | |||||||||||||||||||||||
DAVID THOMPSON | 34 | VALLEYVIEW | 69 | 1 | W. L. SEATON | 50 | |||||||||||||||||
POOL "A" | POOL "A" | POOL "A" | 3rd in POOL "A" | ||||||||||||||||||||
4:00 p.m. | 12:00 p.m. | 6:30 p.m. | DAVID THOMPSON | 48 | |||||||||||||||||||
KALAMALKA | 54 | 1 | DAVID THOMPSON | 29 | DAVID THOMPSON | 56 | 1 | 5th/6th | |||||||||||||||
11:30 a.m. | |||||||||||||||||||||||
GOLDEN | 70 | ||||||||||||||||||||||
SALMON ARM | 63 | 1 | W. L. SEATON | 43 | KALAMALKA | 60 | 3rd in POOL "B" | ||||||||||||||||
POOL "B" | POOL "A" | POOL "A" | |||||||||||||||||||||
5:30 p.m. | 1:30 p.m. | 8:00 a.m. | 4th in POOL "A" | ||||||||||||||||||||
GOLDEN | 53 | KALAMALKA | 66 | 1 | VALLEYVIEW | 76 | 1 | W. L. SEATON | 26 | ||||||||||||||
7th/8th | |||||||||||||||||||||||
10:00 a.m. | |||||||||||||||||||||||
ST. ANN'S | 65 | ||||||||||||||||||||||
4th in POOL "B" |