2014 ST. MICHAELS INVITATIONAL | |||||||||||||||||||||||
THURSDAY JANUARY 2 | FRIDAY JANUARY 3 | SATURDAY JANUARY 4 | |||||||||||||||||||||
ST. MICHAELS | 66 | ST. MICHAELS | 46 | ROUND ROBIN RESULTS | |||||||||||||||||||
UNIVERSITY SCHOOL | 1 | UNIVERSITY SCHOOL | SEED | POOL "A" | W | L | +/- | PF | PA | ||||||||||||||
GAME 1 - POOL "A" | GAME 15 - POOL "A" | 1 | CLAREMONT | 3 | 0 | 56 | 201 | 145 | |||||||||||||||
DOUBLE GYM - 10:00 a.m. | DOUBLE GYM - 11:45 a.m. | 2 | ST. MICHAELS | 2 | 1 | 41 | 203 | 162 | |||||||||||||||
COWICHAN | 58 | CLAREMONT | 51 | 1 | 3 | COWICHAN | 1 | 2 | -13 | 169 | 182 | ||||||||||||
4 | SHELDON WILLIAMS (SK) | 0 | 3 | -84 | 142 | 226 | |||||||||||||||||
LAMBRICK PARK | 60 | 1 | COWICHAN | 59 | 1 | SEED | POOL "B" | W | L | +/- | PF | PA | |||||||||||
GAME 2 - POOL "B" | GAME 16 - POOL "A" | 1 | HARRY AINLEY (AB) | 2 | 1 | 42 | 268 | 226 | |||||||||||||||
SINGLE GYM - 10:00 a.m. | SINGLE GYM - 11:45 a.m. | 2 | VANCOUVER COLLEGE | 2 | 1 | 16 | 240 | 224 | |||||||||||||||
OAK BAY | 50 | SHELDON WILLIAMS (SK) | 42 | 3 | LAMBRICK PARK | 2 | 1 | -8 | 200 | 208 | |||||||||||||
4 | OAK BAY | 0 | 3 | -50 | 191 | 241 | |||||||||||||||||
CLAREMONT | 76 | 1 | VANCOUVER COLLEGE | 78 | 2nd in POOL "A" | ||||||||||||||||||
GAME 5 - POOL "A" | GAME 17 - POOL "B" | ST. MICHAELS | 73 | ||||||||||||||||||||
SINGLE GYM - 1:30 p.m. | DOUBLE GYM - 1:30 p.m. | UNIVERSITY SCHOOL | WINNER GAME 21 | ||||||||||||||||||||
SHELDON WILLIAMS (SK) | 47 | LAMBRICK PARK | 85 | 1 | GAME 21 - Semi-final # 1 | HARRY AINLEY (AB) | 71 | ||||||||||||||||
DOUBLE GYM - 6:45 p.m. | LOSER GAME 21 | ||||||||||||||||||||||
ST. MICHAELS | 70 | ||||||||||||||||||||||
VANCOUVER COLLEGE | 93 | 1 | HARRY AINLEY (AB) | 112 | 1 | HARRY AINLEY (AB) | 82 | UNIVERSITY SCHOOL | |||||||||||||||
GAME 6 - POOL "B" | GAME 18 - POOL "B" | 1st in POOL "B" | |||||||||||||||||||||
DOUBLE GYM - 1:30 p.m. | SINGLE GYM - 1:30 p.m. | ||||||||||||||||||||||
HARRY AINLEY (AB) | 76 | OAK BAY | 78 | GAME 27 - 3rd/4th | GAME 28 - 1st/2nd | ||||||||||||||||||
DOUBLE GYM - 2:00 p.m. | DOUBLE GYM - 3:45 p.m. | ||||||||||||||||||||||
SHELDON WILLIAMS (SK) | 53 | 1st in POOL "A" | |||||||||||||||||||||
GAME 9 - POOL "A" | CLAREMONT | 89 | |||||||||||||||||||||
DOUBLE GYM - 6:45 p.m. | VANCOUVER COLLEGE | 60 | |||||||||||||||||||||
ST. MICHAELS | 1 | GAME 22 - Semi-final # 2 | LOSER GAME 22 | ||||||||||||||||||||
UNIVERSITY SCHOOL | 91 | DOUBLE GYM - 8:30 p.m. | CLAREMONT | 65 | |||||||||||||||||||
WINNER GAME 22 | |||||||||||||||||||||||
COWICHAN | 52 | VANCOUVER COLLEGE | 59 | ||||||||||||||||||||
GAME 10 - POOL "A" | 2nd in POOL "B" | ||||||||||||||||||||||
SINGLE GYM - 6:45 p.m. | 3rd in POOL "A" | ||||||||||||||||||||||
CLAREMONT | 74 | 1 | COWICHAN | 61 | |||||||||||||||||||
GAME 26 - 5th/6th | |||||||||||||||||||||||
OAK BAY | 63 | SINGLE GYM - 1:30 p.m. | |||||||||||||||||||||
GAME 11 - POOL "B" | |||||||||||||||||||||||
DOUBLE GYM - 8:30 p.m. | LAMBRICK PARK | 69 | |||||||||||||||||||||
VANCOUVER COLLEGE | 69 | 1 | 3rd in POOL "B" | ||||||||||||||||||||
HARRY AINLEY (AB) | 80 | 1 | 4th in POOL "A" | ||||||||||||||||||||
GAME 12 - POOL "B" | SHELDON WILLIAMS (SK) | 52 | |||||||||||||||||||||
SINGLE GYM - 8:30 p.m. | |||||||||||||||||||||||
LAMBRICK PARK | 55 | GAME 25 - 7th/8th | |||||||||||||||||||||
SINGLE GYM - 11:45 a.m. | |||||||||||||||||||||||
OAK BAY | 87 | ||||||||||||||||||||||
4th in POOL "B" |