2014 MAROON CORPORATE CLASSIC @ CLARENCE FULTON | |||||||||||||||||||||||
THURSDAY JANUARY 16 | FRIDAY JANUARY 17 | ROUND ROBIN RESULTS | SATURDAY JANUARY 18 | ||||||||||||||||||||
1st in POOL "A" | |||||||||||||||||||||||
CLARENCE FULTON | 83 | 1 | WESTSYDE | 90 | 1 | PRINCESS MARGARET | 33 | POOL "A" | W | L | +/- | PF | PA | CLARENCE FULTON | W | ||||||||
POOL "A" | POOL "B" | POOL "B" | CLARENCE FULTON | 3 | 0 | 55 | 251 | 196 | CHAMPIONSHIP - 1st/2nd | ||||||||||||||
3:30 p.m. | 9:00 a.m. | 3:00 p.m. | SA-HALI | 2 | 1 | 26 | 230 | 204 | 2:15 p.m. | ||||||||||||||
SA-HALI | 67 | VERNON | 73 | WESTSYDE | 74 | 1 | GOLDEN | 1 | 2 | 23 | 206 | 183 | WESTSYDE | L | |||||||||
L. V. ROGERS | 0 | 3 | -104 | 150 | 254 | 1st in POOL "B" | |||||||||||||||||
WESTSYDE | 88 | 1 | SA-HALI | 84 | 1 | KALAMALKA | 89 | POOL "B" | W | L | +/- | PF | PA | 2nd in POOL "A" | |||||||||
POOL "B" | POOL "B" | POOL "B" | WESTSYDE | 3 | 0 | 79 | 252 | 173 | SA-HALI | 85 | |||||||||||||
5:00 p.m. | 10:30 a.m. | 4:30 p.m. | VERNON | 2 | 1 | 27 | 262 | 235 | 3rd/4th | ||||||||||||||
KALAMALKA | 67 | L. V. ROGERS | 51 | VERNON | 106 | 1 | PRINCESS MARGARET (PEN) | 1 | 2 | -50 | 168 | 218 | 12:30 p.m. | ||||||||||
KALAMALKA | 0 | 3 | -56 | 217 | 273 | VERNON | 84 | ||||||||||||||||
2nd in POOL "B" | |||||||||||||||||||||||
PRINCESS MARGARET | 56 | PRINCESS MARGARET | 79 | 1 | SA-HALI | 79 | 1 | ||||||||||||||||
POOL "A" | POOL "A" | POOL "A" | 3rd in POOL "A" | ||||||||||||||||||||
6:30 p.m. | 12:00 p.m. | 6:00 p.m. | GOLDEN | 65 | |||||||||||||||||||
VERNON | 83 | 1 | KALAMALKA | 61 | GOLDEN | 70 | 5th/6th | ||||||||||||||||
10:45 a.m. | |||||||||||||||||||||||
PRINCESS MARGARET | 57 | ||||||||||||||||||||||
GOLDEN | 73 | 1 | CLARENCE FULTON | 71 | 1 | CLARENCE FULTON | 97 | 1 | 3rd in POOL "B" | ||||||||||||||
POOL "B" | POOL "A" | POOL "A" | |||||||||||||||||||||
8:00 p.m. | 1:30 p.m. | 7:30 p.m. | 4th in POOL "A" | ||||||||||||||||||||
L. V. ROGERS | 33 | GOLDEN | 63 | L. V. ROGERS | 66 | L. V. ROGERS | 32 | ||||||||||||||||
7th/8th | |||||||||||||||||||||||
9:00 a.m. | |||||||||||||||||||||||
KALAMALKA | 68 | ||||||||||||||||||||||
4th in POOL "B" |