SPARTAN-RAM CLASSIC | |||||||||||||
JANUARY 6-8, 2011 | |||||||||||||
Thursday January 6 | Friday January 7 | Saturday January 8 | Final Standings | ||||||||||
1 | Winner Game 17 | Claremont | |||||||||||
2 | Loser Game 17 | Brentwood College | |||||||||||
Reynolds (43) | Claremont (80) | 3 | Winner Game 14 | Mount Douglas | |||||||||
Game 1 @ Claremont | Game 3 @ Claremont | Winner of Game 3 | 4 | Loser Game 14 | Shawnigan Lake | ||||||||
6:00 p.m. | 1:30 p.m. | Claremont (69) | 5 | Winner Game 16 | McNair | ||||||||
Shawnigan Lake (60) | Panorama Ridge (41) | Winner of Game 8 | 6 | Loser Game 16 | Kwalikum | ||||||||
Game 8 @ Claremont | Claremont (67) | 7 | Winner Game 15 | G. P. Vanier | |||||||||
8:15 p.m. | Loser of Game 8 | 8 | Loser Game 15 | Panorama Ridge | |||||||||
Parkland (50) | Kwalikum (44) | Shawnigan Lake (55) | 9 | Winner Game 13 | Reynolds | ||||||||
Game 2 @ Claremont | Game 4 @ Claremont | Shawnigan Lake (36) | 10 | Loser Game 13 | Parkland | ||||||||
7:45 p.m. | 3:00 p.m. | Winner of Game 4 | |||||||||||
McNair (81) | Shawnigan Lake (48) | MVP | Netan Ghai | Claremont | |||||||||
Winner of Game 1 | Game 14 @ Claremont | Game 17 @ Claremont | |||||||||||
12:00 p.m. | 6:00 p.m. | 1st team All-stars | Netan Ghai | Claremont | |||||||||
Mount Douglas (73) | Ben Hindson | Brentwood College | |||||||||||
Game 5 @ Mount Douglas | Winner of Game 5 | Conor Morgan | Mount Douglas | ||||||||||
1:15 p.m. | Mount Douglas (67) | Dominic Ohl | Claremont | ||||||||||
G. P. Vanier (63) | Mount Douglas (76) | Carson Withrow | Claremont | ||||||||||
Game 10 @ Mount Douglas | Loser of Game 10 | ||||||||||||
8:15 p.m. | Brentwood College (50) | 2nd team All-stars | Sarbi Bassi | Mount Douglas | |||||||||
Brentwood College (82) | Winner of Game 10 | Patrick Eadie | Shawnigan Lake | ||||||||||
Game 6 @ Mount Douglas | Brentwood College (84) | Raffi Glacet | Brentwood College | ||||||||||
3:00 p.m. | Winner of Game 6 | Prab Grewal | McNair | ||||||||||
McNair (57) | Brad Gunter | G. P. Vanier | |||||||||||
Winner of Game 2 | |||||||||||||
Loser of Game 4 | |||||||||||||
Kwalikum (53) | Winner of Game 11 | ||||||||||||
Game 11 @ Claremont | Kwalikum (L) | ||||||||||||
Loser of Game 1 | 10:15 a.m. | Loser of Game 11 | |||||||||||
Reynolds (38) | G. P. Vanier (47) | G. P. Vanier (58) | |||||||||||
Game 7 | Winner of Game 7 | ||||||||||||
Claremont | |||||||||||||
6:30 p.m. | Loser of Game 7 | ||||||||||||
G. P. Vanier (47) | Reynolds (W) | ||||||||||||
Loser of Game 5 | Game 13 | Game 15 | Game 16 | ||||||||||
Mount Douglas | Mount Douglas | Claremont | |||||||||||
Loser of Game 2 | 12:00 p.m. | 4:00 p.m. | 4:00 p.m. | ||||||||||
Parkland (0) | Parkland (L) | ||||||||||||
Game 9 | Loser of Game 9 | ||||||||||||
Mount Douglas | |||||||||||||
6:30 p.m. | Winner of Game 9 | ||||||||||||
Panorama Ridge (2) by default | Panorama Ridge (L) | Panorama Ridge (35) | |||||||||||
Loser of Game 3 | Game 12 @ Mount Douglas | Loser of Game 12 | |||||||||||
10:15 a.m. | McNair (W) | ||||||||||||
McNair (W) | Winner of Game 12 | ||||||||||||
Loser of Game 6 | |||||||||||||
The team at the top of the draw is the home team and will wear light coloured uniforms. |