Mark Isfeld/Highland Invitational | Final Standings | ||||||||||
Saturday | Friday | Saturday | 1 | Woodlands | |||||||
December 12, 2009 | December 11, 2009 | December 12, 2009 | 2 | GNS | |||||||
3 | John Barsby | ||||||||||
Carihi (L) | 4 | Carihi | |||||||||
Carihi (51) | Game 1 @ Mark Isfeld | John Barsby (53) | 5 | Highland | |||||||
Loser G1 | 4:00 p.m. | Winner G1 | 6 | Kwalikum | |||||||
Carihi (68) | John Barsby (W) | GNS (57) | 7 | Gulf Islands | |||||||
Winner G5 | Game 5 | Game 7 | Winner G7 | 8 | Mark Isfeld | ||||||
9:00 a.m. | 10:45 a.m. | ||||||||||
Mark Isfeld (54) | Mark Isfeld | Mark Isfeld | John Barsby (84) | ||||||||
Loser G5 | Mark Isfeld (64) | Loser G7 | |||||||||
Loser G3 | Game 3 @ Mark Isfeld | Winner G3 | |||||||||
Mark Isfeld (48) | 5:45 p.m. | GNS (58) | |||||||||
Glenlyon Norfolk (68) | |||||||||||
Game 10 | Game 9 | Game 11 | Game 12 | ||||||||
2:15 p.m. | 12:30 p.m. | 4:00 p.m. | 5:45 p.m. | ||||||||
Mark Isfeld | Mark Isfeld | Mark Isfeld | Mark Isfeld | ||||||||
Kwalikum (L) | |||||||||||
Kwalikum (W) | Game 2 @ Highland | Woodlands (47) | |||||||||
Loser G2 | 4:00 p.m. | Winner G2 | |||||||||
Loser G6 | Woodlands (W) | Loser G8 | |||||||||
Gulf Islands (82) | Game 6 | Game 8 | Highland (62) | ||||||||
9:00 a.m. | 10:45 a.m. | ||||||||||
Winner G6 | Highland | Highland | Winner G8 | ||||||||
Kwalikum (57) | Highland (W) | Woodlands (66) | |||||||||
Loser G4 | Game 4 @ Highland | Winner G4 | |||||||||
Gulf Islands (L) | 5:45 p.m. | Highland (45) | |||||||||
Gulf Islands (L) | |||||||||||
© Sportvictoria.com |