2009 Cowichan "Welcome Back" Tournament | ||||||||||||||||||
Saturday | Saturday | Friday | Thursday | Friday | Saturday | Saturday | ||||||||||||
Dec 5, 2009 | Dec. 5, 2009 | Dec. 4, 2009 | Dec. 3, 2009 | Dec. 4, 2009 | Dec. 5, 2009 | Dec 5, 2009 | ||||||||||||
Claremont (55) | ||||||||||||||||||
Mt. Douglas (41) | Game 1 Mt. Douglas | Claremont (64) | ||||||||||||||||
Loser G1 | 7:30 p.m. | Winner G1 | ||||||||||||||||
SMUS (63) | Mt. Douglas (50) | Claremont (W) | ||||||||||||||||
Winner G9 | Game 9 Prevost | Game 13 Cowich | Winner G13 | |||||||||||||||
Mt. Douglas (W) | 3:15 p.m. | 3:30 p.m. | Dover Bay (0) | Claremont (69) | ||||||||||||||
Loser G9 | Dover Bay (52) | Loser G13 | Winner G23 | |||||||||||||||
SMUS (L) | Loser G2 | Game 2 Quamichan | Winner G2 | |||||||||||||||
Winner G19 | SMUS (52) | 5:45 p.m. | Dover Bay (62) | |||||||||||||||
SMUS (43) | Brookswood (72) | |||||||||||||||||
Game 19 Quamich | Game 17 Prevost | Game 21 Prevost | Game 23 Cowich | Loser G23 | ||||||||||||||
Saturday | Saturday | Saturday | Saturday | |||||||||||||||
10:45 a.m. | 9:00 a.m. | 10:45 p.m. | 9:00 a.m. | |||||||||||||||
Ladysmith (70) | ||||||||||||||||||
Mt. Douglas (L) | Shawnigan (99) | Game 3 Quamichan | Ladysmith (57) | Ladysmith (57) | ||||||||||||||
Winner G17 | Loser G3 | 4:00 p.m. | Winner G3 | Winner G21 | ||||||||||||||
Loser G10 | Shawnigan (52) | Loser G14 | ||||||||||||||||
Alberni (L) | Game 10 Prevost | Game 14 Cowich | Ladysmith (2) | |||||||||||||||
Winner G10 | 5:00 p.m. | 5:15 p.m. | Winner G14 | |||||||||||||||
Shawnigan (58) | Brookswood (103) | Brookswood (L) | ||||||||||||||||
Loser G4 | Game 4 Quamichan | Winner G4 | ||||||||||||||||
Alberni (35) | 7:30 p.m. | Brookswood (60) | ||||||||||||||||
Game 26 | Game 25 | Alberni (60) | Game 27 | Game 28 | Game 29 | |||||||||||||
Cowichan | Prevost | Cowichan | Cowichan | Cowichan | ||||||||||||||
1:00 p.m. | 12:30 p.m. | 2:30 p.m. | 4:00 p.m. | 6:00 p.m. | ||||||||||||||
6th/8th | 9th/10th | Oak Bay (65) | 5th/7th | 3rd/4th | 1st/2nd | |||||||||||||
Oak Bay (W) | Game 5 Cowich | Brentwood (71) | ||||||||||||||||
Loser G5 | 6:30 p.m. | Winner G5 | ||||||||||||||||
Oak Bay (W) | Brentwood (78) | Brentwood (42) | ||||||||||||||||
Winner G11 | Game 11 Quamich | Game 15 Cowich | Winner G15 | |||||||||||||||
Cedar (W) | 3:15 p.m. | 1:45 p.m. | Belmont (59) | |||||||||||||||
Loser G11 | Belmont (80) | Loser G15 | ||||||||||||||||
Winner G18 | Loser G6 | Game 6 Cowich | Winner G6 | Winner G22 | ||||||||||||||
Cedar (W) | Cedar (L) | 3:00 p.m. | Belmont (59) | Spectrum (61) | ||||||||||||||
Cedar (72) | ||||||||||||||||||
Game 20 Cowich | Game 18 Quamich | Game 22 Quamich | Game 24 Cowich | |||||||||||||||
Saturday | Saturday | Saturday | FRIDAY | |||||||||||||||
10:45 a.m. | 9:00 a.m. | 12:30 p.m. | 7:00 p.m. | Loser G24 | ||||||||||||||
Spectrum (73) | Brentwood (59) | |||||||||||||||||
Winner G20 | Lambrick Park (50) | Game 7 Cowich | Spectrum (48) | |||||||||||||||
Oak Bay (W) | Loser G7 | 4:45 p.m. | Winner G7 | |||||||||||||||
Loser G12 | Lambrick Park (51) | Loser G16 | Winner G24 | |||||||||||||||
Lambrick Park (L) | Game 12 Quamich | Game 16 Cowich | Spectrum (70) | Cowichan (89) | ||||||||||||||
Winner G12 | 5:00 p.m. | 12:00 p.m. | Winner G16 | |||||||||||||||
Wellington (L) | Wellington (62) | Cowichan (71) | ||||||||||||||||
Loser G8 | Game 8 Cowich | Winner G8 | ||||||||||||||||
Wellington (52) | 1:15 p.m. | Cowichan (74) | © Sportvictoria.com | |||||||||||||||
Cowichan (72) | ||||||||||||||||||
Home team is the bottom team in the draw and will sit on the right of the scoretable and has CHOICE of uniform colour. | ||||||||||||||||||
Final Standings: | ||||||||||||||||||
1 | Cowichan | |||||||||||||||||
2 | Claremont | |||||||||||||||||
3 | Brookswood | |||||||||||||||||
4 | Brentwood College | |||||||||||||||||
5 | Spectrum | |||||||||||||||||
6 | Oak Bay | |||||||||||||||||
7 | Ladysmith | |||||||||||||||||
8 | SMUS | |||||||||||||||||
9 | Cedar | |||||||||||||||||
10 | Mt. Douglas | |||||||||||||||||
Did Not Place | Alberni | |||||||||||||||||
Belmont | ||||||||||||||||||
Dover Bay | ||||||||||||||||||
Lambrick Park | ||||||||||||||||||
Shawnigan Lake | ||||||||||||||||||
Wellington |