| 2009-10 "AA" Senior Boys' | ||||||||||||
| Vancouver Island Championships | ||||||||||||
| All game are being played at St. Michaels University School in Victoria | ||||||||||||
| Saturday | Saturday | Friday | Thursday | Friday | Saturday | |||||||
| February 13, 2010 | February 13, 2010 | February 12, 2010 | February 11, 2010 | February 12, 2010 | February 13, 2010 | |||||||
| S2 - St. Michaels | 77 | |||||||||||
| Finalist Game 1 | Game 1 Single/West Gym | Winner Game 1 | ||||||||||
| 61 | Mark Isfeld | 2:00 p.m. | St. Michaels | 50 | ||||||||
| N3 - Mark Isfeld | 57 | |||||||||||
| Winner Game 5 | Game 5 Double/East Gym | Game 7 Double/East Gym | Winner Game 7 | |||||||||
| 50 | Mark Isfeld | 2:00 p.m. | 5:30 p.m. | St. Michaels | 46 | |||||||
| N1 - Ladysmith | 70 | |||||||||||
| Winner Game 9 | Game 9 Single/West Gym | 59 | Lambrick Park | Game 2 Single/West Gym | Ladysmith | 48 | ||||||
| 71 | Shawnigan Lake | 10:00 a.m. | Finalist Game 2 | 3:45 p.m. | Winner Game 2 | |||||||
| S4 - Lambrick Park | 61 | |||||||||||
| 3rd - Shawnigan Lake | 84 | Shawnigan Lake | fff Finalist Game 8 | 1st - Brentwood College | ||||||||
| 4th - Cedar | 2nd - St. Michaels | |||||||||||
| Game 11 Double/East Gym | Game 12 Double/East Gym | |||||||||||
| 5:30 p.m. | 47 | Ladysmith | fff Finalist Game 7 | 7:15 p.m. | ||||||||
| S1 - Brentwood College | 74 | |||||||||||
| 60 | Cedar | Game 10 Double/East Gym | Finalist Game 3 | Game 3 Single/West Gym 5:30 p.m. | Winner Game 3 | |||||||
| Winner Game 10 | 10:00 a.m. | 65 | Woodlands | Challenge Game Winner | Brentwood College | 66 | ||||||
| N4 - Woodlands | 32 | |||||||||||
| 69 | Cedar | Game 6 Double/East Gym | Game 8 Double/East Gym | Brentwood College | 61 | |||||||
| Winner Game 6 | 3:45 p.m. | 7:15 p.m. | Winner Game 8 | |||||||||
| N2 - Cedar | 72 | |||||||||||
| 90 | Cedar | Game 4 Single/West Gym | Shawnigan Lake | 52 | ||||||||
| Finalist Game 4 | 7:15 p.m. | Winner Game 4 | ||||||||||
| S3 - Shawnigan Lake | 79 | |||||||||||
| © Sportvictoria.com | ||||||||||||
| FINAL STANDINGS | The top 3 teams qualify for the "AA" BC Championships | |||||||||||
| 1 | Brentwood College | February 24-27, 2010 in Kamloops. | ||||||||||
| 2 | SMUS | |||||||||||
| 3 | Shawnigan Lake | |||||||||||
| The higher seeded team is home. | ||||||||||||
| 4 | Cedar | |||||||||||
| 5 | Ladysmith | On Saturday, if two seeds of the same number meet | ||||||||||
| 5 | Mark Isfeld | |||||||||||
| 7 | Lambrick Park | then the team that is the SOUTH seed will be the home team. | ||||||||||
| 7 | Woodlands | |||||||||||
| Challenge game will be between North 4 (Woodlands) and South 5 (Gulf Islands) on | ||||||||||||
|
MVP
|
||||||||||||
|
James Lundy (Brentwood College)
|
Tuesday Feb. 9 @ 5:00 p.m. @ Ladysmith Secondary. | |||||||||||
| ALL-STARS | Woodlands wins the challenge game 86-85 over Gulf Islands. | |||||||||||
|
1st team
|
||||||||||||
|
Tycho Mommsen-Smith (SMUS)
|
||||||||||||
|
Matt Lee (Brentwood College)
|
||||||||||||
|
Harrison Stupich (Cedar)
|
||||||||||||
|
Shavaan Sheldon (Shawnigan)
|
||||||||||||
|
Jamie Yorath (SMUS)
|
||||||||||||
|
|
||||||||||||
|
2nd Team
|
||||||||||||
|
Brett Richards (Mark Isfeld)
|
||||||||||||
|
Mike Skoropad (Woodlands)
|
||||||||||||
|
Cole Shields (Lambrick Park)
|
||||||||||||
|
Paul Freundlich (Ladysmith)
|
||||||||||||
|
Pat Eadie (Shawnigan Lake)
|
||||||||||||