2008 Cowichan "Welcome Back" Tournament | ||||||||||||||||||
Saturday | Saturday | Friday | Thursday | Friday | Saturday | Saturday | ||||||||||||
Dec 6, 2008 | Dec. 6, 2008 | Dec. 5, 2008 | Dec. 4, 2008 | Dec. 5, 2008 | Dec. 6, 2008 | Dec 6, 2008 | ||||||||||||
Claremont (75) | ||||||||||||||||||
Wellington (35) | Game 1 Quamich | Claremont (47) | ||||||||||||||||
Loser G1 | 7:00 p.m. | Winner G1 | ||||||||||||||||
Lambrick Park (62) | Wellington (65) | Dover Bay (59) | ||||||||||||||||
Winner G9 | Game 9 Prevost | Game 13 Cowich | Winner G13 | |||||||||||||||
Wellington (L) | 4:30 p.m. | 5:15 p.m. | Claremont (W) | Ladysmith (56) | ||||||||||||||
Loser G9 | Dover Bay (74) | Loser G13 | Winner G23 | |||||||||||||||
Ballenas (57) | Loser G2 | Game 2 Quamich | Winner G2 | |||||||||||||||
Winner G19 | Lambrick Park (92) | 4:00 p.m. | Dover Bay (70) | |||||||||||||||
Lambrick Park (68) | Dover Bay (57) | |||||||||||||||||
Game 19 Quamich | Game 17 Prevost | Game 21 Prevost | Game 23 Cowich | Loser G23 | ||||||||||||||
Saturday | Saturday | Saturday | Saturday | |||||||||||||||
10:45 a.m. | 9:00 a.m. | 10:45 p.m. | 9:00 a.m. | |||||||||||||||
Alberni (W) | Ladysmith (78) | |||||||||||||||||
by forfeit | Alberni (L) | Game 3 Prevost | Ladysmith (73) | Claremont (W) | ||||||||||||||
Winner G17 | Loser G3 | 7:00 p.m. | Winner G3 | Winner G21 | ||||||||||||||
Loser G10 | Alberni (48) | Loser G14 | ||||||||||||||||
Alberni (W) | Game 10 Prevost | Game 14 Cowich | Oak Bay (L) | |||||||||||||||
Winner G10 | 6:15 p.m. | 3:30 p.m. | Winner G14 | |||||||||||||||
Ballenas (64) | Oak Bay (63) | Ladysmith (61) | ||||||||||||||||
Loser G4 | Game 4 Prevost | Winner G4 | ||||||||||||||||
Ballenas (W) | 5:15 p.m. | Oak Bay (71) | ||||||||||||||||
Game 26 | Game 25 | Ballenas (52) | Game 27 | Game 28 | Game 29 | |||||||||||||
Cowichan | Prevost | Cowichan | Cowichan | Cowichan | ||||||||||||||
1:00 p.m. | 12:30 p.m. | 2:30 p.m. | 4:00 p.m. | 6:00 p.m. | ||||||||||||||
6th/8th | 9th/10th | Belmont (69) | 5th/7th | 3rd/4th | 1st/2nd | |||||||||||||
Mark Isfeld (51) | Game 5 Cowich | Belmont (70) | ||||||||||||||||
Loser G5 | 2:15 p.m. | Winner G5 | ||||||||||||||||
Stelly's (59) | Mark Isfeld (48) | Belmont (92) | ||||||||||||||||
Winner G11 | Game 11 Quamich | Game 15 Cowich | Winner G15 | |||||||||||||||
Mark Isfeld (48) | 3:15 p.m. | 1:45 p.m. | Brentwood (63) | |||||||||||||||
Loser G11 | Stelly's (58) | Loser G15 | ||||||||||||||||
Winner G18 | Loser G6 | Game 6 Cowich | Winner G6 | Winner G22 | ||||||||||||||
Maple Ridge (L) | Stelly's (67) | 4:00 p.m. | Brentwood (50) | Brentwood (L) | ||||||||||||||
Brentwood (67) | ||||||||||||||||||
Game 20 Cowich | Game 18 Quamich | Game 22 Quamich | Game 24 Cowich | |||||||||||||||
Saturday | Saturday | Saturday | FRIDAY | |||||||||||||||
10:45 a.m. | 9:00 a.m. | 12:30 p.m. | 7:00 p.m. | Loser G24 | ||||||||||||||
Spectrum (66) | Belmont (63) | |||||||||||||||||
Winner G20 | Maple Ridge (53) | Game 7 Cowich | Spectrum (47) | |||||||||||||||
Stelly's (73) | Loser G7 | 12:30 p.m. | Winner G7 | |||||||||||||||
Loser G12 | Maple Ridge (59) | Loser G16 | Winner G24 | |||||||||||||||
Maple Ridge (50) | Game 12 Quamich | Game 16 Cowich | Spectrum (61) | Cowichan (60) | ||||||||||||||
Winner G12 | 5:00 p.m. | 12:00 p.m. | Winner G16 | |||||||||||||||
Mt. Douglas (56) | Mt. Douglas (54) | Cowichan (96) OT | ||||||||||||||||
Loser G8 | Game 8 Cowich | Winner G8 | ||||||||||||||||
Mt. Douglas (57) | 12:30 p.m. | Cowichan (65) | © Sportvictoria.com | |||||||||||||||
Cowichan (62) | ||||||||||||||||||
Home team is the bottom team in the draw and will sit on the right of the scoretable and has CHOICE of uniform colour. | ||||||||||||||||||
Final Standings: | ||||||||||||||||||
1 | Cowichan | |||||||||||||||||
2 | Ladysmith | |||||||||||||||||
3 | Belmont | |||||||||||||||||
4 | Dover Bay | |||||||||||||||||
5 | Claremont | |||||||||||||||||
6 | Stelly's | |||||||||||||||||
7 | Brentwood College | |||||||||||||||||
8 | Ballenas | |||||||||||||||||
9 | Alberni | |||||||||||||||||
10 | Maple Ridge | |||||||||||||||||
Did Not Place | Lambrick Park | |||||||||||||||||
Mark Isfeld | ||||||||||||||||||
Mt. Douglas | ||||||||||||||||||
Oak Bay | ||||||||||||||||||
Spectrum | ||||||||||||||||||
Wellington |