2021 DRAFT | ||||||||||||||||||||||||||
2020 DRAFT ORDER: | Picks 1 to 3 are a lottery (similar to the NBA format). Picks 4-12 are the remaining teams based on 2019 final standings. | |||||||||||||||||||||||||
Pick # 1 | Pick # 2 | Pick # 3 | Pick # 4 | Pick # 5 | Pick # 6 | Pick # 7 | Pick # 8 | Pick # 9 | Pick # 10 | Pick # 11 | Pick # 12 | |||||||||||||||
R 1 | BRAVES | L | PETE'S P. DANCE | L | ANGELS | L | GREEN BAY | L | SAINTS | L | 4-9 FREAKS | L | KYLE'S KILLERS | L | THUNDER | L | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
R 2 | ANGELS | x | BRAVES | x | 4-9 FREAKS | 5 | SAINTS | x | SAINTS | 1 | SAINTS | 6 | THUNDER | x | PETE'S P. DANCE | x | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
R 3 | ANGELS | x | BRAVES | x | GREEN BAY | x | GREEN BAY | 5/1 | 4-9 FREAKS | x | KYLE'S KILLERS | x | THUNDER | x | PETE'S P. DANCE | x | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
R 4 | ANGELS | x | BRAVES | x | GREEN BAY | x | SAINTS | x | 4-9 FREAKS | x | KYLE'S KILLERS | x | THUNDER | x | PETE'S P. DANCE | x | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
R 5 | ANGELS | x | BRAVES | x | GREEN BAY | x | KYLE'S KILLERS | 6 | 4-9 FREAKS | x | KYLE'S KILLERS | x | THUNDER | x | PETE'S P. DANCE | x | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
R 6 | MEAN MACHINE | 2 | BRAVES | x | GREEN BAY | x | SAINTS | x | 4-9 FREAKS | x | KYLE'S KILLERS | x | THUNDER | x | PETE'S P. DANCE | x | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
R 7 | ANGELS | x | BRAVES | x | GREEN BAY | x | SAINTS | x | 4-9 FREAKS | x | KYLE'S KILLERS | x | THUNDER | x | PETE'S P. DANCE | x | ANY GIVEN | x | ANGELS | 2 | TUXEDOS | x | BITTEN BY BARK | x | ||
R 8 | ANGELS | x | BRAVES | x | GREEN BAY | x | SAINTS | x | 4-9 FREAKS | x | KYLE'S KILLERS | x | THUNDER | x | PETE'S P. DANCE | x | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
R 9 | ANGELS | x | BRAVES | x | PETE'S P. DANCE | 4 | SAINTS | x | 4-9 FREAKS | x | KYLE'S KILLERS | x | THUNDER | x | PETE'S P. DANCE | x | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
R 10 | ANGELS | x | BRAVES | x | GREEN BAY | x | PETE'S P. DANCE | 3 | 4-9 FREAKS | x | KYLE'S KILLERS | x | THUNDER | x | GREEN BAY | 4 | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
R 11 | ANGELS | x | BRAVES | x | GREEN BAY | x | SAINTS | x | 4-9 FREAKS | x | KYLE'S KILLERS | x | THUNDER | x | SAINTS | 3 | ANY GIVEN | x | MEAN MACHINE | x | TUXEDOS | x | BITTEN BY BARK | x | ||
2020 DRAFT PICKS (order is shown as alphabetical and % of chance to get the 1st overall pick is PETE'S P. DANCE in 2021 lottery) | ||||||||||||||||||||||||||
ANDY'S ANGELS |
ANY GIVEN SUNDY | BRYANT'S BRAVES | BITTEN BY BARK |
BRENDAN'S MEAN MACHINE | CAPTAIN THUNDER | FOUR-NINE FREAKS |
GREEN BAY GORD | KEVIN'S SAINTS |
KYLE'S KILLERS |
PETE'S P. DANCE | LANGFORD TUXEDOS | |||||||||||||||
R 1 | BRAVES | L | ANY GIVEN | x | PETE'S P. DANCE | L | BITTEN BY BARK | x | MEAN MACHINE | x | KYLE'S KILLERS | L | SAINTS | L | ANGELS | L | GREEN BAY | L | 4-9 FREAKS | L | THUNDER | L | TUXEDOS | x | ||
R 2 | ANGELS | x | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | MEAN MACHINE | x | THUNDER | x | SAINTS | 1 | 4-9 FREAKS | 5 | SAINTS | x | SAINTS | 6 | PETE'S P. DANCE | x | TUXEDOS | x | ||
R 3 | ANGELS | x | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | MEAN MACHINE | x | THUNDER | x | 4-9 FREAKS | x | GREEN BAY | x | GREEN BAY | 5/1 | KYLE'S KILLERS | x | PETE'S P. DANCE | x | TUXEDOS | x | ||
R 4 | ANGELS | x | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | MEAN MACHINE | x | THUNDER | x | 4-9 FREAKS | x | GREEN BAY | x | SAINTS | x | KYLE'S KILLERS | x | PETE'S P. DANCE | x | TUXEDOS | x | ||
R 5 | ANGELS | x | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | MEAN MACHINE | x | THUNDER | x | 4-9 FREAKS | x | GREEN BAY | x | KYLE'S KILLERS | 6 | KYLE'S KILLERS | x | PETE'S P. DANCE | x | TUXEDOS | x | ||
R 6 | MEAN MACHINE | 2 | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | MEAN MACHINE | x | THUNDER | x | 4-9 FREAKS | x | GREEN BAY | x | SAINTS | x | KYLE'S KILLERS | x | PETE'S P. DANCE | x | TUXEDOS | x | ||
R 7 | ANGELS | x | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | ANGELS | 2 | THUNDER | x | 4-9 FREAKS | x | GREEN BAY | x | SAINTS | x | KYLE'S KILLERS | x | PETE'S P. DANCE | x | TUXEDOS | x | ||
R 8 | ANGELS | x | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | MEAN MACHINE | x | THUNDER | x | 4-9 FREAKS | x | GREEN BAY | x | SAINTS | x | KYLE'S KILLERS | x | PETE'S P. DANCE | x | TUXEDOS | x | ||
R 9 | ANGELS | x | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | MEAN MACHINE | x | THUNDER | x | 4-9 FREAKS | x | PETE'S P. DANCE | 4 | SAINTS | x | KYLE'S KILLERS | x | PETE'S P. DANCE | x | TUXEDOS | x | ||
R 10 | ANGELS | x | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | MEAN MACHINE | x | THUNDER | x | 4-9 FREAKS | x | GREEN BAY | x | PETE'S P. DANCE | 3 | KYLE'S KILLERS | x | GREEN BAY | 4 | TUXEDOS | x | ||
R 11 | ANGELS | x | ANY GIVEN | x | BRAVES | x | BITTEN BY BARK | x | MEAN MACHINE | x | THUNDER | x | 4-9 FREAKS | x | GREEN BAY | x | SAINTS | x | KYLE'S KILLERS | x | SAINTS | 3 | TUXEDOS | x | ||
AUGUST 31 | 1 | OCTOBER 15 | 2 | OCTOBER 27 | 3 | NOVEMBER 19 | 4 | AUGUST 20 | 5 | AUGUST 20 | 6 | |||||||||||||||
FOUR-NINE FREAKS | MEAN MACHINE | TBD (CUTTY) | TBD (CUTTY) | FOUR-NINE FREAKS | KYLE'S KILLERS | |||||||||||||||||||||
TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | |||||||||||||||||||||
2020 DP | Myles Gaskin | RB | Daniel Carlson | K | New England | D | Allen Robinson | WR | Calvin Ridley | WR | ||||||||||||||||
2021 DP, ROUND 2 | 2021 DP, ROUND 6 | 2021 DP, ROUND 11 | 2021 DP, ROUND 10 | 2021 DP, ROUND 3 | 2021 DP, ROUND 2 | |||||||||||||||||||||
KEVIN'S SAINTS | ANDY'S ANGELS | KEVIN'S SAINTS | GREEN BAY GORD | GREEN BAY GORD | KEVIN'S SAINTS | |||||||||||||||||||||
TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | |||||||||||||||||||||
2020 DP | Mark Ingram | RB | Zane Gonzalez | K | Chicago | D | 2021 DP, ROUND 2 | Joe Mixon | RB | |||||||||||||||||
2021 DP, ROUND 3 | 2021 DP, ROUND 7 | 2021 DP, ROUND 10 | 2021 DP, ROUND 9 | 2021 DP, ROUND 5 | ||||||||||||||||||||||
NUMBERS FOR LOTTERY: | Using random.org, 1 and 100 will be input and the draw will be done until 3 owners have each received 3 picks inside their "range". ROLL TBD | |||||||||||||||||||||||||
1 | 12 | 21 | 12 | 41 | 11 | 61 | 10 | 81 | 9 | |||||||||||||||||
2 | 12 | 22 | 12 | 42 | 11 | 62 | 10 | 82 | 9 | |||||||||||||||||
3 | 12 | 23 | 12 | 43 | 11 | 63 | 10 | 83 | 9 | |||||||||||||||||
4 | 12 | 24 | 12 | 44 | 11 | 64 | 10 | 84 | 9 | |||||||||||||||||
5 | 12 | 25 | 12 | 45 | 11 | 65 | 10 | 85 | 8 | |||||||||||||||||
6 | 12 | 26 | 12 | 46 | 11 | 66 | 10 | 86 | 8 | |||||||||||||||||
7 | 12 | 27 | 12 | 47 | 11 | 67 | 10 | 87 | 8 | |||||||||||||||||
8 | 12 | 28 | 12 | 48 | 11 | 68 | 10 | 88 | 8 | |||||||||||||||||
9 | 12 | 29 | 12 | 49 | 11 | 69 | 10 | 89 | 8 | |||||||||||||||||
10 | 12 | 30 | 12 | 50 | 11 | 70 | 10 | 90 | 8 | |||||||||||||||||
11 | 12 | 31 | 12 | 51 | 11 | 71 | 10 | 91 | 8 | |||||||||||||||||
12 | 12 | 32 | 12 | 52 | 11 | 72 | 10 | 92 | 7 | |||||||||||||||||
13 | 12 | 33 | 12 | 53 | 11 | 73 | 10 | 93 | 7 | |||||||||||||||||
14 | 12 | 34 | 12 | 54 | 11 | 74 | 10 | 94 | 7 | |||||||||||||||||
15 | 12 | 35 | 12 | 55 | 11 | 75 | 10 | 95 | 7 | |||||||||||||||||
16 | 12 | 36 | 11 | 56 | 11 | 76 | 9 | 96 | 6 | |||||||||||||||||
17 | 12 | 37 | 11 | 57 | 11 | 77 | 9 | 97 | 6 | |||||||||||||||||
18 | 12 | 38 | 11 | 58 | 11 | 78 | 9 | 98 | 6 | |||||||||||||||||
19 | 12 | 39 | 11 | 59 | 11 | 79 | 9 | 99 | 5 | |||||||||||||||||
20 | 12 | 40 | 11 | 60 | 11 | 80 | 9 | 100 | 5 | |||||||||||||||||
ODDS FOR LOTTERY (1st OVERALL PICK), BASED ON FINAL STANDINGS FROM THE PREVIOUS SEASON: | ||||||||||||||||||||||||||
# 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | |||||||||||||||||||
2 | 3 | 4 | 7 | 9 | 15 | 25 | 35 | |||||||||||||||||||
2.00% | 3.00% | 4.00% | 7.00% | 9.00% | 15.00% | 25.00% | 35.00% | Chance of getting 1st overall on each roll | ||||||||||||||||||
100.00% | ||||||||||||||||||||||||||
2021 1st ROUND | ||||||||||||||||||||||||||
DRAFT ORDER | ||||||||||||||||||||||||||
ANDY | 1-35 | 8 | 12 | 16 | 1st | MUZZ | 1 | 64 | ||||||||||||||||||
MUZZ | 36-60 | 7 | 9 | 14 | 2nd | TBD | 2 | 86 | ||||||||||||||||||
GORD | 61-75 | 1 | 11 | 0 | 3rd | ANDY | 3 | 99 | ||||||||||||||||||
KEVIN | 76-84 | 6 | 0 | 0 | 4th | GORD | 4 | 95 | ||||||||||||||||||
AARON | 85-91 | 2 | 5 | 0 | 5th | KEVIN | 5 | 90 | ||||||||||||||||||
KYLE | 92-95 | 4 | 0 | 0 | 6th | AARON | 6 | 80 | ||||||||||||||||||
LYLE | 96-98 | 13 | 0 | 0 | 7th | KYLE | 7 | 54 | ||||||||||||||||||
TBD | 99-100 | 3 | 10 | 15 | 8th | LYLE | 8 | 7 | ||||||||||||||||||
On January 10 2021, Commish used a random
number generator at Random.org. Integers were 1 to 100 and selections were made until the three picks were decided. The order the selections came up in will be posted to the right of the red numbers. Each time the generator was run, the odds of a number coming up were exactly the same. Odds of having a number come up can be seen in the column highlighted in yellow. To win a lottery pick you have to have one of your integers come up three times. MUZZ won 1st overall draft pick on selection 14. TBD won 2nd overall draft pick on selection 15. ANDY won 3rd overall pick on selection 16. |
9 | 47 | ||||||||||||||||||||||||
10 | 100 | |||||||||||||||||||||||||
11 | 71 | |||||||||||||||||||||||||
12 | 30 | |||||||||||||||||||||||||
13 | 96 | |||||||||||||||||||||||||
14 | 52 | |||||||||||||||||||||||||
15 | 99 | |||||||||||||||||||||||||
16 | 17 | |||||||||||||||||||||||||
17 | N/A | |||||||||||||||||||||||||
18 | N/A | |||||||||||||||||||||||||
19 | N/A | |||||||||||||||||||||||||
20 | N/A | |||||||||||||||||||||||||
21 | N/A | |||||||||||||||||||||||||
22 | N/A | |||||||||||||||||||||||||
23 | N/A | |||||||||||||||||||||||||
24 | N/A | |||||||||||||||||||||||||
25 | N/A | |||||||||||||||||||||||||
26 | N/A | |||||||||||||||||||||||||
27 | N/A | |||||||||||||||||||||||||
28 | N/A | |||||||||||||||||||||||||
29 | N/A | |||||||||||||||||||||||||
30 | N/A | |||||||||||||||||||||||||
X | extra selection |