2019 DRAFT | ||||||||||||||||||||||||||
2019 DRAFT ORDER: | Picks 1 to 3 are a lottery (similar to the NBA format). Picks 4-12 are the remaining teams based on 2018 final standings. | |||||||||||||||||||||||||
Pick # 1 | Pick # 2 | Pick # 3 | Pick # 4 | Pick # 5 | Pick # 6 | Pick # 7 | Pick # 8 | Pick # 9 | Pick # 10 | Pick # 11 | Pick # 12 | |||||||||||||||
R 1 | TROLLERS | 5 | KYLE'S KILLERS | MEAN MACHINE | #3 | GREEN BAY | #4 | BRAVES | #5 | THUNDER | SAINTS | ANGELS | TUXEDOS | BITTEN BY BARK | TROLLERS | COMALOVERS | ||||||||||
R 2 | FREAKSHOW | SAINTS | 7 | GREEN BAY | BRAVES | SAINTS | 6 | THUNDER | ANGELS | ANGELS | TUXEDOS | BITTEN BY BARK | TROLLERS | COMALOVERS | ||||||||||||
R 3 | FREAKSHOW | KYLE'S KILLERS | TROLLERS | 5 | BRAVES | MEAN MACHINE | THUNDER | SAINTS | SAINTS | TUXEDOS | BITTEN BY BARK | TROLLERS | COMALOVERS | |||||||||||||
R 4 | FREAKSHOW | KYLE'S KILLERS | GREEN BAY | BRAVES | MEAN MACHINE | THUNDER | SAINTS | ANGELS | TUXEDOS | BITTEN BY BARK | FREAKSHOW | 5 | COMALOVERS | |||||||||||||
R 5 | FREAKSHOW | KYLE'S KILLERS | GREEN BAY | BRAVES | MEAN MACHINE | THUNDER | MEAN MACHINE | 6 | ANGELS | TUXEDOS | BITTEN BY BARK | TROLLERS | COMALOVERS | |||||||||||||
R 6 | GREEN BAY | KYLE'S KILLERS | GREEN BAY | BRAVES | MEAN MACHINE | MEAN MACHINE | SAINTS | ANGELS | TUXEDOS | BITTEN BY BARK | TROLLERS | COMALOVERS | ||||||||||||||
R 7 | FREAKSHOW | KYLE'S KILLERS | GREEN BAY | BRAVES | THUNDER | THUNDER | SAINTS | ANGELS | TUXEDOS | BITTEN BY BARK | TROLLERS | COMALOVERS | ||||||||||||||
R 8 | FREAKSHOW | KYLE'S KILLERS | GREEN BAY | BRAVES | MEAN MACHINE | FREAKSHOW | SAINTS | ANGELS | TUXEDOS | BITTEN BY BARK | TROLLERS | COMALOVERS | ||||||||||||||
R 9 | THUNDER | KYLE'S KILLERS | GREEN BAY | BRAVES | MEAN MACHINE | THUNDER | SAINTS | ANGELS | TUXEDOS | BITTEN BY BARK | FREAKSHOW | 5 | COMALOVERS | |||||||||||||
R 10 | FREAKSHOW | KYLE'S KILLERS | GREEN BAY | BRAVES | THUNDER | THUNDER | SAINTS | ANGELS | TUXEDOS | BITTEN BY BARK | TROLLERS | COMALOVERS | ||||||||||||||
R 11 | FREAKSHOW | KYLE'S KILLERS | GREEN BAY | BRAVES | MEAN MACHINE | MEAN MACHINE | ANGELS | 8/7 | KYLE'S KILLERS | 8 | TUXEDOS | BITTEN BY BARK | TROLLERS | COMALOVERS | ||||||||||||
2018 DRAFT PICKS (order is shown as alphabetical and % of chance to get the 1st overall pick is TBD in 2017 lottery) | ||||||||||||||||||||||||||
ANDY'S ANGELS |
BRENDAN'S MEAN MACHINE | BRYANT'S BRAVES | CAPTAIN THUNDER | FOUR-NINE FREAKSHOW |
CUTTY'S COMALOVERS | BITTEN BY BARK |
KYLE'S KILLERS |
GREEN BAY GORD | KEVIN'S SAINTS |
LANGFORD TUXEDOS | TOFINO TROLLERS | |||||||||||||||
R 1 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | TROLLERS | 5 | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 2 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | FREAKSHOW | x | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | ANGELS | 4 | TUXEDOS | x | TROLLERS | x | ||
R 3 | SAINTS | 4 | MEAN MACHINE | x | BRAVES | x | THUNDER | x | FREAKSHOW | x | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | TROLLERS | 5/2 | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 4 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | FREAKSHOW | x | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | FREAKSHOW | 5 | ||
R 5 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | FREAKSHOW | x | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 6 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | MEAN MACHINE | 1 | GREEN BAY | 2 | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 7 | ANGELS | x | THUNDER | 1 | BRAVES | x | THUNDER | x | FREAKSHOW | x | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 8 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | FREAKSHOW | 3 | FREAKSHOW | x | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 9 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | THUNDER | 3 | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | FREAKSHOW | 5 | ||
R 10 | ANGELS | x | THUNDER | 1 | BRAVES | x | THUNDER | x | FREAKSHOW | x | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 11 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | MEAN MACHINE | 1 | FREAKSHOW | x | COMALOVERS | x | BITTEN BY BARK | x | KYLE'S KILLERS | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
SEPTEMBER 12 | 1 | SEPTEMBER 19 | 2 | OCTOBER 2 | 3 | NOVEMBER 28 | 4 | JULY 5 | 5 | SEPTEMBER 1 | 6 | SEPTEMBER 1 | 7 | SEPTEMBER 1 | 8 | |||||||||||
Captain Thunder | Freakshow | Freakshow | Kevin's Saints | Freakshow | Kevin's Saints | Kevin's Saints | Andy's Angels | |||||||||||||||||||
TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | |||||||||||||||||||
C. J. Anderson | RB | Blake Bortles | QB | Jameis Winston | QB | JuJu Smith-Schuster | WR | Alshon Jeffery | WR | Robert Woods | WR | LeSean McCoy | RB | Julian Edelman | WR | |||||||||||
2019 DP, Round 6 | 2019 DP, Round 6 | 2019 DP, Round 9 | 2019 DP, Round 2 | 2019 DP, Round 1 | Chris Carson | RB | Mark Ingram | RB | 2019 DP, Round 11 P 7 | |||||||||||||||||
2019 DP, Round 11 | 2019 DP, Round 3 | 2019 DP, Round 5 | 2019 DP, Round 11 | |||||||||||||||||||||||
Mean Machine | Green Bay Gord | Captain Thunder | Andy's Angels | Tofino Trollers | Mean Machine | Kyle's Killers | Kyle's Killers | |||||||||||||||||||
TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | |||||||||||||||||||
T. Y. Yeldon | RB | Jameis Winston | QB | Peyton Barber | RB | Nick Chubb | RB | T. Y. Hilton | WR | Golden Tate | WR | Kenny Stills | WR | Mark Ingram | RB | |||||||||||
2019 DP, Round 7 | 2019 DP, Round 3 | 2019 DP, Round 8 | 2019 DP, Round 3 | 2019 DP, Round 4 | Odell Beckham Jr. | WR | Latavius Murray | RB | 2019 DP, Round 11 P 8 | |||||||||||||||||
2019 DP, Round 10 | 2019 DP, Round 9 | 2019 DP, Round 2 | 2019 DP, Round 2 | |||||||||||||||||||||||
NUMBERS FOR LOTTERY: | Using random.org, 1 and 100 will be input and the draw will be done until 3 owners have each received 3 picks inside their "range". ROLL TBD | |||||||||||||||||||||||||
1 | 12 | 21 | 12 | 41 | 11 | 61 | 10 | 81 | 9 | |||||||||||||||||
2 | 12 | 22 | 12 | 42 | 11 | 62 | 10 | 82 | 9 | |||||||||||||||||
3 | 12 | 23 | 12 | 43 | 11 | 63 | 10 | 83 | 9 | |||||||||||||||||
4 | 12 | 24 | 12 | 44 | 11 | 64 | 10 | 84 | 9 | |||||||||||||||||
5 | 12 | 25 | 12 | 45 | 11 | 65 | 10 | 85 | 8 | |||||||||||||||||
6 | 12 | 26 | 12 | 46 | 11 | 66 | 10 | 86 | 8 | |||||||||||||||||
7 | 12 | 27 | 12 | 47 | 11 | 67 | 10 | 87 | 8 | |||||||||||||||||
8 | 12 | 28 | 12 | 48 | 11 | 68 | 10 | 88 | 8 | |||||||||||||||||
9 | 12 | 29 | 12 | 49 | 11 | 69 | 10 | 89 | 8 | |||||||||||||||||
10 | 12 | 30 | 12 | 50 | 11 | 70 | 10 | 90 | 8 | |||||||||||||||||
11 | 12 | 31 | 12 | 51 | 11 | 71 | 10 | 91 | 8 | |||||||||||||||||
12 | 12 | 32 | 12 | 52 | 11 | 72 | 10 | 92 | 7 | |||||||||||||||||
13 | 12 | 33 | 12 | 53 | 11 | 73 | 10 | 93 | 7 | |||||||||||||||||
14 | 12 | 34 | 12 | 54 | 11 | 74 | 10 | 94 | 7 | |||||||||||||||||
15 | 12 | 35 | 12 | 55 | 11 | 75 | 10 | 95 | 7 | |||||||||||||||||
16 | 12 | 36 | 11 | 56 | 11 | 76 | 9 | 96 | 6 | |||||||||||||||||
17 | 12 | 37 | 11 | 57 | 11 | 77 | 9 | 97 | 6 | |||||||||||||||||
18 | 12 | 38 | 11 | 58 | 11 | 78 | 9 | 98 | 6 | |||||||||||||||||
19 | 12 | 39 | 11 | 59 | 11 | 79 | 9 | 99 | 5 | |||||||||||||||||
20 | 12 | 40 | 11 | 60 | 11 | 80 | 9 | 100 | 5 | |||||||||||||||||
ODDS FOR LOTTERY (1st OVERALL PICK), BASED ON FINAL STANDINGS FROM THE PREVIOUS SEASON: | ||||||||||||||||||||||||||
# 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | |||||||||||||||||||
2 | 3 | 4 | 7 | 9 | 15 | 25 | 35 | |||||||||||||||||||
2.00% | 3.00% | 4.00% | 7.00% | 9.00% | 15.00% | 25.00% | 35.00% | Chance of getting 1st overall | ||||||||||||||||||
100.00% | ||||||||||||||||||||||||||
2019 1st ROUND | ||||||||||||||||||||||||||
DRAFT ORDER | ||||||||||||||||||||||||||
FREAKSHOW | 1-35 | 3 | 8 | 4 | 10 | 6 | 18 | 1st | FREAKSHOW | 1 | 56 | |||||||||||||||
KYLE'S CREW | 36-60 | 1 | 56 | 2 | 50 | 7 | 49 | 2nd | KYLE'S CREW | 2 | 50 | |||||||||||||||
GREEN | 61-75 | 0 | 0 | 0 | 3rd | MEAN MACHINE | 3 | 8 | ||||||||||||||||||
BRAVES | 76-84 | 9 | 78 | 0 | 0 | 4th | GREEN BAY | 4 | 10 | |||||||||||||||||
MEAN | 85-91 | 10 | 89 | 11 | 88 | 14 | 90 | 5th | BRAVES | 5 | 97 | |||||||||||||||
THUNDER | 92-95 | 0 | 0 | 0 | 6th | THUNDER | 6 | 18 | ||||||||||||||||||
SAINTS | 96-98 | 5 | 97 | 0 | 0 | 7th | SAINTS | 7 | 49 | |||||||||||||||||
ANGELS | 99-100 | 0 | 0 | 0 | 8th | ANGELS | 8 | 19 | X | extra selection | ||||||||||||||||
On December 30, 2018 Kevin Harrington used
a random number generator at Random.org. Kevin put in the integers of 1 to 100 and made 30 selections. The order those selections came up can be seen to the right - next to the red numbers. Each time the generator was run, the odds of a number coming up were exactly the same. Odds of having a number come up can be seen in the column highlighted in yellow. FREAKSHOW got the 1st overall draft pick on selection 6. KYLE'S CREW got the 2nd over all draft pick on selection 7. Mean Machine got the 3rd overall pick on selection 14. |
9 | 78 | ||||||||||||||||||||||||
10 | 89 | |||||||||||||||||||||||||
11 | 47 | X | extra selection | |||||||||||||||||||||||
12 | 88 | |||||||||||||||||||||||||
13 | 56 | X | extra selection | |||||||||||||||||||||||
14 | 90 | |||||||||||||||||||||||||
15 | 49 | |||||||||||||||||||||||||
16 | 25 | |||||||||||||||||||||||||
17 | 90 | |||||||||||||||||||||||||
18 | 18 | |||||||||||||||||||||||||
19 | 42 | |||||||||||||||||||||||||
20 | 31 | |||||||||||||||||||||||||
21 | 8 | |||||||||||||||||||||||||
22 | 34 | |||||||||||||||||||||||||
23 | 77 | |||||||||||||||||||||||||
24 | 76 | |||||||||||||||||||||||||
25 | 36 | |||||||||||||||||||||||||
26 | 86 | |||||||||||||||||||||||||
27 | 51 | |||||||||||||||||||||||||
28 | 100 | |||||||||||||||||||||||||
29 | 94 | |||||||||||||||||||||||||
30 | 41 | |||||||||||||||||||||||||