2 0 1 8 T F L P L A Y O F F S | ||||||||||||||||||||||||||||||||||||
SEE BELOW FOR | Jan. | Jan. | Jan. | Feb. | SEE BELOW FOR | Jan. | Jan. | Jan. | Feb. | SEE BELOW FOR | Jan. | Jan. | Jan. | Feb. | WILD CARD WEEKEND | DIVISIONAL | DIVISIONAL | CONFERENCE | SUPER BOWL | |||||||||||||||||
STRUCTURE + RULES | 5+6 | 12+13 | 20 | 3 | STRUCTURE + RULES | 5+6 | 12+13 | 20 | 3 | STRUCTURE + RULES | 5+6 | 12+13 | 20 | 3 | SATURDAY & SUNDAY | PLAYOFFS | PLAYOFFS | CHAMPIONSHIPS | ||||||||||||||||||
Eagles Forever | WILD | DIVISION | DIVISION | SUPER | TOTAL | Brendan's Mean Machine | WILD | DIVISION | DIVISION | SUPER | TOTAL | Langford Tuxedos | WILD | DIVISION | DIVISION | SUPER | TOTAL | JANUARY | JANUARY | JANUARY | JANUARY | FEBRUARY | ||||||||||||||
KC (58) | CARD | SEMIS | FINALS | BOWL | POINTS | LAR (68) | CARD | SEMIS | FINALS | BOWL | POINTS | LAC (35) | CARD | SEMIS | FINALS | BOWL | POINTS | 5 & 6 | 12 | 13 | 20 | 3 | ||||||||||||||
Philip RIVERS | QB | LAC | 2 | 20 | 0 | x | 22 | Deshaun WATSON | QB | HOU | 6 | 0 | 0 | x | 6 | Philip RIVERS | QB | LAC | 2 | 0 | 0 | x | 2 | AFC | AFC | AFC | AFC | AFC | ATLANTA, GA | |||||||
Patrick MAHOMES | QB | KC | 0 | 0 | 18 | x | 18 | Patrick MAHOMES | QB | KC | 0 | 6 | 18 | x | 24 | Patrick MAHOMES | QB | KC | 0 | 6 | 18 | x | 24 | Saturday 1:35 p.m. PST | Sunday 10:05 a.m. PST | Saturday 1:35 p.m. PST | Sunday 10:05 a.m. PST | 12:05 p.m. PST | 3:30 p.m. PST | |||||||
Jared GOFF | QB | LAR | 0 | 0 | 0 | 0 | 0 | Jared GOFF | QB | LAR | 0 | 0 | 0 | 0 | 0 | Jared GOFF | QB | LAR | 0 | 0 | 0 | 0 | 0 | HOUSTON | S3 | BALTIMORE | S4 | KANSAS CITY | S1 | NEW ENGLAND | S2 | KANSAS CITY | S1 | NEW ENGLAND | AFC | |
Chris CARSON | RB | SEA | 2 | 0 | 0 | x | 2 | Ezekiel ELLIOTT | RB | DAL | 6 | 6 | 0 | x | 12 | Melvin GORDON | RB | LAC | 6 | 0 | 0 | x | 6 | Deshaun WATSON (QB) | 6 | Justin TUCKER (K) | 5 | Patrick MAHOMES (QB) | 6 | Tom BRADY (QB) | 6 | Patrick MAHOMES (QB) | 18 | Tom BRADY (QB) | 0 | |
Melvin GORDON | RB | LAC | 6 | 6 | 0 | x | 12 | Jordan HOWARD | RB | CHI | 0 | 0 | 0 | x | 0 | Alvin KAMARA | RB | NO | 0 | 0 | 0 | x | 0 | DeAndre HOPKINS (WR) | 0 | Spencer WARE (RB) | 0 | James WHITE (RB) | 0 | Spencer WARE (RB) | 0 | James WHITE (RB) | 0 | |||
Todd GURLEY | RB | LAR | 0 | 6 | 6 | 0 | 12 | Todd GURLEY | RB | LAR | 0 | 6 | 6 | 0 | 12 | Todd GURLEY | RB | LAR | 0 | 6 | 6 | 0 | 12 | Ka'imi FAIRBAIRN (K) | 1 | Tyreek HILL (WR) | 6 | Brandin COOKS (WR) | 0 | Tyreek HILL (WR) | 0 | Brandin COOKS (WR) | 0 | |||
Mike WILLIAMS | WR | LAC | 2 | 0 | 0 | x | 2 | DeAndre HOPKINS | WR | HOU | 0 | 0 | 0 | x | 0 | Mike WILLIAMS | WR | LAC | 2 | 0 | 0 | x | 2 | Travis KELCE (TE) | 0 | Julian EDELMAN (WR) | 0 | Travis KELCE (TE) | 6 | Julian EDELMAN (WR) | 0 | |||||
Tyreek HILL | WR | KC | 0 | 0 | 0 | x | 0 | Brandin COOKS | WR | NE | 0 | 0 | 0 | 0 | 0 | Michael THOMAS | WR | NO | 0 | 6 | 0 | x | 6 | Harrison BUTKER (K) | 7 | Rob GRONKOWSKI (TE) | 0 | Harrison BUTKER (K) | 7 | Rob GRONKOWSKI (TE) | 0 | |||||
Michael THOMAS | WR | NO | 0 | 0 | 0 | x | 0 | Tyreek HILL | WR | KC | 0 | 6 | 0 | x | 6 | Tyreek HILL | WR | KC | 0 | 6 | 0 | x | 6 | Stephen GOSTKOWSKI (K) | 11 | Stephen GOSTKOWSKI (K) | 7 | |||||||||
Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | LOWER SEED | HIGHER SEED | LOWER SEED | ||||||||||
Eric EBRON | TE | IND | 6 | 0 | 0 | x | 6 | Eric EBRON | TE | IND | 6 | 0 | 0 | x | 6 | Eric EBRON | TE | IND | 6 | 0 | 0 | x | 6 | INDIANAPOLIS | S6 | LA CHARGERS | S5 | INDIANAPOLIS | S6 | LA CHARGERS | S5 | NEW ENGLAND | S2 | LA RAMS | NFC | |
Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | Andrew LUCK (QB) | 12 | Philip RIVERS (QB) | 2 | Andrew LUCK (QB) | 6 | Philip RIVERS (QB) | 20 | Tom BRADY (QB) | 6 | Jared GOFF (QB) | 0 | |
Michael BADGLEY | K | LAC | 15 | 2 | 0 | x | 17 | Adam VINATIERI | K | IND | 3 | 0 | 0 | x | 3 | Michael BADGLEY | K | LAC | 15 | 0 | 0 | x | 15 | Marlon MACK (RB) | 6 | Melvin GORDON (RB) | 6 | Marlon MACK (RB) | 0 | Melvin GORDON (RB) | 6 | James WHITE (RB) | 0 | Todd GURLEY (RB) | 0 | |
Harrison BUTKER | K | KC | 0 | 0 | 7 | x | 7 | Harrison BUTKER | K | KC | 0 | 0 | 0 | x | 0 | Harrison BUTKER | K | KC | 0 | 7 | 7 | x | 14 | T Y Hilton (WR) | 0 | Mike WILLIAMS (WR) | 2 | T Y Hilton (WR) | 6 | Mike WILLIAMS (WR) | 0 | Brandin COOKS (WR) | 0 | Robert WOODS (WR) | 0 | |
Greg ZUERLEIN | K | LAR | 0 | 0 | 0 | 3 | 3 | Greg ZUERLEIN | K | LAR | 0 | 12 | 14 | 3 | 29 | Greg ZUERLEIN | K | LAR | 0 | 0 | 0 | 3 | 3 | Eric EBRON (TE) | 6 | Michael BADGLEY (K) | 15 | Eric EBRON (TE) | 0 | Michael BADGLEY (K) | 2 | Julian EDELMAN (WR) | 0 | Gerald EVERETT (TE) | 0 | |
PLAYOFF CHAMPION | 33 | 34 | 37 | 3 | 107 | DEAD - rotting and stinking! | 21 | 36 | 44 | 3 | 104 | DEAD - rotting and stinking! | 31 | 31 | 37 | 3 | 102 | Adam VINATIERI (K) | 3 | Adam VINATIERI (K) | 1 | Rob GRONKOWSKI (TE) | 0 | Greg ZUERLEIN (K) | 3 | |||||||||||
Tofino Trollers | WILD | DIVISION | DIVISION | SUPER | TOTAL | Bryant's Braves | WILD | DIVISION | DIVISION | SUPER | TOTAL | Captain Thunder | WILD | DIVISION | DIVISION | SUPER | TOTAL | Stephen GOSTKOWSKI (K) | 7 | |||||||||||||||||
NO (64) | CARD | SEMIS | FINALS | BOWL | POINTS | NO (48) | CARD | SEMIS | FINALS | BOWL | POINTS | NO (65) | CARD | SEMIS | FINALS | BOWL | POINTS | |||||||||||||||||||
Andrew LUCK | QB | IND | 12 | 0 | 0 | x | 12 | Deshaun WATSON | QB | HOU | 6 | 0 | 0 | x | 6 | Philip RIVERS | QB | LAC | 2 | 0 | 0 | x | 2 | INDIANAPOLIS COLTS |
LOS ANGELES CHARGERS |
KANSAS CITY CHIEFS |
NEW ENGLAND PATRIOTS |
NEW ENGLAND PATRIOTS |
NEW ENGLAND PATRIOTS |
|||||||
Patrick MAHOMES | QB | KC | 0 | 0 | 18 | x | 18 | Tom BRADY | QB | NE | 0 | 0 | 0 | 0 | 0 | Patrick MAHOMES | QB | KC | 0 | 0 | 0 | x | 0 | |||||||||||||
Drew BREES | QB | NO | 0 | 12 | 0 | x | 12 | Drew BREES | QB | NO | 0 | 12 | 12 | x | 24 | Drew BREES | QB | NO | 0 | 12 | 12 | x | 24 | 21 - 7 | 23 - 17 | 31 - 13 | 41 - 28 | 37 - 31 (OT) | 13 - 3 | |||||||
Marlon MACK | RB | IND | 6 | 0 | 0 | x | 6 | Jordan HOWARD | RB | CHI | 0 | 0 | 0 | x | 0 | Melvin GORDON | RB | LAC | 6 | 0 | 0 | x | 6 | |||||||||||||
Ezekiel ELLIOTT | RB | DAL | 6 | 6 | 0 | x | 12 | Alvin KAMARA | RB | NO | 0 | 0 | 0 | x | 0 | Todd GURLEY | RB | LAR | 0 | 6 | 6 | 0 | 12 | |||||||||||||
Alvin KAMARA | RB | NO | 0 | 0 | 0 | x | 0 | Todd GURLEY | WR | LAR | 0 | 6 | 6 | 0 | 12 | Alvin KAMARA | RB | NO | 0 | 0 | 0 | x | 0 | NFC | NFC | NFC | NFC | NFC | ||||||||
DeAndre HOPKINS | WR | HOU | 0 | 0 | 0 | x | 0 | DeAndre HOPKINS | WR | HOU | 0 | 0 | 0 | x | 0 | Mike WILLIAMS | WR | LAC | 2 | 0 | 0 | x | 2 | Saturday 5:15 p.m. PST | Sunday 1:40 p.m. PST | Saturday 1:15 p.m. PST | Sunday 1:40 p.m. PST | 3:40 p.m. PST | ||||||||
Tyreek HILL | WR | KC | 0 | 0 | 0 | x | 0 | Michael THOMAS | WR | NO | 0 | 6 | 0 | x | 6 | Michael THOMAS | WR | NO | 0 | 6 | 0 | x | 6 | DALLAS | S4 | CHICAGO | S3 | LA RAMS | S2 | NEW ORLEANS | S1 | NEW ORLEANS | S1 | |||
Michael THOMAS | WR | NO | 0 | 6 | 0 | x | 6 | Tyreek HILL | WR | KC | 0 | 6 | 0 | x | 6 | Tyreek HILL | WR | KC | 0 | 6 | 0 | x | 6 | Dak PRESCOTT (QB) | 12 | Jordan HOWARD (RB) | 0 | Jared GOFF (QB) | 0 | Drew BREES (QB) | 12 | Drew BREES (QB) | 12 | |||
Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | Ezekiel ELLIOTT (RB) | 6 | Tarik COHEN (RB) | 0 | Todd GURLEY (RB) | 6 | Alvin KAMARA (RB) | 0 | Alvin KAMARA (RB) | 0 | |||
Eric EBRON | TE | IND | 6 | 0 | 0 | x | 6 | Rob GRONKOWSKI | TE | NE | 0 | 0 | 0 | 0 | 0 | Trey BURTON | TE | CHI | 0 | 0 | 0 | x | 0 | Amari COOPER (WR) | 0 | Allen ROBINSON (WR) | 6 | Robert WOODS (WR) | 0 | Michael THOMAS (WR) | 6 | Michael THOMAS (WR) | 0 | |||
Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | Brett MAHER (K) | 6 | Trey BURTON (TE) | 0 | Gerald EVERETT (TE) | 0 | Benjamin WATSON (TE) | 0 | Benjamin WATSON (TE) | 0 | |||
Adam VINATIERI | K | IND | 3 | 1 | 0 | x | 4 | Ka'imi FAIRBAIRN | K | HOU | 1 | 0 | 0 | x | 1 | Ka'imi FAIRBAIRN | K | HOU | 1 | 0 | 0 | x | 1 | Greg ZUERLEIN (K) | 12 | Wil LUTZ (K) | 8 | Wil LUTZ (K) | 11 | |||||||
Harrison BUTKER | K | KC | 0 | 0 | 0 | x | 0 | Stephen GOSTKOWSKI | K | NE | 0 | 0 | 0 | 7 | 7 | Harrison BUTKER | K | KC | 0 | 0 | 0 | x | 0 | |||||||||||||
Wil LUTZ | K | NO | 0 | 0 | 11 | x | 11 | Wil LUTZ | K | NO | 0 | 8 | 11 | x | 19 | Wil LUTZ | K | NO | 0 | 8 | 11 | x | 19 | HIGHER SEED | LOWER SEED | LOWER SEED | ||||||||||
DEAD - rotting and stinking! | 33 | 25 | 35 | 0 | 93 | DEAD - rotting and stinking! | 7 | 38 | 35 | 7 | 87 | DEAD - rotting and stinking! | 11 | 38 | 35 | 0 | 84 | SEATTLE | S5 | PHILADELPHIA | S6 | DALLAS | S4 | PHILADELPHIA | S6 | LA RAMS | S2 | |||||||||
Kevin's Saints | WILD | DIVISION | DIVISION | SUPER | TOTAL | Cutty's Comalovers | WILD | DIVISION | DIVISION | SUPER | TOTAL | Green Bay Gord | WILD | DIVISION | DIVISION | SUPER | TOTAL | Chris CARSON (RB) | 2 | Zach ERTZ (TE) | 0 | Dak PRESCOTT (QB) | 14 | Zach ERTZ (TE) | 0 | Jared GOFF (QB) | 6 | |||||||||
NO (51) | CARD | SEMIS | FINALS | BOWL | POINTS | NE (41) | CARD | SEMIS | FINALS | BOWL | POINTS | KC (35) | CARD | SEMIS | FINALS | BOWL | POINTS | Ezekiel ELLIOTT (RB) | 6 | Todd GURLEY (RB) | 6 | |||||||||||||||
Andrew LUCK | QB | IND | 12 | 0 | 0 | x | 12 | Dak PRESCOTT | QB | DAL | 12 | 14 | 0 | x | 26 | Deshaun WATSON | QB | HOU | 6 | 0 | 0 | x | 6 | Amari COOPER (WR) | 8 | Robert WOODS (WR) | 0 | |||||||||
Tom BRADY | QB | NE | 0 | 0 | 0 | 0 | 0 | Patrick MAHOMES | QB | KC | 0 | 0 | 0 | x | 0 | Drew BREES | QB | NO | 0 | 0 | 0 | x | 0 | Brett MAHER (K) | 2 | Gerald EVERETT (TE) | 0 | |||||||||
Drew BREES | QB | NO | 0 | 12 | 12 | x | 24 | Tom BRADY | QB | NE | 0 | 0 | 6 | 0 | 6 | Patrick MAHOMES | QB | KC | 0 | 6 | 18 | x | 24 | Greg ZUERLEIN (K) | 14 | |||||||||||
Marlon MACK | RB | IND | 6 | 0 | 0 | x | 6 | Ezekiel ELLIOTT | RB | DAL | 6 | 6 | 0 | x | 12 | Ezekiel ELLIOTT | RB | DAL | 6 | 6 | 0 | x | 12 | |||||||||||||
James WHITE | RB | NE | 0 | 0 | 0 | 0 | 0 | Jordan HOWARD | RB | CHI | 0 | 0 | 0 | x | 0 | Melvin GORDON | RB | LAC | 6 | 0 | 0 | x | 6 | |||||||||||||
Alvin KAMARA | RB | NO | 0 | 0 | 0 | x | 0 | James WHITE | RB | NE | 0 | 0 | 0 | 0 | 0 | Alvin KAMARA | RB | NO | 0 | 0 | 0 | x | 0 | DALLAS COWBOYS |
PHILADELPHIA EAGLES |
LOS ANGELES RAMS |
NEW ORLEANS SAINTS |
LOS ANGELES RAMS |
||||||||
T Y Hilton | WR | IND | 0 | 0 | 0 | x | 0 | Amari COOPER | WR | DAL | 0 | 8 | 0 | x | 8 | DeAndre HOPKINS | WR | HOU | 0 | 0 | 0 | x | 0 | |||||||||||||
Julian EDELMAN | WR | NE | 0 | 0 | 0 | 0 | 0 | Tyreek HILL | WR | KC | 0 | 0 | 0 | x | 0 | Michael THOMAS | WR | NO | 0 | 6 | 0 | x | 6 | 24 - 22 | 16 - 15 | 30 - 22 | 20 - 14 | 26 - 23 (OT) | ||||||||
Michael THOMAS | WR | NO | 0 | 6 | 0 | x | 6 | Julian EDELMAN | WR | NE | 0 | 0 | 0 | 0 | 0 | Tyreek HILL | WR | KC | 0 | 0 | 0 | x | 0 | |||||||||||||
Eric EBRON | TE | IND | 6 | 0 | 0 | x | 6 | Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | |||||||||||||
Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | Trey BURTON | TE | CHI | 0 | 0 | 0 | x | 0 | UNSCORED POINTS | UNSCORED POINTS | UNSCORED POINTS | UNSCORED POINTS | UNSCORED POINTS | UNSCORED POINTS | |||||||
Rob GRONKOWSKI | TE | NE | 0 | 0 | 0 | 0 | 0 | Rob GRONKOWSKI | TE | NE | 0 | 0 | 0 | 0 | 0 | Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | INDIANAPOLIS | BALTIMORE | KANSAS CITY | LA CHARGERS | NEW ORLEANS | NEW ENGLAND | |||||||
Adam VINATIERI | K | IND | 3 | 0 | 0 | x | 3 | Brett MAHER | K | DAL | 6 | 2 | 0 | x | 8 | Justin TUCKER | K | BAL | 5 | 0 | 0 | x | 5 | Dontrelle INMAN (WR) | 6 | Lamar JACKSON (QB) | 12 | Damien WILLIAMS (RB) | 12 | Keenan ALLEN (WR) | 8 | Garrett GRIFFIN (TE) | 6 | Sony MICHAEL (RB) | 6 | |
Stephen GOSTKOWSKI | K | NE | 0 | 0 | 0 | 7 | 7 | Stephen GOSTKOWSKI | K | NE | 0 | 0 | 7 | 7 | 14 | Ka'imi FAIRBAIRN | K | HOU | 0 | 0 | 0 | x | 0 | Michael CRABTREE (WR) | 12 | Virgil GREEN (TE) | 6 | Taysom HILL (QB) | 6 | |||||||
Wil LUTZ | K | NO | 0 | 8 | 11 | x | 19 | Harrison BUTKER | K | KC | 0 | 0 | 0 | x | 0 | Harrison BUTKER | K | KC | 0 | 7 | 7 | x | 14 | SEATTLE | INDIANAPOLIS | Antonio GATES (TE) | 6 | |||||||||
DEAD - rotting and stinking! | 27 | 26 | 23 | 7 | 83 | DEAD - rotting and stinking! | 24 | 30 | 19 | 7 | 80 | DEAD - rotting and stinking! | 23 | 25 | 31 | 0 | 79 | Russell WILSON (QB) | 18 | PHILADELPHIA | Defense - blocked punt, TD | 6 | LA RAMS | |||||||||||||
Bitten by Bark | WILD | DIVISION | DIVISION | SUPER | TOTAL | Cropduster | WILD | DIVISION | DIVISION | SUPER | TOTAL | Andy's Angels | WILD | DIVISION | DIVISION | SUPER | TOTAL | Mike DAVIS (RB) | 2 | Nick FOLES (QB) | 12 | NEW ENGLAND | Tyler HIGBEE (TE) | 6 | ||||||||||||
NO (63) | CARD | SEMIS | FINALS | BOWL | POINTS | NE (50) | CARD | SEMIS | FINALS | BOWL | POINTS | NO (57) | CARD | SEMIS | FINALS | BOWL | POINTS | J.D. MCKISSIC (RB) | 6 | Golden TATE (WR) | 6 | LA RAMS | Sony MICHAEL (RB) | 18 | LA RAMS | |||||||||||
Deshaun WATSON | QB | HOU | 6 | 0 | 0 | x | 6 | Philip RIVERS | QB | LAC | 2 | 0 | 0 | x | 2 | Deshaun WATSON | QB | HOU | 6 | 0 | 0 | x | 6 | Michael GALLUP (WR) | 6 | Dallas GOEDERT (TE) | 6 | C. J. ANDERSON (RB) | 12 | Rex BURKHEAD (RB) | 6 | NEW ENGLAND | ||||
Patrick MAHOMES | QB | KC | 0 | 0 | 0 | x | 0 | Tom BRADY | QB | NE | 0 | 6 | 6 | 0 | 12 | Patrick MAHOMES | QB | KC | 0 | 6 | 0 | x | 6 | Sebastian JANIKOWSKI (K) | 6 | Jake ELLIOTT (K) | 4 | Phillip DORSETT JR. (WR) | 6 | Sony MICHAEL (RB) | 12 | |||||
Drew BREES | QB | NO | 0 | 12 | 12 | x | 24 | Drew BREES | QB | NO | 0 | 0 | 0 | x | 0 | Drew BREES | QB | NO | 0 | 0 | 12 | x | 12 | Phillip DORSETT JR. (WR) | 6 | |||||||||||
Tarik COHEN | RB | CHI | 0 | 0 | 0 | x | 0 | Jordan HOWARD | RB | CHI | 0 | 0 | 0 | x | 0 | Ezekiel ELLIOTT | RB | DAL | 6 | 6 | 0 | x | 12 | CHICAGO | PHILADELPHIA | Rex BURKHEAD (RB) | 12 | |||||||||
Todd GURLEY | RB | LAR | 0 | 6 | 6 | 0 | 12 | Todd GURLEY | RB | LAR | 0 | 6 | 6 | 0 | 12 | Spencer WARE | RB | KC | 0 | 0 | 0 | x | 0 | Mitchell TRUBISKY (QB) | 6 | Everybody but Zach ERTZ | 20 | |||||||||
Alvin KAMARA | RB | NO | 0 | 0 | 0 | x | 0 | Alvin KAMARA | RB | NO | 0 | 0 | 0 | x | 0 | Alvin KAMARA | RB | NO | 0 | 0 | 0 | x | 0 | Cody PARKEY (K) | 6 | KANSAS CITY | ||||||||||
DeAndre HOPKINS | WR | HOU | 0 | 0 | 0 | x | 0 | Allen ROBINSON | WR | CHI | 6 | 0 | 0 | x | 6 | DeAndre HOPKINS | WR | HOU | 0 | 0 | 0 | x | 0 | NEW ORLEANS | Damien WILLIAMS (RB) | 18 | ||||||||||
Robert WOODS | WR | LAR | 0 | 0 | 0 | 0 | 0 | Julian EDELMAN | WR | NE | 0 | 0 | 0 | 0 | 0 | Tyreek HILL | WR | KC | 0 | 6 | 0 | x | 6 | Keith KIRKWOOD (WR) | 6 | |||||||||||
Tyreek HILL | WR | KC | 0 | 0 | 0 | x | 0 | Michael THOMAS | WR | NO | 0 | 6 | 0 | x | 6 | Michael THOMAS | WR | NO | 0 | 6 | 0 | x | 6 | |||||||||||||
Trey BURTON | TE | CHI | 0 | 0 | 0 | x | 0 | Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | Zach ERTZ | TE | PHI | 0 | 0 | 0 | x | 0 | |||||||||||||
Gerald EVERETT | TE | LAR | 0 | 0 | 0 | 0 | 0 | Rob GRONKOWSKI | TE | NE | 0 | 0 | 0 | 0 | 0 | Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | |||||||||||||
Travis KELCE | TE | KC | 0 | 0 | 6 | x | 6 | Travis KELCE | TE | KC | 0 | 0 | 0 | x | 0 | Benjamin WATSON | TE | NO | 0 | 0 | 0 | x | 0 | |||||||||||||
Justin TUCKER | K | BAL | 5 | 0 | 0 | x | 5 | Michael BADGLEY | K | LAC | 15 | 0 | 0 | x | 15 | Ka'imi FAIRBAIRN | K | HOU | 1 | 0 | 0 | x | 1 | |||||||||||||
Greg ZUERLEIN | K | LAR | 0 | 0 | 0 | 3 | 3 | Stephen GOSTKOWSKI | K | NE | 0 | 0 | 7 | 7 | 14 | Harrison BUTKER | K | KC | 0 | 7 | 7 | x | 14 | |||||||||||||
Wil LUTZ | K | NO | 0 | 8 | 11 | x | 19 | Wil LUTZ | K | NO | 0 | 8 | 0 | x | 8 | Wil LUTZ | K | NO | 0 | 0 | 0 | x | 0 | |||||||||||||
DEAD - rotting and stinking! | 11 | 26 | 35 | 3 | 75 | DEAD - rotting and stinking! | 23 | 26 | 19 | 7 | 75 | DEAD - rotting and stinking! | 13 | 31 | 25 | 0 | 69 | |||||||||||||||||||
PLAYOFF RULES: | SCORING STRUCTURE: | |||||||||||||||||||||||||||||||||||
First place (most POINTS) wins $60 and the ire of all the other owners. | 6 | Touchdown - passing | ||||||||||||||||||||||||||||||||||
To keep things fair, you have three players at all five positions. | ||||||||||||||||||||||||||||||||||||
One player for each position can play on a specific weekend plus two flex players. A flex player is RB/WR/TE. | 6 | Touchdown - rushing | ||||||||||||||||||||||||||||||||||
YOU must make the choice. Example - if on the WILDCARD weekend you have two QB's that are playing and you | ||||||||||||||||||||||||||||||||||||
do not specify which one is starting then you will be starting the first alphabetically listed player at that position. | 6 | Touchdown - receiving | ||||||||||||||||||||||||||||||||||
If you are deeper into the playoffs and this happens then it will be your player that played in the previous | ||||||||||||||||||||||||||||||||||||
week's games. You must let me know before the start for that week's games, if you want to make a change. | 3 | Field goal | ||||||||||||||||||||||||||||||||||
2 | 2-point conversion - passing | |||||||||||||||||||||||||||||||||||
Regular season ends at the completion of the | Playoff rosters will consist of: | |||||||||||||||||||||||||||||||||||
games on December 30, 2016. | 3 (two) QB | 3 (two) RB | 2 | 2-point conversion - rushing | ||||||||||||||||||||||||||||||||
You will have until Friday January 4, 2019 to have your | 3 (two) WR | 3 (two) K | ||||||||||||||||||||||||||||||||||
playoff roster into me. If you don't turn a roster | 3 (two) TE | 2 | 2-point conversion - receiving | |||||||||||||||||||||||||||||||||
into me before the end of Friday | ||||||||||||||||||||||||||||||||||||
then you will not be in the playoff pool. | You can start: | 1 | 1-point conversion | |||||||||||||||||||||||||||||||||
1 (one) QB | 1 (one) RB | |||||||||||||||||||||||||||||||||||
1 (one) WR | 1 (one) K | |||||||||||||||||||||||||||||||||||
1 (one) TE | 2 (two) FLEX |