2018 DRAFT | ||||||||||||||||||||||||||
2018 DRAFT ORDER: | Picks 1 to 3 are a lottery (similar to the NBA format). Picks 4-12 are the remaining teams based on 2017 final standings. | |||||||||||||||||||||||||
Pick # 1 | Pick # 2 | Pick # 3 | Pick # 4 | Pick # 5 | Pick # 6 | Pick # 7 | Pick # 8 | Pick # 9 | Pick # 10 | Pick # 11 | Pick # 12 | |||||||||||||||
R 1 | BITTEN BY BARK | L1 | EAGLES | L2 | THUNDER | L3/16 | SAINTS | L/16 | TROLLERS | x L | CROPDUSTER | x L | TROLLERS | 15 | MEAN MACHINE | x | BRAVES | x | TUXEDOS | 14 | SAINTS | 1 | TUXEDOS | x | ||
R 2 | EAGLES | x | BITTEN BY BARK | x | THUNDER | x | COMALOVERS | 3 | CROPDUSTER | 4/7 | ANGELS | x | TROLLERS | 17 | MEAN MACHINE | x | BRAVES | x | COMALOVERS | x | SAINTS | 6 | GREEN BAY | 2 | ||
R 3 | EAGLES | x | BITTEN BY BARK | x | SAINTS | 16 | TROLLERS | x | SAINTS | 7 | ANGELS | x | THUNDER | 16 | MEAN MACHINE | x | BRAVES | x | COMALOVERS | x | TUXEDOS | 13 | ANGELS | 10 | ||
R 4 | EAGLES | x | BITTEN BY BARK | x | THUNDER | x | MEAN MACHINE | 8 | CROPDUSTER | x | ANGELS | x | GREEN BAY | 1 | MEAN MACHINE | x | BRAVES | x | COMALOVERS | x | TUXEDOS | 2 | COMALOVERS | 14 | ||
R 5 | EAGLES | x | BITTEN BY BARK | x | THUNDER | x | ANGELS | 15 | CROPDUSTER | x | ANGELS | x | CROPDUSTER | 4 | MEAN MACHINE | x | BRAVES | x | TROLLERS | 3 | GREEN BAY | x | GREEN BAY | 13 | ||
R 6 | EAGLES | x | BITTEN BY BARK | x | THUNDER | x | TROLLERS | x | CROPDUSTER | x | ANGELS | x | SAINTS | x | MEAN MACHINE | x | BRAVES | x | COMALOVERS | x | GREEN BAY | x | TUXEDOS | x | ||
R 7 | THUNDER | 12 | BITTEN BY BARK | x | THUNDER | x | ANGELS | 15 | CROPDUSTER | x | TUXEDOS | 10 | MEAN MACHINE | 11 | TROLLERS | 8 | BRAVES | x | COMALOVERS | x | GREEN BAY | x | TUXEDOS | x | ||
R 8 | EAGLES | x | BITTEN BY BARK | x | THUNDER | x | TROLLERS | x | CROPDUSTER | x | TROLLERS | 15 | SAINTS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | 9 | GREEN BAY | x | TUXEDOS | x | ||
R 9 | EAGLES | x | BITTEN BY BARK | x | THUNDER | x | TROLLERS | x | CROPDUSTER | x | ANGELS | x | SAINTS | x | MEAN MACHINE | x | BRAVES | x | COMALOVERS | x | GREEN BAY | x | TUXEDOS | x | ||
R 10 | EAGLES | x | BITTEN BY BARK | x | EAGLES | 12 | GREEN BAY | 5 | CROPDUSTER | x | ANGELS | x | SAINTS | x | MEAN MACHINE | x | BRAVES | x | COMALOVERS | x | GREEN BAY | x | TUXEDOS | x | ||
R 11 | EAGLES | x | BITTEN BY BARK | x | COMALOVERS | 9 | TROLLERS | x | CROPDUSTER | x | ANGELS | x | GREEN BAY | 6 | SAINTS | 11 | BRAVES | x | COMALOVERS | x | SAINTS | 5/17 | TUXEDOS | x | ||
2018 DRAFT PICKS (order is shown as alphabetical and % of chance to get the 1st overall pick is TBD in 2017 lottery) | ||||||||||||||||||||||||||
ANDY'S ANGELS | BRENDAN'S MEAN MACHINE | BRYANT'S BRAVES | CAPTAIN THUNDER | CROPDUSTER | CUTTY'S COMALOVERS | JOE BARKHOUSE |
EAGLES FOREVER | GREEN BAY GORD | KEVIN'S SAINTS | LANGFORD TUXEDOS | TOFINO TROLLERS | |||||||||||||||
R 1 | CROPDUSTER | x L | MEAN MACHINE | x | BRAVES | x | THUNDER | L3/16 | TROLLERS | x L | TUXEDOS | 14 | EAGLES | L | BITTEN BY BARK | L | SAINTS | 1 | TROLLERS | 15 | TUXEDOS | x | SAINTS | L/16 | ||
R 2 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | CROPDUSTER | 4/7 | COMALOVERS | x | BITTEN BY BARK | x | EAGLES | x | SAINTS | 6 | TROLLERS | 17 | GREEN BAY | 2 | COMALOVERS | 3 | ||
R 3 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | SAINTS | 16 | SAINTS | 7 | COMALOVERS | x | BITTEN BY BARK | x | EAGLES | x | TUXEDOS | 13 | THUNDER | 16 | ANGELS | 10 | TROLLERS | x | ||
R 4 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | CROPDUSTER | x | COMALOVERS | x | BITTEN BY BARK | x | EAGLES | x | TUXEDOS | 2 | GREEN BAY | 1 | COMALOVERS | 14 | MEAN MACHINE | 8 | ||
R 5 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | CROPDUSTER | x | TROLLERS | 3 | BITTEN BY BARK | x | EAGLES | x | GREEN BAY | x | CROPDUSTER | 4 | GREEN BAY | 13 | ANGELS | 15 | ||
R 6 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | CROPDUSTER | x | COMALOVERS | x | BITTEN BY BARK | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 7 | TUXEDOS | 10 | TROLLERS | 8 | BRAVES | x | THUNDER | x | CROPDUSTER | x | COMALOVERS | x | BITTEN BY BARK | x | THUNDER | 12 | GREEN BAY | x | MEAN MACHINE | 11 | TUXEDOS | x | ANGELS | 15 | ||
R 8 | TROLLERS | 15 | MEAN MACHINE | x | BRAVES | x | THUNDER | x | CROPDUSTER | x | THUNDER | 9 | BITTEN BY BARK | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 9 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | CROPDUSTER | x | COMALOVERS | x | BITTEN BY BARK | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x | ||
R 10 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | EAGLES | 12 | CROPDUSTER | x | COMALOVERS | x | BITTEN BY BARK | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | GREEN BAY | 5 | ||
R 11 | ANGELS | x | SAINTS | 11 | BRAVES | x | COMALOVERS | 9 | CROPDUSTER | x | COMALOVERS | x | BITTEN BY BARK | x | EAGLES | x | SAINTS | 5/17 | GREEN BAY | 6 | TUXEDOS | x | TROLLERS | x | ||
SEPTEMBER 6 | 1 | SEPTEMBER 26 | 2 | OCTOBER 12 | 3 | OCTOBER 17 | 4 | OCTOBER 18 | 5 | OCTOBER 24 | 6 | OCTOBER 26 | 7 | NOVEMBER 2 | 8 | NOVEMBER 8 | 9 | NOVEMBER 15 | 10 | NOVEMBER 16 | 11 | NOVEMBER 19 | 12 | |||
Kevin's Saints | Langford Tuxedos | Cutty's Comalovers | Kevin's Saints | Tofino Trollers | Kevin's Saints | Kevin's Saints | Tofino Trollers | Cutty's Comalovers | Langford Tuxedos | Kevin's Saints | Eagles Forever | |||||||||||||||
TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | |||||||||||||||
Antonio Brown | WR | Pierre Garcon | WR | Deshaun Watson | QB | Chris Thompson | RB | Ka'imi Fairbairn | K | Stephen Gostkows | K | Cooper Kupp | WR | Eli Manning | QB | Willie Snead | WR | Brandin Cooks | WR | Ka'imi Fairbairn | K | Jeremy Hill | RB | |||
2018 DP, Round 4 | 2018 DP, Round 2 | 2018 DP, Round 5 | 2018 DP, Round 5 | 2018 DP, Round 10 | 2018 DP, Round 11 | 2018 DP, Round 2 | 2018 DP, Round 4 | 2018 DP, Round 8 | 2018 DP, Round 3 | 2018 DP, Round 7 | 2018 DP, Round 7 | |||||||||||||||
from Cropduster | ||||||||||||||||||||||||||
Green Bay Gord | Green Bay Gord | Tofino Trollers | Cropduster | Green Bay Gord | Green Bay Gord | Cropduster | Brendan's Mean | Captain Thuder | Andy's Angels | Brendan's Mean | Captain Thuder | |||||||||||||||
TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | |||||||||||||||
Mike Evans | WR | Keenan Allen | WR | Brian Hoyer | QB | Terrance West | RB | Blair Walsh | K | Ka'imi Fairbairn | K | Kelvin Benjamin | WR | Tyrod Taylor | QB | Arizona | D | Carson Wentz | QB | Steven Hauschka | K | LeGarrette Blount | RB | |||
2018 DP, Round 1 | 2018 DP, Round 4 | 2018 DP, Round 2 | 2018 DP, Round 2 | 2018 DP, Round 11 | Will Fuller | WR | 2018 DP, Round 3 | 2018 DP, Round 7 | 2018 DP, Round 11 | 2018 DP, Round 7 | 2018 DP, Round 11 | 2018 DP, Round 10 | ||||||||||||||
2018 DP, Round 2 | ||||||||||||||||||||||||||
NOVEMBER 23 | 13 | NOVEMBER 23 | 14 | JULY 15 | L | AUGUST 29 | 15 | SEPTEMBER 2 | 16 | SEPTEMBER 2 | 17 | |||||||||||||||
Langford Tuxedos | Langford Tuxedos | LOTTERY | Andy's Angels | Kevin's Saints | Kevin's Saints | |||||||||||||||||||||
TRADED AWAY: | TRADED AWAY: | Bitten By Bark | 1 | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | ||||||||||||||||||||
Tevin Coleman | RB | Julio Jones | WR | Eagles Forever | 2 | Tarik Cohen | RB | Mike Evans | WR | Jerick McKinnon | RB | |||||||||||||||
2018 DP, Round 5 | 2018 DP, Round 4 | Kevin's Saints | 3 | 2018 DP, Round 1 | 2018 DP, Round 1 (3rd) | 2018 DP, Round 2 (7th) | ||||||||||||||||||||
Captain Thunder | -1/4 | (from Saints) | 2018 DP, Round 3 (7th) | |||||||||||||||||||||||
Tofino Trollers | -1/5 | 2018 DP, Round 8 | ||||||||||||||||||||||||
Green Bay Gord | Cutty's Comalovers | Cropduster | -1/6 | Tofino Trollers | Captain Thuder | Tofino Trollers | ||||||||||||||||||||
TRADED AWAY: | TRADED AWAY: | Andy's Angels | -1/7 | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | ||||||||||||||||||||
James White | RB | Nelson Agholor | WR | Kareen Hunt | RB | Mark Ingram | RB | Joe Mixon | RB | |||||||||||||||||
2018 DP, Round 3 | 2018 DP, Round 1 | 2018 DP, Round 5 | 2018 DP, Round 1 (4th) | 2018 DP, Round 11 (11th) | ||||||||||||||||||||||
2018 DP, Round 7 | 2018 DP, Round 3 (3rd) | (from Green Bay) | ||||||||||||||||||||||||
NUMBERS FOR LOTTERY: | Using random.org 1 and 200 will be input and 3 owners will be drawn to select the top 3 in the draft. ROLL TBD | |||||||||||||||||||||||||
1 | 12 | 41 | 12 | 81 | 11 | 121 | 10 | 161 | 7 | |||||||||||||||||
2 | 12 | 42 | 12 | 82 | 11 | 122 | 10 | 162 | 7 | |||||||||||||||||
3 | 12 | 43 | 12 | 83 | 11 | 123 | 10 | 163 | 7 | |||||||||||||||||
4 | 12 | 44 | 12 | 84 | 11 | 124 | 10 | 164 | 7 | |||||||||||||||||
5 | 12 | 45 | 12 | 85 | FIRST | 125 | 10 | 165 | 7 | |||||||||||||||||
6 | 12 | 46 | 12 | 86 | 11 | 126 | 10 | 166 | 7 | |||||||||||||||||
7 | 12 | 47 | 12 | 87 | 11 | 127 | 9 | 167 | 7 | |||||||||||||||||
8 | 12 | 48 | 12 | 88 | 11 | 128 | 9 | 168 | 7 | |||||||||||||||||
9 | 12 | 49 | 12 | 89 | 11 | 129 | 9 | 169 | 7 | |||||||||||||||||
10 | 12 | 50 | 12 | 90 | 11 | 130 | 9 | 170 | 7 | |||||||||||||||||
11 | 12 | 51 | 12 | 91 | 11 | 131 | 9 | 171 | 7 | |||||||||||||||||
12 | 12 | 52 | 12 | 92 | 11 | 132 | 9 | 172 | 7 | |||||||||||||||||
13 | 12 | 53 | 12 | 93 | 11 | 133 | 9 | 173 | 6 | |||||||||||||||||
14 | 12 | 54 | 12 | 94 | 11 | 134 | 9 | 174 | 6 | |||||||||||||||||
15 | 12 | 55 | 12 | 95 | 11 | 135 | 9 | 175 | 6 | |||||||||||||||||
16 | 12 | 56 | 12 | 96 | 11 | 136 | 9 | 176 | 6 | |||||||||||||||||
17 | 12 | 57 | 12 | 97 | 11 | 137 | 9 | 177 | 6 | |||||||||||||||||
18 | 12 | 58 | 12 | 98 | 11 | 138 | 9 | 178 | 6 | |||||||||||||||||
19 | 12 | 59 | 12 | 99 | 11 | 139 | 9 | 179 | 6 | |||||||||||||||||
20 | 12 | 60 | 12 | 100 | 11 | 140 | 9 | 180 | 6 | |||||||||||||||||
21 | 12 | 61 | 11 | 101 | 10 | 141 | 9 | 181 | THIRD | |||||||||||||||||
22 | 12 | 62 | 11 | 102 | 10 | 142 | 9 | 182 | 6 | |||||||||||||||||
23 | 12 | 63 | 11 | 103 | 10 | 143 | 9 | 183 | 5 | |||||||||||||||||
24 | 12 | 64 | 11 | 104 | 10 | 144 | 9 | 184 | 5 | |||||||||||||||||
25 | SECOND | 65 | 11 | 105 | 10 | 145 | 9 | 185 | 5 | |||||||||||||||||
26 | 12 | 66 | 11 | 106 | 10 | 146 | 9 | 186 | 5 | |||||||||||||||||
27 | 12 | 67 | 11 | 107 | 10 | 147 | 8 | 187 | 5 | |||||||||||||||||
28 | 12 | 68 | 11 | 108 | 10 | 148 | 8 | 188 | 5 | |||||||||||||||||
29 | 12 | 69 | 11 | 109 | 10 | 149 | 8 | 189 | 5 | |||||||||||||||||
30 | 12 | 70 | 11 | 110 | 10 | 150 | 8 | 190 | 5 | |||||||||||||||||
31 | 12 | 71 | 11 | 111 | 10 | 151 | 8 | 191 | 4 | |||||||||||||||||
32 | 12 | 72 | 11 | 112 | 10 | 152 | 8 | 192 | 4 | |||||||||||||||||
33 | 12 | 73 | 11 | 113 | 10 | 153 | 8 | 193 | 4 | |||||||||||||||||
34 | 12 | 74 | 11 | 114 | 10 | 154 | 8 | 194 | 4 | |||||||||||||||||
35 | 12 | 75 | 11 | 115 | 10 | 155 | 8 | 195 | 3 | |||||||||||||||||
36 | 12 | 76 | 11 | 116 | 10 | 156 | 8 | 196 | 3 | |||||||||||||||||
37 | 12 | 77 | 11 | 117 | 10 | 157 | 8 | 197 | 3 | |||||||||||||||||
38 | 12 | 78 | 11 | 118 | 10 | 158 | 8 | 198 | 2 | |||||||||||||||||
39 | 12 | 79 | 11 | 119 | 10 | 159 | 8 | 199 | 2 | |||||||||||||||||
40 | 12 | 80 | 11 | 120 | 10 | 160 | 8 | 200 | 1 | |||||||||||||||||
ODDS FOR LOTTERY (1st OVERALL PICK), BASED ON FINAL STANDINGS FROM THE PREVIOUS SEASON: | ||||||||||||||||||||||||||
# 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | |||||||||||||||
1 | 2 | 3 | 4 | 8 | 10 | 12 | 14 | 20 | 26 | 40 | 60 | |||||||||||||||
200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||||||||||
0.50% | 1.00% | 1.50% | 2.00% | 4.00% | 5.00% | 6.00% | 7.00% | 10.00% | 13.00% | 20.00% | 30.00% | |||||||||||||||
100.00% | ||||||||||||||||||||||||||
# 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | |||||||||||||||||||
2 | 3 | 4 | 7 | 9 | 15 | 25 | 35 | |||||||||||||||||||
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||
2.00% | 3.00% | 4.00% | 7.00% | 9.00% | 15.00% | 25.00% | 35.00% | |||||||||||||||||||
100.00% | ||||||||||||||||||||||||||
AVERAGE | ||||||||||||||||||||||||||
LARRY | 1-60 | 4 | 55 | 5 | 1 | 6 | 19 | 2nd | 25 | 1 | 70 | |||||||||||||||
JOE | 61-100 | 1 | 70 | 2 | 86 | 3 | 99 | 1st | 85 | 2 | 86 | |||||||||||||||
LYLE | 101-126 | 14 | 113 | 0 | 0 | 3 | 99 | |||||||||||||||||||
JON | 127-146 | 9 | 137 | 15 | 139 | 0 | 4 | 55 | ||||||||||||||||||
ALEX | 147-160 | 18 | 151 | 20 | 155 | 0 | 5 | 1 | ||||||||||||||||||
ANDY | 161-172 | 17 | 165 | 0 | 0 | 6 | 19 | |||||||||||||||||||
KEVIN | 173-182 | 8 | 181 | 10 | 181 | 23 | 180 | 3rd | 181 | 7 | 93 | X | ||||||||||||||
BREN | 183-190 | 0 | 0 | 0 | 8 | 181 | ||||||||||||||||||||
MUZZ | 191-194 | 0 | 0 | 0 | 9 | 137 | ||||||||||||||||||||
CUTTY | 195-197 | 13 | 197 | 0 | 0 | 10 | 181 | |||||||||||||||||||
GORD | 198-199 | 0 | 0 | 0 | 11 | 98 | X | |||||||||||||||||||
BRAD | 200 | 0 | 0 | 0 | 12 | 15 | X | |||||||||||||||||||
A random number generator was used by Alex
Van Samang. 30 numbers were picked. The first owner to get three picks in their number range won the pick. Red numbers show the order the numbers came up in. X indicates an unnecessary pick (owner already had 3) to reach the required result. |
13 | 197 | ||||||||||||||||||||||||
14 | 113 | |||||||||||||||||||||||||
15 | 139 | |||||||||||||||||||||||||
16 | 29 | X | ||||||||||||||||||||||||
17 | 165 | |||||||||||||||||||||||||
18 | 151 | |||||||||||||||||||||||||
19 | 18 | X | ||||||||||||||||||||||||
20 | 155 | |||||||||||||||||||||||||
21 | 33 | X | ||||||||||||||||||||||||
22 | 42 | X | ||||||||||||||||||||||||
23 | 180 | |||||||||||||||||||||||||
24 | 81 | |||||||||||||||||||||||||
25 | 107 | |||||||||||||||||||||||||
26 | 83 | |||||||||||||||||||||||||
27 | 197 | |||||||||||||||||||||||||
28 | 190 | |||||||||||||||||||||||||
29 | 87 | |||||||||||||||||||||||||
30 | 164 | |||||||||||||||||||||||||