2016 DRAFT | ||||||||||||||||||||||||
2016 DRAFT ORDER: | Picks 1 to 3 are a lottery (NBA format). Picks 4-12 are the remaining teams based on 2015 final standings. | |||||||||||||||||||||||
Pick # 1 | Pick # 2 | Pick # 3 | Pick # 4 | Pick # 5 | Pick # 6 | Pick # 7 | Pick # 8 | Pick # 9 | Pick # 10 | Pick # 11 | Pick # 12 | |||||||||||||
R 1 | EAGLES | x | COMALOVERS | x | TROLLERS | x | CROPDUSTER | x | THUNDER | x | BRAVES | x | TUXEDOS | x | SAINTS | x | ANGELS | x | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 2 | EAGLES | x | COMALOVERS | x | TROLLERS | x | THUNDER | 6 | THUNDER | x | BRAVES | x | TUXEDOS | x | SAINTS | x | COMALOVERS | 9 | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 3 | EAGLES | x | COMALOVERS | x | TROLLERS | x | CROPDUSTER | x | TROLLERS | x | BRAVES | x | TUXEDOS | x | THUNDER | 5/6 | ANGELS | x | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 4 | CROPDUSTER | 7 | COMALOVERS | x | TROLLERS | x | SAINTS | 5 | THUNDER | x | BRAVES | x | TUXEDOS | x | SAINTS | x | ANGELS | x | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 5 | EAGLES | x | COMALOVERS | x | TROLLERS | x | THUNDER | 7/10 | THUNDER | x | BRAVES | x | TUXEDOS | x | THUNDER | 4/6 | TROLLERS | 2/1 | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 6 | EAGLES | x | COMALOVERS | x | SAINTS | 4 | ANGELS | 1 | CROPDUSTER | 6 | BRAVES | x | TUXEDOS | x | SAINTS | x | ANGELS | x | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 7 | EAGLES | x | ANGELS | 9 | TROLLERS | x | CROPDUSTER | x | CROPDUSTER | 6 | BRAVES | x | TUXEDOS | x | SAINTS | x | ANGELS | x | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 8 | EAGLES | x | COMALOVERS | x | THUNDER | 8 | THUNDER | 6 | THUNDER | x | BRAVES | x | TUXEDOS | x | SAINTS | x | ANGELS | x | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 9 | EAGLES | x | COMALOVERS | x | TROLLERS | x | CROPDUSTER | x | EAGLES | 10 | BRAVES | x | TUXEDOS | x | SAINTS | x | ANGELS | x | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 10 | EAGLES | x | COMALOVERS | x | TROLLERS | x | CROPDUSTER | x | CROPDUSTER | 6 | BRAVES | x | TUXEDOS | x | SAINTS | x | ANGELS | x | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
R 11 | EAGLES | x | COMALOVERS | x | TROLLERS | x | CROPDUSTER | x | CROPDUSTER | 6 | BRAVES | x | TUXEDOS | x | SAINTS | x | ANGELS | x | MEAN MACHINE | x | GREEN BAY | x | GALEN | x |
2016 DRAFT PICKS (order is shown as alphabetical and % of chance to get the 1st overall pick is TBD in 2016 lottery) | ||||||||||||||||||||||||
ANDY'S ANGELS | BRENDAN'S MEAN MACHINE | BRYANT'S BRAVES | CAPTAIN THUNDER | CROPDUSTER | CUTTY'S COMALOVERS | GALEN BREWER |
EAGLES FOREVER | GREEN BAY GORD | KEVIN'S SAINTS | LANGFORD TUXEDOS | TOFINO TROLLERS | |||||||||||||
R 1 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | CROPDUSTER | x | COMALOVERS | x | GALEN | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x |
R 2 | COMALOVERS | 9 | MEAN MACHINE | x | BRAVES | x | THUNDER | x | THUNDER | 6 | COMALOVERS | x | GALEN | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x |
R 3 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | TROLLERS | 8 | CROPDUSTER | x | COMALOVERS | x | GALEN | x | EAGLES | x | GREEN BAY | x | THUNDER | 5/6 | TUXEDOS | x | TROLLERS | x |
R 4 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | SAINTS | 5 | COMALOVERS | x | GALEN | x | CROPDUSTER | 7 | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x |
R 5 | TROLLERS | 2/1 | MEAN MACHINE | x | BRAVES | x | THUNDER | x | THUNDER | 7/10 | COMALOVERS | x | GALEN | x | EAGLES | x | GREEN BAY | x | THUNDER | 4/6 | TUXEDOS | x | TROLLERS | x |
R 6 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | CROPDUSTER | 6 | ANGELS | 1 | COMALOVERS | x | GALEN | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | SAINTS | 4 |
R 7 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | CROPDUSTER | 6 | CROPDUSTER | x | ANGELS | 9 | GALEN | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x |
R 8 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | THUNDER | 6 | COMALOVERS | x | GALEN | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | THUNDER | 8 |
R 9 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | EAGLES | 10 | CROPDUSTER | x | COMALOVERS | x | GALEN | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x |
R 10 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | CROPDUSTER | 6 | CROPDUSTER | x | COMALOVERS | x | GALEN | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x |
R 11 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | CROPDUSTER | 6 | CROPDUSTER | x | COMALOVERS | x | GALEN | x | EAGLES | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | TROLLERS | x |
SEPTEMBER 24 | 1 | SEPTEMBER 30 | 2 | OCTOBER 3 | * 3 | NOVEMBER 7 | 4 | NOVEMBER 15 | 5 | AUGUST 22 | 6 | AUGUST 22 | 7 | SEPTEMBER 1 | 8 | SEPTEMBER 2 | 9 | SEPTEMBER 3 | 10 | MOHTH & DAY | 11 | MOHTH & DAY | 12 | |
Andy's Angels | Tofino Trollers | Tofino Trollers | Kevin's Saints | Kevin's Saints | Captain Thunder | Cropduster | Captain Thunder | Cutty's Comalovers | Captain Thunder | |||||||||||||||
TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | TRADED AWAY: | |||||||||||||||
Jay Cutler | QB | Blake Bortles | QB | Adrian Foster | RB | Knile Davis | RB | Joe Flacco | QB | Jordy Nelson | WR | Jeremy Maclin | WR | Carson Palmer | QB | Carlos Hyde | RB | Julian Edelman | WR | |||||
2016 DP, Round 5 | Michael Floyd | WR | Andrew Franks | K | 2016 DP, Round 5 | Larry Fitzgerald | WR | 2016 DP, Round 6 | 2016 DP, Round 5 | 2016 DP, Round 3 | 2016 DP, Round 7 | 2016 DP, Round 9 | ||||||||||||
RECEIVED | 2016 DP, Round 6 | 2016 DP, Round 9 | RECEIVED | 2016 DP, Round 3 | 2016 DP, Round 7 | 2017 DP, Round 10 | 2017 DP, Round 11 | |||||||||||||||||
Alex Smith | QB | RECEIVED | conditionally - Foster | Robbie Gould | K | RECEIVED | 2016 DP, Round 10 | Eagles Forever | Andy's Angels | |||||||||||||||
2016 DP, Round 6 | Jay Cutler | QB | must start 8 games or | 2016 DP, Round 6 | Blake Bortles | QB | 2016 DP, Round 11 | TRADED AWAY: | Tofino Trollers | TRADED AWAY: | Captain Thunder | |||||||||||||
Nick Folk | K | DP is void. | (from Tofino Trollers) | Michael Crabtree | WR | Duke Johnson | RB | TRADED AWAY: | Gary Barnidge | TE | TRADED AWAY: | |||||||||||||
Cropduster | 2016 DP, Round 5 | RECEIVED | 2016 DP, Round 4 | Cropduster | 2016 DP, Round 4 | Blake Bortles | QB | 2016 DP, Round 2 | Vernon Davis | TE | ||||||||||||||
TRADED AWAY: | (from Andy's Angels) | Ryan Tannehill | QB | Cropduster | TRADED AWAY: | 2016 DP, Round 8 | 2016 DP, Round 5 | |||||||||||||||||
Alex Smith | QB | Dorial | WR | TRADED AWAY: | Cropduster | Greg Olsen | TE | 2017 DP, Round 8 | (from Cropduster) | |||||||||||||||
2016 DP, Round 6 | Cropduster | Green-Beckham | Robbie Gould | K | TRADED AWAY: | 2016 DP, Round 2 | 2017 DP, Round 7 | |||||||||||||||||
RECEIVED | TRADED AWAY: | 2016 DP, Round 5 | 2016 DP, Round 6 | Blake Bortles | QB | 2016 DP, Round 3 | ||||||||||||||||||
Jay Cutler | QB | Jay Cutler | QB | conditionally - Foster | (from Tofino Trollers) | Michael Crabtree | WR | (from Kevin Saints) | ||||||||||||||||
2016 DP, Round 5 | Nick Folk | K | must start 8 games or | RECEIVED | 2016 DP, Round 4 | 2016 DP, Round 5 | ||||||||||||||||||
2016 DP, Round 5 | DP is void. | Knile Davis | RB | RECEIVED | (from Kevin Saints) | |||||||||||||||||||
(from Andy's Angels) | 2016 DP mid-season # 1 | 2016 DP, Round 5 | Joe Flacco | QB | 2016 DP, Round 8 | |||||||||||||||||||
RECEIVED | Larry Fitzgerald | WR | ||||||||||||||||||||||
Blake Bortles | QB | Cutty's Comalovers | 2016 DP, Round 3 | |||||||||||||||||||||
Michael Floyd | WR | TRADED AWAY: | ||||||||||||||||||||||
2016 DP, Round 6 | Ryan Tannehill | QB | ||||||||||||||||||||||
Dorial | WR | |||||||||||||||||||||||
Green-Beckham | ||||||||||||||||||||||||
2016 DP, Round 5 | ||||||||||||||||||||||||
conditionally - Foster | ||||||||||||||||||||||||
must start 8 games or | ||||||||||||||||||||||||
DP is void. | ||||||||||||||||||||||||
2016 DP mid-season # 1 | ||||||||||||||||||||||||
RECEIVED | ||||||||||||||||||||||||
Adrian Foster | RB | |||||||||||||||||||||||
Andrew Franks | K | |||||||||||||||||||||||
2016 DP, Round 9 | ||||||||||||||||||||||||
conditionally - Foster | ||||||||||||||||||||||||
must start 8 games or | ||||||||||||||||||||||||
DP is void. | ||||||||||||||||||||||||
* COMMISH'S NOTE: | ||||||||||||||||||||||||
AS A RESULT OF THE | ||||||||||||||||||||||||
CONDITIONAL DP, | ||||||||||||||||||||||||
BOTH DP ARE LOCKED | ||||||||||||||||||||||||
AND CANNOT BE | ||||||||||||||||||||||||
ADDED TO A FUTURE | ||||||||||||||||||||||||
2015 TRADE. | ||||||||||||||||||||||||
2015 DRAFT | ||||||||||||||||||||||||
2015 DRAFT ORDER: | Picks 1 to 3 are a lottery (NBA format). Picks 4-12 are the remaining teams based on 2014 final standings. | |||||||||||||||||||||||
Pick # 1 | Pick # 2 | Pick # 3 | Pick # 4 | Pick # 5 | Pick # 6 | Pick # 7 | Pick # 8 | Pick # 9 | Pick # 10 | Pick # 11 | Pick # 12 | |||||||||||||
R 1 | MEAN MACHINE | x | SAINTS | x | DEZMESTIC | x | COMALOVERS | x | ANGELS | x | CROPDUSTER | 2 | TUXEDOS | x | BRAVES | x | THUNDER | x | GREEN BAY | x | TROLLERS | 6 | COMALOVERS | 9 |
R 2 | MEAN MACHINE | x | SAINTS | x | TUXEDOS | 1 | COMALOVERS | x | ANGELS | x | EAGLES | x | TUXEDOS | x | BRAVES | x | THUNDER | x | GREEN BAY | x | TROLLERS | 6 | TUXEDOS | 14 |
R 3 | MEAN MACHINE | x | CROPDUSTER | 8 | DEZMESTIC | x | COMALOVERS | x | ANGELS | x | EAGLES | x | DEZMESTIC | 1 | BRAVES | x | THUNDER | x | GREEN BAY | x | EAGLES | 2 | TROLLERS | x |
R 4 | ANGELS | 11 | SAINTS | x | THUNDER | 19 | COMALOVERS | x | ANGELS | x | EAGLES | x | TROLLERS | 14 | BRAVES | x | THUNDER | x | GREEN BAY | x | CROPDUSTER | x | TROLLERS | 13/6 |
R 5 | MEAN MACHINE | x | THUNDER | 7 | SAINTS | 8/4 | COMALOVERS | x | MEAN MACHINE | 11 | EAGLES | x | TUXEDOS | x | BRAVES | x | MEAN MACHINE | 16 | BRAVES | 12 | DEZMESTIC | 5 | TROLLERS | x |
R 6 | MEAN MACHINE | x | SAINTS | x | MEAN MACHINE | 10/5 | COMALOVERS | x | ANGELS | x | EAGLES | x | TUXEDOS | x | BRAVES | x | THUNDER | x | GREEN BAY | x | DEZMESTIC | 4 | TROLLERS | x |
R 7 | THUNDER | 16 | THUNDER | 18 | CROPDUSTER | 15 | TROLLERS | 9 | ANGELS | x | EAGLES | x | TUXEDOS | x | BRAVES | x | DEZMESTIC | 19 | GREEN BAY | x | SAINTS | 18/17 | TUXEDOS | 3 |
R 8 | MEAN MACHINE | x | SAINTS | x | DEZMESTIC | x | COMALOVERS | x | ANGELS | x | EAGLES | x | CROPDUSTER | 13/3 | BRAVES | x | CROPDUSTER | 17 | GREEN BAY | x | CROPDUSTER | x | TROLLERS | x |
R 9 | CROPDUSTER | 10 | SAINTS | x | DEZMESTIC | x | COMALOVERS | x | ANGELS | x | EAGLES | x | TUXEDOS | x | GREEN BAY | 12 | SAINTS | 7 | GREEN BAY | x | CROPDUSTER | x | DEZMESTIC | 15/6 |
R 10 | MEAN MACHINE | x | SAINTS | x | DEZMESTIC | x | COMALOVERS | x | ANGELS | x | EAGLES | x | TUXEDOS | x | BRAVES | x | THUNDER | x | GREEN BAY | x | CROPDUSTER | x | TROLLERS | x |
R 11 | MEAN MACHINE | x | SAINTS | x | DEZMESTIC | x | COMALOVERS | x | ANGELS | x | EAGLES | x | TUXEDOS | x | BRAVES | x | THUNDER | x | GREEN BAY | x | CROPDUSTER | x | TROLLERS | x |
2015 DRAFT PICKS (order is shown as alphabetical and % of chance to get the 1st overall pick is TBD in 2015 lottery) | ||||||||||||||||||||||||
ANDY'S ANGELS | BRENDAN'S MEAN MACHINE | BRYANT'S BRAVES | CAPTAIN THUNDER | CROPDUSTER | CUTTY'S COMALOVERS | DEZMESTIC VIOLENCE | GREEN BAY GORD | KEVIN'S SAINTS | LANGFORD TUXEDOS | SEAHAWK MANIA | TOFINO TROLLERS | |||||||||||||
R 1 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | TROLLERS | 6 | COMALOVERS | x | DEZMESTIC | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | CROPDUSTER | 2 | COMALOVERS | 9 |
R 2 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | TROLLERS | 6 | COMALOVERS | x | TUXEDOS | 1 | GREEN BAY | x | SAINTS | x | TUXEDOS | x | MANIA | x | TUXEDOS | 14 |
R 3 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | MANIA | 2 | COMALOVERS | x | DEZMESTIC | x | GREEN BAY | x | CROPDUSTER | 8 | DEZMESTIC | 1 | MANIA | x | TROLLERS | x |
R 4 | ANGELS | x | ANGELS | 11 | BRAVES | x | THUNDER | x | CROPDUSTER | x | COMALOVERS | x | THUNDER | 19 | GREEN BAY | x | SAINTS | x | TROLLERS | 14 | MANIA | x | TROLLERS | 13/6 |
R 5 | MEAN MACHINE | 11 | MEAN MACHINE | x | BRAVES | x | MEAN MACHINE | 16 | DEZMESTIC | 5 | COMALOVERS | x | SAINTS | 8/4 | BRAVES | 12 | THUNDER | 7 | TUXEDOS | x | MANIA | x | TROLLERS | x |
R 6 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | DEZMESTIC | 4 | COMALOVERS | x | MEAN MACHINE | 10/5 | GREEN BAY | x | SAINTS | x | TUXEDOS | x | MANIA | x | TROLLERS | x |
R 7 | ANGELS | x | THUNDER | 16 | BRAVES | x | DEZMESTIC | 19 | SAINTS | 18/17 | TROLLERS | 9 | CROPDUSTER | 15 | GREEN BAY | x | THUNDER | 18 | TUXEDOS | x | MANIA | x | TUXEDOS | 3 |
R 8 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | CROPDUSTER | 17 | CROPDUSTER | x | COMALOVERS | x | DEZMESTIC | x | GREEN BAY | x | SAINTS | x | CROPDUSTER | 13/3 | MANIA | x | TROLLERS | x |
R 9 | ANGELS | x | CROPDUSTER | 10 | GREEN BAY | 12 | SAINTS | 7 | CROPDUSTER | x | COMALOVERS | x | DEZMESTIC | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | MANIA | x | DEZMESTIC | 15/6 |
R 10 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | CROPDUSTER | x | COMALOVERS | x | DEZMESTIC | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | MANIA | x | TROLLERS | x |
R 11 | ANGELS | x | MEAN MACHINE | x | BRAVES | x | THUNDER | x | CROPDUSTER | x | COMALOVERS | x | DEZMESTIC | x | GREEN BAY | x | SAINTS | x | TUXEDOS | x | MANIA | x | TROLLERS | x |
September 10 Langford Tuxedos Trade Away: Andre Johnson (HOU) 2015 Draft, Rnd 3 Receive: Steven Jackson (ATL) 2015 Draft, Rnd 2 Dezmestic Violence Trade Away: Steven Jackson (ATL) 2015 Draft, Rnd 2 Receive: Andre Johnson (HOU) 2015 Draft, Rnd 3 |
1 | September 10 Cropduster Trade Away: Vernon Davis (SFO) 2015 Draft, Rnd 3 Receive: Kyle Rudolph (MIN) 2015 Draft, Rnd 1 Seahawk Mania Trade Away: Kyle Rudolph (MIN) 2015 Draft, Rnd 1 Receive: Vernon Davis (SFO) 2015 Draft, Rnd 3 |
2 | September 11 Langford Tuxedos Trade Away: Trent Richardson (IND) Justin Hunter (TEN) 2015 Draft, Rnd 8 Receive: Ben Tate (CLE) Keenan Allen (SDG) 2015 Draft, Rnd 7 Tofino Trollers Trade Away: Ben Tate (CLE) Keenan Allen (SDG) 2015 Draft, Rnd 7 Receive: Trent Richardson (IND) Justin Hunter (TEN) 2015 Draft, Rnd 8 |
3 | September 16 Cropduster Trade Away: Joe Flacco (BAL) 2015 Draft, Rnd 6 Receive: Eli Manning (NYG) 2015 Draft, Rnd 5 Dezmestic Violence Trade Away: Eli Manning (NYG) 2015 Draft, Rnd 5 Receive: Joe Flacco (BAL) 2015 Draft, Rnd 6 |
4 | September 25 Cropduster Trade Away: Jason Witten (DAL) Chris Johnson (NYJ) 2015 Draft, Rnd 5 Receive: Greg Olsen (CAR) Zac Stacy (STL) 2015 Draft, Rnd 6 Dezmestic Violence Trade Away: Greg Olsen (CAR) Zac Stacy (STL) 2015 Draft, Rnd 6 Receive: Jason Witten (DAL) Chris Johnson (NYJ) 2015 Draft, Rnd 5 |
5 | October 1 Cropduster Trade Away: Arian Foster (HOU) 2015 Draft, Rnd 1 2015 Draft, Rnd 2 Receive: Marshawn Lynch (SEA) 2015 Draft, Rnd 4 2015 Draft, Rnd 9 Tofino Trollers Trade Away: Marshawn Lynch (SEA) 2015 Draft, Rnd 4 2015 Draft, Rnd 9 Receive: Arian Foster (HOU) 2015 Draft, Rnd 1 2015 Draft, Rnd 2 |
6 | October 9 Captain Thuder Trade Away: Graham Gano (CAR) 2015 Draft, Rnd 9 Receive: Sebastian Janikowski (OAK) 2015 Draft, Rnd 5 Kevin's Saints Trade Away: Sebastian Janikowski (OAK) 2015 Draft, Rnd 5 Receive: Graham Gano (CAR) 2015 Draft, Rnd 9 |
7 | October 9 Cropduster Trade Away: Eli Manning (NYG) 2015 Draft, Rnd 5 (from Desmestic Violence) Receive: Marques Colston (NO) 2015 Draft, Rnd 3 Kevin's Saints Trade Away: Marques Colston (NO) 2015 Draft, Rnd 3 Receive: Eli Manning (NYG) 2015 Draft, Rnd 5 (from Desmestic Violence) |
8 | October 11 Tofino Trollers Trade Away: Darren McFadden (OAK) 2015 Draft, Rnd 1 Receive: Ben Roethlisberger (PIT) 2015 Draft, Rnd 7 2014 Mid-Season Draft # 2 Cutty's Comalovers Trade Away: Ben Roethlisberger (PIT) 2015 Draft, Rnd 7 2014 Mid-Season Draft # 2 Receive: Darren McFadden (OAK) 2015 Draft, Rnd 1 |
9 | October 14 Cropduster Trade Away: 2015 Draft, Rnd 6 (from Desmestic Violence) Receive: 2015 Draft, Rnd 9 2014 Mid-Season Draft # 2 Brendan's Mean Machine Trade Away: 2015 Draft, Rnd 9 2014 Mid-Season Draft # 2 Receive: 2015 Draft, Rnd 6 (from Desmestic Violence) |
10 | October 28 Brendan's Mean Machine Trade Away: Alfred Morris (WAS) 2015 Draft, Rnd 4 Receive: Mike Wallace (MIA) 2015 Draft, Rnd 5 Andy's Angels Trade Away: Mike Wallace (MIA) 2015 Draft, Rnd 5 Receive: Alfred Morris (WAS) 2015 Draft, Rnd 4 |
11 | November 7 Bryant's Braves Trade Away: San Francisco 49ers (SFO) 2015 Draft, Rnd 9 Receive: Jordan Reed (WAS) 2015 Draft, Rnd 5 Green Bay Gord Trade Away: Receive: Jordan Reed (WAS) 2015 Draft, Rnd 5 Receive: San Francisco 49ers (SFO) 2015 Draft, Rnd 9 |
12 | |
November 14 Cropduster Trade Away: Austin Davis (STL) 2015 Draft, Rnd 4 (from Tofino Trollers) Receive: Ben Roethlisberger (PIT) 2015 Draft, Rnd 8 (from Langford Tuxedos) Tofino Trollers Trade Away: Ben Roethlisberger (PIT) 2015 Draft, Rnd 8 (from Langford Tuxedos) Receive: Austin Davis (STL) 2015 Draft, Rnd 4 (from Tofino Trollers) |
13 | November 16 Tofino Trollers Trade Away: Justin Forsett (BAL) 2015 Draft, Rnd 2 Receive: LeSean McCoy (PHI) 2015 Draft, Rnd 4 Langford Tuxedos Trade Away: LeSean McCoy (PHI) 2015 Draft, Rnd 4 Receive: Justin Forsett (BAL) 2015 Draft, Rnd 2 |
14 | November 16 Cropduster Trade away: Nick Novak (SDG) 2015 Draft, Rnd 9 (from Tofino Trollers) Acquired: Antone Smith (ATL) 2015 Draft, Rnd 7 Dezmestic Violence Trade away: Antone Smith (ATL) 2015 Draft, Rnd 7 Acquired: Nick Novak (SDG) 2015 Draft, Rnd 9 (from Tofino Trollers) |
15 | November 19 Captain Thunder Trade Away: Kansas City Chiefs (KAN) 2015 Draft, Rnd 5 Receive: Philadelphia Eagles (PHI) 2015 Draft, Rnd 7 Brendan's Mean Machine Trade Away: Philadelphia Eagles (PHI) 2015 Draft, Rnd 7 Receive: Kansas City Chiefs (KAN) 2015 Draft, Rnd 5 |
16 | November 19 Cropduster Trade Away: Marques Colston (NOR) 2015 Draft, Rnd 7 Receive: Eric Decker (NYJ) 2015 Draft, Rnd 8 Captain Thunder Trade Away: Eric Decker (NYJ) 2015 Draft, Rnd 8 Receive: Marques Colston (NOR) 2015 Draft, Rnd 7 |
17 | November 23 Captain Thunder Trade Away: Chandler Catanzaro (ARI) 2015 Draft, Rnd 7 (from Cropduster) Receive: Graham Gano (CAR) 2015 Draft, Rnd 7 Kevin's Saints Trade Away: Graham Gano (CAR) 2015 Draft, Rnd 7 Receive: Chandler Catanzaro (ARI) 2015 Draft, Rnd 7 (from Cropduster) |
18 | November 26 Captain Thunder Trade Away: Victor Cruz (NYG) 2015 Draft, Rnd 7 Receive: Nick Novak (SDG) 2015 Draft, Rnd 4 Dezmestic Violence Trade Away: Nick Novak (SDG) 2015 Draft, Rnd 4 Receive: Victor Cruz (NYG) 2015 Draft, Rnd 7 |
19 | |||||||||||
2014 DRAFT | ||||||||||||||||||||||||
2014 DRAFT ORDER: | Picks 1 to 3 are a lottery (NBA format). Picks 4-12 are the remaining teams based on 2013 final standings. | |||||||||||||||||||||||
Pick # 1 | Pick # 2 | Pick # 3 | Pick # 4 | Pick # 5 | Pick # 6 | Pick # 7 | Pick # 8 | Pick # 9 | Pick # 10 | Pick # 11 | Pick # 12 | |||||||||||||
R 1 | COMALOVERS | CROPDUSTER | GREEN BAY | BRAVES | MANIA | DEZMESTIC | SAINTS | ANGELS | CROPDUSTER | TUXEDOS | MEAN MACHINE | THUNDER | ||||||||||||
R 2 | TROLLERS | TROLLERS | TUXEDOS | BRAVES | MANIA | MANIA | SAINTS | ANGELS | TROLLERS | TUXEDOS | MEAN MACHINE | CROPDUSTER | ||||||||||||
R 3 | COMALOVERS | CROPDUSTER | THUNDER | BRAVES | DEZMESTIC | DEZMESTIC | SAINTS | ANGELS | TROLLERS | GREEN BAY | MEAN MACHINE | THUNDER | ||||||||||||
R 4 | TROLLERS | THUNDER | GREEN BAY | BRAVES | COMALOVERS | DEZMESTIC | SAINTS | ANGELS | COMALOVERS | TUXEDOS | MEAN MACHINE | GREEN BAY | ||||||||||||
R 5 | COMALOVERS | CROPDUSTER | GREEN BAY | BRAVES | MANIA | DEZMESTIC | SAINTS | ANGELS | TROLLERS | TUXEDOS | MEAN MACHINE | GREEN BAY | ||||||||||||
R 6 | COMALOVERS | CROPDUSTER | GREEN BAY | BRAVES | MANIA | DEZMESTIC | SAINTS | ANGELS | TROLLERS | TUXEDOS | MEAN MACHINE | CROPDUSTER | ||||||||||||
R 7 | COMALOVERS | CROPDUSTER | THUNDER | BRAVES | MANIA | MANIA | SAINTS | ANGELS | TROLLERS | THUNDER | MEAN MACHINE | THUNDER | ||||||||||||
R 8 | COMALOVERS | THUNDER | GREEN BAY | BRAVES | DEZMESTIC | MANIA | SAINTS | ANGELS | MANIA | GREEN BAY | MEAN MACHINE | THUNDER | ||||||||||||
R 9 | COMALOVERS | CROPDUSTER | TUXEDOS | BRAVES | DEZMESTIC | DEZMESTIC | SAINTS | ANGELS | TROLLERS | TUXEDOS | MEAN MACHINE | TUXEDOS | ||||||||||||
2014 DRAFT PICKS (order is shown as alphabetical and % of chance to get the 1st overall pick is TBD in 2014 lottery) | ||||||||||||||||||||||||
TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | |||||||||||||
ANDY'S ANGELS | BRENDAN'S MEAN MACHINE | BRYANT'S BRAVES | CAPTAIN THUNDER | CROPDUSTER | CUTTY'S COMALOVERS | DEZMESTIC VIOLENCE | GREEN BAY GORD | HAKUNA MA-NGATA | KEVIN'S SAINTS | LANGFORD TUXEDOS | TOFINO TROLLERS | |||||||||||||
R 1 | ANGELS | MEAN MACHINE | BRAVES | THUNDER | CROPDUSTER | COMALOVERS | DEZMESTIC | GREEN BAY | HAKUNA | SAINTS | TUXEDOS | CROPDUSTER | ||||||||||||
R 2 | ANGELS | MEAN MACHINE | BRAVES | CROPDUSTER | TROLLERS | TROLLERS | HAKUNA | TUXEDOS | HAKUNA | SAINTS | TUXEDOS | TROLLERS | ||||||||||||
R 3 | ANGELS | MEAN MACHINE | BRAVES | THUNDER | CROPDUSTER | COMALOVERS | DEZMESTIC | THUNDER | DEZMESTIC | SAINTS | GREEN BAY | TROLLERS | ||||||||||||
R 4 | ANGELS | MEAN MACHINE | BRAVES | GREEN BAY | THUNDER | TROLLERS | DEZMESTIC | GREEN BAY | COMALOVERS | SAINTS | TUXEDOS | COMALOVERS | ||||||||||||
R 5 | ANGELS | MEAN MACHINE | BRAVES | GREEN BAY | CROPDUSTER | COMALOVERS | DEZMESTIC | GREEN BAY | HAKUNA | SAINTS | TUXEDOS | TROLLERS | ||||||||||||
